| Johnson | Dodson | |
|---|---|---|
| 26 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 5'3 | Height | 5'3 |
| 66.0" | Reach | 66.0" |
| 0 | Knockdowns | 1 |
| 2.23 | Striking Differential | 0.45 |
| 127/247 | Significant Strikes | 57/156 |
| 5/15 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 0 |
| 5:45 | Control Time | 2:34 |
| 125.0 | Weigh In | 124.0 |
| Johnson | Dodson | |
|---|---|---|
| 5/15 | Takedowns | 1/4 |
| 33.33% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 5:45 | Control Time | 2:34 |
| Johnson | Dodson | |
|---|---|---|
| 16:38 | Neutral Time | 16:38 |
| 22:33 | Standing Time | 22:33 |
| 15:15 | Distance Time | 15:15 |
| 7:18 | Clinch Time | 7:18 |
| 2:24 | Ground Time | 2:24 |
| 5:45 | Control Time | 2:34 |
| 2:17 | Ground Control Time | 0:07 |
| 1:55 | Misc Ground Control Time | 0:07 |
| 0:18 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:04 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 181/303 | Total Strikes | 71/170 |
| 94/179 | Total Head Strikes | 27/111 |
| 42/58 | Total Body Strikes | 33/45 | 45/66 | Total Leg Strikes | 11/14 |
| 123/136 | Total Clinch Strikes | 26/32 |
| 7/9 | Total Ground Strikes | 5/5 |
| Johnson | Dodson | |
|---|---|---|
| 127/247 | Significant Strikes | 57/156 |
| 51.42% | Significant Strike Accuracy | 36.54% |
| 70/154 | Significant Head Strikes | 25/109 |
| 29/44 | Significant Body Strikes | 23/35 |
| 28/49 | Significant Leg Strikes | 9/12 |
| 51/158 | Significant Distance Strikes | 40/133 |
| 73/84 | Significant Clinch Strikes | 16/22 |
| 3/5 | Significant Ground Strikes | 1/1 |
| Johnson | Dodson | |
|---|---|---|
| 25/98 | Significant Distance Head Strikes | 20/99 |
| 4/17 | Significant Distance Body Strikes | 11/22 |
| 22/43 | Significant Distance Leg Strikes | 9/12 |
| Johnson | Dodson | |
|---|---|---|
| 42/51 | Significant Clinch Head Strikes | 4/9 |
| 25/27 | Significant Clinch Body Strikes | 12/13 |
| 6/6 | Significant Clinch Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 3/5 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/37 | Significant Strikes | 9/32 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:37 | Control Time | 0:19 |
| Johnson | Dodson | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:37 | Control Time | 0:19 |
| Johnson | Dodson | |
|---|---|---|
| 4:04 | Neutral Time | 4:04 |
| 4:42 | Standing Time | 4:42 |
| 3:58 | Distance Time | 3:58 |
| 0:44 | Clinch Time | 0:44 |
| 0:18 | Ground Time | 0:18 |
| 0:37 | Control Time | 0:19 |
| 0:18 | Ground Control Time | 0:00 |
| 0:18 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 19/46 | Total Strikes | 12/35 |
| 10/31 | Total Head Strikes | 4/23 |
| 1/4 | Total Body Strikes | 6/9 | 8/11 | Total Leg Strikes | 2/3 |
| 10/12 | Total Clinch Strikes | 6/8 |
| 0/0 | Total Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 11/37 | Significant Strikes | 9/32 |
| 29.73% | Significant Strike Accuracy | 28.13% |
| 5/25 | Significant Head Strikes | 4/23 |
| 1/4 | Significant Body Strikes | 4/7 |
| 5/8 | Significant Leg Strikes | 1/2 |
| 9/34 | Significant Distance Strikes | 6/27 |
| 2/3 | Significant Clinch Strikes | 3/5 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 4/23 | Significant Distance Head Strikes | 3/20 |
| 0/3 | Significant Distance Body Strikes | 2/5 |
| 5/8 | Significant Distance Leg Strikes | 1/2 |
| Johnson | Dodson | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/3 |
| 1/1 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 15/52 | Significant Strikes | 15/39 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:34 | Control Time | 0:01 |
| Johnson | Dodson | |
|---|---|---|
| 1/4 | Takedowns | 0/0 |
| 25.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:34 | Control Time | 0:01 |
| Johnson | Dodson | |
|---|---|---|
| 4:26 | Neutral Time | 4:26 |
| 4:49 | Standing Time | 4:49 |
| 4:18 | Distance Time | 4:18 |
| 0:31 | Clinch Time | 0:31 |
| 0:12 | Ground Time | 0:12 |
| 0:34 | Control Time | 0:01 |
| 0:11 | Ground Control Time | 0:01 |
| 0:11 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 20/58 | Total Strikes | 15/39 |
| 6/30 | Total Head Strikes | 7/27 |
| 6/13 | Total Body Strikes | 5/7 | 8/15 | Total Leg Strikes | 3/5 |
| 8/10 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 15/52 | Significant Strikes | 15/39 |
| 28.85% | Significant Strike Accuracy | 38.46% |
| 6/30 | Significant Head Strikes | 7/27 |
| 4/10 | Significant Body Strikes | 5/7 |
| 5/12 | Significant Leg Strikes | 3/5 |
| 12/48 | Significant Distance Strikes | 14/38 |
| 3/4 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 6/29 | Significant Distance Head Strikes | 7/27 |
| 1/7 | Significant Distance Body Strikes | 4/6 |
| 5/12 | Significant Distance Leg Strikes | 3/5 |
| Johnson | Dodson | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/44 | Significant Strikes | 14/36 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:22 | Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:22 | Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 3:36 | Neutral Time | 3:36 |
| 3:54 | Standing Time | 3:54 |
| 3:23 | Distance Time | 3:23 |
| 0:31 | Clinch Time | 0:31 |
| 1:04 | Ground Time | 1:04 |
| 1:22 | Control Time | 0:00 |
| 1:04 | Ground Control Time | 0:00 |
| 0:46 | Misc Ground Control Time | 0:00 |
| 0:18 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 25/48 | Total Strikes | 16/38 |
| 10/24 | Total Head Strikes | 8/28 |
| 8/11 | Total Body Strikes | 6/8 | 7/13 | Total Leg Strikes | 2/2 |
| 5/6 | Total Clinch Strikes | 2/3 |
| 5/5 | Total Ground Strikes | 3/3 |
| Johnson | Dodson | |
|---|---|---|
| 21/44 | Significant Strikes | 14/36 |
| 47.73% | Significant Strike Accuracy | 38.89% |
| 9/23 | Significant Head Strikes | 7/27 |
| 5/8 | Significant Body Strikes | 5/7 |
| 7/13 | Significant Leg Strikes | 2/2 |
| 15/37 | Significant Distance Strikes | 11/32 |
| 4/5 | Significant Clinch Strikes | 2/3 |
| 2/2 | Significant Ground Strikes | 1/1 |
| Johnson | Dodson | |
|---|---|---|
| 6/20 | Significant Distance Head Strikes | 6/25 |
| 3/5 | Significant Distance Body Strikes | 3/5 |
| 6/12 | Significant Distance Leg Strikes | 2/2 |
| Johnson | Dodson | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/1 |
| 2/3 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/49 | Significant Strikes | 10/37 |
| 1/4 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 2:14 | Control Time | 0:10 |
| Johnson | Dodson | |
|---|---|---|
| 1/4 | Takedowns | 0/1 |
| 25.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:14 | Control Time | 0:10 |
| Johnson | Dodson | |
|---|---|---|
| 2:35 | Neutral Time | 2:35 |
| 4:52 | Standing Time | 4:52 |
| 2:14 | Distance Time | 2:14 |
| 2:38 | Clinch Time | 2:38 |
| 0:07 | Ground Time | 0:07 |
| 2:14 | Control Time | 0:10 |
| 0:07 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:04 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 52/71 | Total Strikes | 12/39 |
| 30/43 | Total Head Strikes | 5/27 |
| 7/8 | Total Body Strikes | 5/10 | 15/20 | Total Leg Strikes | 2/2 |
| 45/48 | Total Clinch Strikes | 7/10 |
| 0/0 | Total Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 30/49 | Significant Strikes | 10/37 |
| 61.22% | Significant Strike Accuracy | 27.03% |
| 19/32 | Significant Head Strikes | 5/27 |
| 5/6 | Significant Body Strikes | 3/8 |
| 6/11 | Significant Leg Strikes | 2/2 |
| 7/23 | Significant Distance Strikes | 5/29 |
| 23/26 | Significant Clinch Strikes | 5/8 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 4/14 | Significant Distance Head Strikes | 2/22 |
| 0/1 | Significant Distance Body Strikes | 1/5 |
| 3/8 | Significant Distance Leg Strikes | 2/2 |
| Johnson | Dodson | |
|---|---|---|
| 15/18 | Significant Clinch Head Strikes | 3/5 |
| 5/5 | Significant Clinch Body Strikes | 2/3 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/65 | Significant Strikes | 9/12 |
| 1/2 | Takedowns | 1/3 |
| 0 | Submissions Attempted | 0 |
| 0:58 | Control Time | 2:04 |
| Johnson | Dodson | |
|---|---|---|
| 1/2 | Takedowns | 1/3 |
| 50.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:58 | Control Time | 2:04 |
| Johnson | Dodson | |
|---|---|---|
| 1:57 | Neutral Time | 1:57 |
| 4:16 | Standing Time | 4:16 |
| 1:22 | Distance Time | 1:22 |
| 2:54 | Clinch Time | 2:54 |
| 0:43 | Ground Time | 0:43 |
| 0:58 | Control Time | 2:04 |
| 0:37 | Ground Control Time | 0:06 |
| 0:37 | Misc Ground Control Time | 0:06 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Johnson | Dodson | |
|---|---|---|
| 65/80 | Total Strikes | 16/19 |
| 38/51 | Total Head Strikes | 3/6 |
| 20/22 | Total Body Strikes | 11/11 | 7/7 | Total Leg Strikes | 2/2 |
| 55/60 | Total Clinch Strikes | 10/10 |
| 2/4 | Total Ground Strikes | 2/2 |
| Johnson | Dodson | |
|---|---|---|
| 50/65 | Significant Strikes | 9/12 |
| 76.92% | Significant Strike Accuracy | 75.0% |
| 31/44 | Significant Head Strikes | 2/5 |
| 14/16 | Significant Body Strikes | 6/6 |
| 5/5 | Significant Leg Strikes | 1/1 |
| 8/16 | Significant Distance Strikes | 4/7 |
| 41/46 | Significant Clinch Strikes | 5/5 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 5/12 | Significant Distance Head Strikes | 2/5 |
| 0/1 | Significant Distance Body Strikes | 1/1 |
| 3/3 | Significant Distance Leg Strikes | 1/1 |
| Johnson | Dodson | |
|---|---|---|
| 25/29 | Significant Clinch Head Strikes | 0/0 |
| 14/15 | Significant Clinch Body Strikes | 5/5 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Johnson | Dodson | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Johnson | Dodson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| Total | 48 | 47 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Johnson | Dodson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| Total | 49 | 46 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Johnson | Dodson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| Total | 48 | 47 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.