| Miller | Lauzon | |
|---|---|---|
| 29 | Age | 28 |
| Southpaw | Stance | Orthodox |
| 5'8 | Height | 5'10 |
| 71.0" | Reach | 71.3" |
| 0 | Knockdowns | 0 |
| 2.6 | Striking Differential | 0.38 |
| 91/204 | Significant Strikes | 35/123 |
| 1/1 | Takedowns | 0/1 |
| 2 | Submissions Attempted | 3 |
| 3:11 | Control Time | 2:07 |
| 156.0 | Weigh In | 156.0 |
| Miller | Lauzon | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 2 | Submissions Attempted | 3 |
| 3:11 | Control Time | 2:07 |
| Miller | Lauzon | |
|---|---|---|
| 9:40 | Neutral Time | 9:40 |
| 9:45 | Standing Time | 9:45 |
| 8:27 | Distance Time | 8:27 |
| 1:18 | Clinch Time | 1:18 |
| 5:13 | Ground Time | 5:13 |
| 3:11 | Control Time | 2:07 |
| 2:51 | Ground Control Time | 2:01 |
| 0:57 | Misc Ground Control Time | 0:40 |
| 0:47 | Guard Control Time | 1:07 |
| 0:56 | Half Guard Control Time | 0:14 |
| 0:00 | Side Control Time | 0:00 |
| 0:11 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Lauzon | |
|---|---|---|
| 96/210 | Total Strikes | 40/128 |
| 63/166 | Total Head Strikes | 29/113 |
| 22/28 | Total Body Strikes | 7/9 | 11/16 | Total Leg Strikes | 4/6 |
| 28/37 | Total Clinch Strikes | 7/11 |
| 11/15 | Total Ground Strikes | 7/8 |
| Miller | Lauzon | |
|---|---|---|
| 91/204 | Significant Strikes | 35/123 |
| 44.61% | Significant Strike Accuracy | 28.46% |
| 61/164 | Significant Head Strikes | 25/109 |
| 19/25 | Significant Body Strikes | 6/8 |
| 11/15 | Significant Leg Strikes | 4/6 |
| 57/158 | Significant Distance Strikes | 26/109 |
| 27/36 | Significant Clinch Strikes | 7/11 |
| 7/10 | Significant Ground Strikes | 2/3 |
| Miller | Lauzon | |
|---|---|---|
| 39/131 | Significant Distance Head Strikes | 18/98 |
| 8/13 | Significant Distance Body Strikes | 4/5 |
| 10/14 | Significant Distance Leg Strikes | 4/6 |
| Miller | Lauzon | |
|---|---|---|
| 19/27 | Significant Clinch Head Strikes | 6/9 |
| 8/9 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 3/6 | Significant Ground Head Strikes | 1/2 |
| 3/3 | Significant Ground Body Strikes | 1/1 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/103 | Significant Strikes | 16/60 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| 0:20 | Control Time | 0:06 |
| Miller | Lauzon | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:20 | Control Time | 0:06 |
| Miller | Lauzon | |
|---|---|---|
| 4:33 | Neutral Time | 4:33 |
| 4:59 | Standing Time | 4:59 |
| 4:11 | Distance Time | 4:11 |
| 0:48 | Clinch Time | 0:48 |
| 0:00 | Ground Time | 0:00 |
| 0:20 | Control Time | 0:06 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Lauzon | |
|---|---|---|
| 46/103 | Total Strikes | 16/60 |
| 32/86 | Total Head Strikes | 14/56 |
| 11/12 | Total Body Strikes | 2/4 | 3/5 | Total Leg Strikes | 0/0 |
| 20/24 | Total Clinch Strikes | 4/8 |
| 0/0 | Total Ground Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 46/103 | Significant Strikes | 16/60 |
| 44.66% | Significant Strike Accuracy | 26.67% |
| 32/86 | Significant Head Strikes | 14/56 |
| 11/12 | Significant Body Strikes | 2/4 |
| 3/5 | Significant Leg Strikes | 0/0 |
| 26/79 | Significant Distance Strikes | 12/52 |
| 20/24 | Significant Clinch Strikes | 4/8 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 17/67 | Significant Distance Head Strikes | 10/49 |
| 6/7 | Significant Distance Body Strikes | 2/3 |
| 3/5 | Significant Distance Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 15/19 | Significant Clinch Head Strikes | 4/7 |
| 5/5 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Significant Strikes | 3/11 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 1 |
| 2:31 | Control Time | 1:52 |
| Miller | Lauzon | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 1 | Submissions Attempted | 1 |
| 2:31 | Control Time | 1:52 |
| Miller | Lauzon | |
|---|---|---|
| 0:37 | Neutral Time | 0:37 |
| 0:30 | Standing Time | 0:30 |
| 0:29 | Distance Time | 0:29 |
| 0:01 | Clinch Time | 0:01 |
| 4:30 | Ground Time | 4:30 |
| 2:31 | Control Time | 1:52 |
| 2:31 | Ground Control Time | 1:52 |
| 0:37 | Misc Ground Control Time | 0:31 |
| 0:47 | Guard Control Time | 1:07 |
| 0:56 | Half Guard Control Time | 0:14 |
| 0:00 | Side Control Time | 0:00 |
| 0:11 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Lauzon | |
|---|---|---|
| 12/23 | Total Strikes | 8/16 |
| 7/17 | Total Head Strikes | 5/13 |
| 5/5 | Total Body Strikes | 2/2 | 0/1 | Total Leg Strikes | 1/1 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 10/12 | Total Ground Strikes | 7/8 |
| Miller | Lauzon | |
|---|---|---|
| 8/19 | Significant Strikes | 3/11 |
| 42.11% | Significant Strike Accuracy | 27.27% |
| 5/15 | Significant Head Strikes | 1/9 |
| 3/3 | Significant Body Strikes | 1/1 |
| 0/1 | Significant Leg Strikes | 1/1 |
| 2/11 | Significant Distance Strikes | 1/8 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 6/8 | Significant Ground Strikes | 2/3 |
| Miller | Lauzon | |
|---|---|---|
| 2/10 | Significant Distance Head Strikes | 0/7 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 1/1 |
| Miller | Lauzon | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 3/5 | Significant Ground Head Strikes | 1/2 |
| 3/3 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/82 | Significant Strikes | 16/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 2 |
| 0:20 | Control Time | 0:09 |
| Miller | Lauzon | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 0:20 | Control Time | 0:09 |
| Miller | Lauzon | |
|---|---|---|
| 4:30 | Neutral Time | 4:30 |
| 4:16 | Standing Time | 4:16 |
| 3:47 | Distance Time | 3:47 |
| 0:29 | Clinch Time | 0:29 |
| 0:43 | Ground Time | 0:43 |
| 0:20 | Control Time | 0:09 |
| 0:20 | Ground Control Time | 0:09 |
| 0:20 | Misc Ground Control Time | 0:09 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Miller | Lauzon | |
|---|---|---|
| 38/84 | Total Strikes | 16/52 |
| 24/63 | Total Head Strikes | 10/44 |
| 6/11 | Total Body Strikes | 3/3 | 8/10 | Total Leg Strikes | 3/5 |
| 8/13 | Total Clinch Strikes | 3/3 |
| 1/3 | Total Ground Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 37/82 | Significant Strikes | 16/52 |
| 45.12% | Significant Strike Accuracy | 30.77% |
| 24/63 | Significant Head Strikes | 10/44 |
| 5/10 | Significant Body Strikes | 3/3 |
| 8/9 | Significant Leg Strikes | 3/5 |
| 29/68 | Significant Distance Strikes | 13/49 |
| 7/12 | Significant Clinch Strikes | 3/3 |
| 1/2 | Significant Ground Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 20/54 | Significant Distance Head Strikes | 8/42 |
| 2/6 | Significant Distance Body Strikes | 2/2 |
| 7/8 | Significant Distance Leg Strikes | 3/5 |
| Miller | Lauzon | |
|---|---|---|
| 4/8 | Significant Clinch Head Strikes | 2/2 |
| 3/4 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Miller | Lauzon | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Miller | Lauzon |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Junichiro Kamijo | ||
|---|---|---|
| Round | Miller | Lauzon |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Patricia Morse-Jarman | ||
|---|---|---|
| Round | Miller | Lauzon |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.