Diaz | Hurley | |
---|---|---|
21 | Age | 27 |
Southpaw | Stance | nan |
6'0 | Height | 5'8 |
76.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.4 | Striking Differential | 0.42 |
24/57 | Significant Strikes | 10/21 |
3/4 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
160.0 | Weigh In | 160.0 |
Diaz | Hurley | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Hurley | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Hurley | |
---|---|---|
75/114 | Total Strikes | 52/69 |
34/72 | Total Head Strikes | 37/50 |
36/37 | Total Body Strikes | 14/18 | 5/5 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 5/6 |
68/97 | Total Ground Strikes | 42/50 |
Diaz | Hurley | |
---|---|---|
24/57 | Significant Strikes | 10/21 |
42.11% | Significant Strike Accuracy | 47.62% |
20/53 | Significant Head Strikes | 4/12 |
0/0 | Significant Body Strikes | 5/8 |
4/4 | Significant Leg Strikes | 1/1 |
6/16 | Significant Distance Strikes | 5/13 |
1/1 | Significant Clinch Strikes | 4/5 |
17/40 | Significant Ground Strikes | 1/3 |
Diaz | Hurley | |
---|---|---|
6/16 | Significant Distance Head Strikes | 1/8 |
0/0 | Significant Distance Body Strikes | 3/4 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Diaz | Hurley | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 3/4 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
14/37 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 1/3 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
0 | Knockdowns | 0 |
17/40 | Significant Strikes | 4/8 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Hurley | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Hurley | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Hurley | |
---|---|---|
58/87 | Total Strikes | 42/52 |
20/48 | Total Head Strikes | 35/42 |
34/35 | Total Body Strikes | 7/10 | 4/4 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 4/5 |
58/87 | Total Ground Strikes | 38/46 |
Diaz | Hurley | |
---|---|---|
17/40 | Significant Strikes | 4/8 |
42.5% | Significant Strike Accuracy | 50.0% |
14/37 | Significant Head Strikes | 3/5 |
0/0 | Significant Body Strikes | 1/3 |
3/3 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 3/4 |
17/40 | Significant Ground Strikes | 1/3 |
Diaz | Hurley | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 3/4 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
14/37 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 1/3 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
0 | Knockdowns | 0 |
7/17 | Significant Strikes | 6/13 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Hurley | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Diaz | Hurley | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Diaz | Hurley | |
---|---|---|
17/27 | Total Strikes | 10/17 |
14/24 | Total Head Strikes | 2/8 |
2/2 | Total Body Strikes | 7/8 | 1/1 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 1/1 |
10/10 | Total Ground Strikes | 4/4 |
Diaz | Hurley | |
---|---|---|
7/17 | Significant Strikes | 6/13 |
41.18% | Significant Strike Accuracy | 46.15% |
6/16 | Significant Head Strikes | 1/7 |
0/0 | Significant Body Strikes | 4/5 |
1/1 | Significant Leg Strikes | 1/1 |
6/16 | Significant Distance Strikes | 5/12 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
6/16 | Significant Distance Head Strikes | 1/7 |
0/0 | Significant Distance Body Strikes | 3/4 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Diaz | Hurley | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Diaz | Hurley | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Hurley |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Hurley |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Diaz | Hurley |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.