Jorgensen | Albert | |
---|---|---|
30 | Age | 26 |
Orthodox | Stance | Orthodox |
5'5 | Height | 5'8 |
66.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
2.4 | Striking Differential | 0.42 |
12/18 | Significant Strikes | 5/10 |
0/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
4:28 | Control Time | 0:13 |
135.2 | Weigh In | 136.0 |
Jorgensen | Albert | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 1 |
4:28 | Control Time | 0:13 |
Jorgensen | Albert | |
---|---|---|
0:20 | Neutral Time | 0:20 |
0:20 | Standing Time | 0:20 |
0:18 | Distance Time | 0:18 |
0:02 | Clinch Time | 0:02 |
4:41 | Ground Time | 4:41 |
4:28 | Control Time | 0:13 |
4:28 | Ground Control Time | 0:13 |
1:24 | Misc Ground Control Time | 0:06 |
2:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:42 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:04 | Back Control Time | 0:07 |
Jorgensen | Albert | |
---|---|---|
16/22 | Total Strikes | 10/15 |
9/15 | Total Head Strikes | 8/13 |
6/6 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
15/18 | Total Ground Strikes | 7/7 |
Jorgensen | Albert | |
---|---|---|
12/18 | Significant Strikes | 5/10 |
66.67% | Significant Strike Accuracy | 50.0% |
8/14 | Significant Head Strikes | 5/10 |
3/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 0/0 |
11/14 | Significant Ground Strikes | 2/2 |
Jorgensen | Albert | |
---|---|---|
0/3 | Significant Distance Head Strikes | 3/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Jorgensen | Albert | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jorgensen | Albert | |
---|---|---|
8/11 | Significant Ground Head Strikes | 2/2 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jorgensen | Albert | |
---|---|---|
0 | Knockdowns | 0 |
12/18 | Significant Strikes | 5/10 |
0/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 1 |
4:28 | Control Time | 0:13 |
Jorgensen | Albert | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 1 |
4:28 | Control Time | 0:13 |
Jorgensen | Albert | |
---|---|---|
0:20 | Neutral Time | 0:20 |
0:20 | Standing Time | 0:20 |
0:18 | Distance Time | 0:18 |
0:02 | Clinch Time | 0:02 |
4:41 | Ground Time | 4:41 |
4:28 | Control Time | 0:13 |
4:28 | Ground Control Time | 0:13 |
1:24 | Misc Ground Control Time | 0:06 |
2:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:42 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:04 | Back Control Time | 0:07 |
Jorgensen | Albert | |
---|---|---|
16/22 | Total Strikes | 10/15 |
9/15 | Total Head Strikes | 8/13 |
6/6 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
15/18 | Total Ground Strikes | 7/7 |
Jorgensen | Albert | |
---|---|---|
12/18 | Significant Strikes | 5/10 |
66.67% | Significant Strike Accuracy | 50.0% |
8/14 | Significant Head Strikes | 5/10 |
3/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 0/0 |
11/14 | Significant Ground Strikes | 2/2 |
Jorgensen | Albert | |
---|---|---|
0/3 | Significant Distance Head Strikes | 3/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Jorgensen | Albert | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jorgensen | Albert | |
---|---|---|
8/11 | Significant Ground Head Strikes | 2/2 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jorgensen | Albert |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jorgensen | Albert |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jorgensen | Albert |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.