Henderson | Diaz | |
---|---|---|
29 | Age | 27 |
Southpaw | Stance | Southpaw |
5'9 | Height | 6'0 |
70.0" | Reach | 76.0" |
1 | Knockdowns | 0 |
4.13 | Striking Differential | 0.24 |
124/198 | Significant Strikes | 30/83 |
8/12 | Takedowns | 0/6 |
0 | Submissions Attempted | 2 |
17:00 | Control Time | 0:44 |
154.6 | Weigh In | 155.0 |
Henderson | Diaz | |
---|---|---|
8/12 | Takedowns | 0/6 |
66.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
17:00 | Control Time | 0:44 |
Henderson | Diaz | |
---|---|---|
7:21 | Neutral Time | 7:21 |
15:19 | Standing Time | 15:19 |
5:28 | Distance Time | 5:28 |
9:51 | Clinch Time | 9:51 |
9:46 | Ground Time | 9:46 |
17:00 | Control Time | 0:44 |
9:28 | Ground Control Time | 0:05 |
8:25 | Misc Ground Control Time | 0:05 |
0:21 | Guard Control Time | 0:00 |
0:32 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:08 | Back Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
183/259 | Total Strikes | 95/160 |
90/155 | Total Head Strikes | 50/106 |
44/48 | Total Body Strikes | 30/37 | 49/56 | Total Leg Strikes | 15/17 |
57/64 | Total Clinch Strikes | 83/97 |
100/144 | Total Ground Strikes | 7/11 |
Henderson | Diaz | |
---|---|---|
124/198 | Significant Strikes | 30/83 |
62.63% | Significant Strike Accuracy | 36.14% |
63/126 | Significant Head Strikes | 8/55 |
29/33 | Significant Body Strikes | 12/18 |
32/39 | Significant Leg Strikes | 10/10 |
26/51 | Significant Distance Strikes | 5/52 |
31/37 | Significant Clinch Strikes | 25/31 |
67/110 | Significant Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
7/23 | Significant Distance Head Strikes | 5/48 |
3/6 | Significant Distance Body Strikes | 0/4 |
16/22 | Significant Distance Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
5/10 | Significant Clinch Head Strikes | 3/7 |
11/11 | Significant Clinch Body Strikes | 12/14 |
15/16 | Significant Clinch Leg Strikes | 10/10 |
Henderson | Diaz | |
---|---|---|
51/93 | Significant Ground Head Strikes | 0/0 |
15/16 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0 | Knockdowns | 0 |
27/32 | Significant Strikes | 15/28 |
1/3 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
2:38 | Control Time | 0:39 |
Henderson | Diaz | |
---|---|---|
1/3 | Takedowns | 0/2 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:38 | Control Time | 0:39 |
Henderson | Diaz | |
---|---|---|
1:45 | Neutral Time | 1:45 |
4:30 | Standing Time | 4:30 |
1:11 | Distance Time | 1:11 |
3:19 | Clinch Time | 3:19 |
0:32 | Ground Time | 0:32 |
2:38 | Control Time | 0:39 |
0:32 | Ground Control Time | 0:00 |
0:32 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
39/45 | Total Strikes | 37/50 |
18/22 | Total Head Strikes | 16/26 |
8/9 | Total Body Strikes | 13/16 | 13/14 | Total Leg Strikes | 8/8 |
21/23 | Total Clinch Strikes | 36/38 |
11/12 | Total Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
27/32 | Significant Strikes | 15/28 |
84.38% | Significant Strike Accuracy | 53.57% |
12/15 | Significant Head Strikes | 2/12 |
5/6 | Significant Body Strikes | 7/10 |
10/11 | Significant Leg Strikes | 6/6 |
7/10 | Significant Distance Strikes | 1/12 |
10/11 | Significant Clinch Strikes | 14/16 |
10/11 | Significant Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
2/3 | Significant Distance Head Strikes | 1/11 |
0/1 | Significant Distance Body Strikes | 0/1 |
5/6 | Significant Distance Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
5/5 | Significant Clinch Body Strikes | 7/9 |
5/5 | Significant Clinch Leg Strikes | 6/6 |
Henderson | Diaz | |
---|---|---|
10/11 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0 | Knockdowns | 0 |
28/47 | Significant Strikes | 6/24 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
2:38 | Control Time | 0:02 |
Henderson | Diaz | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:38 | Control Time | 0:02 |
Henderson | Diaz | |
---|---|---|
2:23 | Neutral Time | 2:23 |
4:24 | Standing Time | 4:24 |
1:57 | Distance Time | 1:57 |
2:27 | Clinch Time | 2:27 |
0:39 | Ground Time | 0:39 |
2:38 | Control Time | 0:02 |
0:37 | Ground Control Time | 0:02 |
0:37 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
36/55 | Total Strikes | 21/42 |
18/34 | Total Head Strikes | 15/34 |
6/8 | Total Body Strikes | 4/6 | 12/13 | Total Leg Strikes | 2/2 |
14/14 | Total Clinch Strikes | 19/23 |
11/18 | Total Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
28/47 | Significant Strikes | 6/24 |
59.57% | Significant Strike Accuracy | 25.0% |
13/29 | Significant Head Strikes | 2/19 |
6/8 | Significant Body Strikes | 2/3 |
9/10 | Significant Leg Strikes | 2/2 |
11/23 | Significant Distance Strikes | 2/19 |
7/7 | Significant Clinch Strikes | 4/5 |
10/17 | Significant Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
3/12 | Significant Distance Head Strikes | 2/18 |
2/4 | Significant Distance Body Strikes | 0/1 |
6/7 | Significant Distance Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 2/2 |
3/3 | Significant Clinch Leg Strikes | 2/2 |
Henderson | Diaz | |
---|---|---|
8/15 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
1 | Knockdowns | 0 |
21/39 | Significant Strikes | 2/13 |
2/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 2 |
3:34 | Control Time | 0:02 |
Henderson | Diaz | |
---|---|---|
2/3 | Takedowns | 0/1 |
66.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
3:34 | Control Time | 0:02 |
Henderson | Diaz | |
---|---|---|
1:25 | Neutral Time | 1:25 |
1:14 | Standing Time | 1:14 |
1:06 | Distance Time | 1:06 |
0:08 | Clinch Time | 0:08 |
3:47 | Ground Time | 3:47 |
3:34 | Control Time | 0:02 |
3:32 | Ground Control Time | 0:02 |
3:05 | Misc Ground Control Time | 0:02 |
0:21 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:06 | Back Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
23/41 | Total Strikes | 11/28 |
15/30 | Total Head Strikes | 7/22 |
6/6 | Total Body Strikes | 2/3 | 2/5 | Total Leg Strikes | 2/3 |
1/2 | Total Clinch Strikes | 2/4 |
17/30 | Total Ground Strikes | 7/11 |
Henderson | Diaz | |
---|---|---|
21/39 | Significant Strikes | 2/13 |
53.85% | Significant Strike Accuracy | 15.38% |
13/28 | Significant Head Strikes | 2/12 |
6/6 | Significant Body Strikes | 0/1 |
2/5 | Significant Leg Strikes | 0/0 |
5/9 | Significant Distance Strikes | 2/13 |
1/2 | Significant Clinch Strikes | 0/0 |
15/28 | Significant Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
2/3 | Significant Distance Head Strikes | 2/12 |
1/1 | Significant Distance Body Strikes | 0/1 |
2/5 | Significant Distance Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
10/23 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0 | Knockdowns | 0 |
24/34 | Significant Strikes | 1/7 |
3/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:04 | Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
3/3 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:04 | Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
0:55 | Neutral Time | 0:55 |
1:14 | Standing Time | 1:14 |
0:30 | Distance Time | 0:30 |
0:44 | Clinch Time | 0:44 |
3:45 | Ground Time | 3:45 |
4:04 | Control Time | 0:00 |
3:45 | Ground Control Time | 0:00 |
3:11 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:32 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
49/60 | Total Strikes | 5/12 |
21/31 | Total Head Strikes | 1/6 |
14/15 | Total Body Strikes | 4/5 | 14/14 | Total Leg Strikes | 0/1 |
4/4 | Total Clinch Strikes | 5/7 |
43/52 | Total Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
24/34 | Significant Strikes | 1/7 |
70.59% | Significant Strike Accuracy | 14.29% |
12/21 | Significant Head Strikes | 0/5 |
7/8 | Significant Body Strikes | 1/2 |
5/5 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 0/5 |
3/3 | Significant Clinch Strikes | 1/2 |
19/27 | Significant Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/1 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 1/1 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
12/19 | Significant Ground Head Strikes | 0/0 |
6/7 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0 | Knockdowns | 0 |
24/46 | Significant Strikes | 6/11 |
1/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
4:06 | Control Time | 0:01 |
Henderson | Diaz | |
---|---|---|
1/2 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:06 | Control Time | 0:01 |
Henderson | Diaz | |
---|---|---|
0:53 | Neutral Time | 0:53 |
3:57 | Standing Time | 3:57 |
0:44 | Distance Time | 0:44 |
3:13 | Clinch Time | 3:13 |
1:03 | Ground Time | 1:03 |
4:06 | Control Time | 0:01 |
1:02 | Ground Control Time | 0:01 |
1:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:02 | Back Control Time | 0:00 |
Henderson | Diaz | |
---|---|---|
36/58 | Total Strikes | 21/28 |
18/38 | Total Head Strikes | 11/18 |
10/10 | Total Body Strikes | 7/7 | 8/10 | Total Leg Strikes | 3/3 |
17/21 | Total Clinch Strikes | 21/25 |
18/32 | Total Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
24/46 | Significant Strikes | 6/11 |
52.17% | Significant Strike Accuracy | 54.55% |
13/33 | Significant Head Strikes | 2/7 |
5/5 | Significant Body Strikes | 2/2 |
6/8 | Significant Leg Strikes | 2/2 |
1/5 | Significant Distance Strikes | 0/3 |
10/14 | Significant Clinch Strikes | 6/8 |
13/27 | Significant Ground Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Henderson | Diaz | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 2/4 |
3/3 | Significant Clinch Body Strikes | 2/2 |
5/6 | Significant Clinch Leg Strikes | 2/2 |
Henderson | Diaz | |
---|---|---|
11/25 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Diaz |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 50 | 43 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Diaz |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 50 | 45 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Diaz |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
Total | 50 | 45 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.