Tuck | Tiequan | |
---|---|---|
28 | Age | 34 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'8 |
73.0" | Reach | 69.0" |
0 | Knockdowns | 0 |
0.9 | Striking Differential | 1.11 |
36/82 | Significant Strikes | 40/93 |
0/0 | Takedowns | 2/2 |
2 | Submissions Attempted | 0 |
6:43 | Control Time | 1:16 |
156.0 | Weigh In | 155.0 |
Tuck | Tiequan | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
6:43 | Control Time | 1:16 |
Tuck | Tiequan | |
---|---|---|
7:02 | Neutral Time | 7:02 |
6:37 | Standing Time | 6:37 |
6:29 | Distance Time | 6:29 |
0:08 | Clinch Time | 0:08 |
8:24 | Ground Time | 8:24 |
6:43 | Control Time | 1:16 |
6:42 | Ground Control Time | 1:15 |
0:45 | Misc Ground Control Time | 0:13 |
0:00 | Guard Control Time | 0:52 |
1:00 | Half Guard Control Time | 0:00 |
0:12 | Side Control Time | 0:10 |
0:48 | Mount Control Time | 0:00 |
3:57 | Back Control Time | 0:00 |
Tuck | Tiequan | |
---|---|---|
91/145 | Total Strikes | 46/102 |
47/92 | Total Head Strikes | 39/89 |
16/20 | Total Body Strikes | 2/4 | 28/33 | Total Leg Strikes | 5/9 |
1/1 | Total Clinch Strikes | 0/0 |
55/63 | Total Ground Strikes | 6/9 |
Tuck | Tiequan | |
---|---|---|
36/82 | Significant Strikes | 40/93 |
43.9% | Significant Strike Accuracy | 43.01% |
24/66 | Significant Head Strikes | 33/81 |
10/14 | Significant Body Strikes | 2/3 |
2/2 | Significant Leg Strikes | 5/9 |
35/81 | Significant Distance Strikes | 40/93 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
23/65 | Significant Distance Head Strikes | 33/81 |
10/14 | Significant Distance Body Strikes | 2/3 |
2/2 | Significant Distance Leg Strikes | 5/9 |
Tuck | Tiequan | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0 | Knockdowns | 0 |
5/9 | Significant Strikes | 2/5 |
0/0 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
3:15 | Control Time | 0:34 |
Tuck | Tiequan | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
3:15 | Control Time | 0:34 |
Tuck | Tiequan | |
---|---|---|
1:12 | Neutral Time | 1:12 |
0:50 | Standing Time | 0:50 |
0:46 | Distance Time | 0:46 |
0:04 | Clinch Time | 0:04 |
4:11 | Ground Time | 4:11 |
3:15 | Control Time | 0:34 |
3:14 | Ground Control Time | 0:34 |
0:34 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 0:15 |
0:00 | Half Guard Control Time | 0:00 |
0:12 | Side Control Time | 0:10 |
0:05 | Mount Control Time | 0:00 |
2:23 | Back Control Time | 0:00 |
Tuck | Tiequan | |
---|---|---|
30/37 | Total Strikes | 5/10 |
16/20 | Total Head Strikes | 5/9 |
5/7 | Total Body Strikes | 0/1 | 9/10 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
25/28 | Total Ground Strikes | 3/5 |
Tuck | Tiequan | |
---|---|---|
5/9 | Significant Strikes | 2/5 |
55.56% | Significant Strike Accuracy | 40.0% |
3/5 | Significant Head Strikes | 2/5 |
2/4 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
5/9 | Significant Distance Strikes | 2/5 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
3/5 | Significant Distance Head Strikes | 2/5 |
2/4 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 10/21 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
3:28 | Control Time | 0:41 |
Tuck | Tiequan | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:28 | Control Time | 0:41 |
Tuck | Tiequan | |
---|---|---|
0:51 | Neutral Time | 0:51 |
0:47 | Standing Time | 0:47 |
0:45 | Distance Time | 0:45 |
0:02 | Clinch Time | 0:02 |
4:13 | Ground Time | 4:13 |
3:28 | Control Time | 0:41 |
3:28 | Ground Control Time | 0:41 |
0:11 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:37 |
1:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:43 | Mount Control Time | 0:00 |
1:34 | Back Control Time | 0:00 |
Tuck | Tiequan | |
---|---|---|
39/53 | Total Strikes | 13/25 |
16/26 | Total Head Strikes | 12/24 |
6/6 | Total Body Strikes | 0/0 | 17/21 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
30/35 | Total Ground Strikes | 3/4 |
Tuck | Tiequan | |
---|---|---|
9/18 | Significant Strikes | 10/21 |
50.0% | Significant Strike Accuracy | 47.62% |
6/15 | Significant Head Strikes | 9/20 |
3/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
9/18 | Significant Distance Strikes | 10/21 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
6/15 | Significant Distance Head Strikes | 9/20 |
3/3 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Tuck | Tiequan | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0 | Knockdowns | 0 |
22/55 | Significant Strikes | 28/67 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Tuck | Tiequan | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Tuck | Tiequan | |
---|---|---|
4:59 | Neutral Time | 4:59 |
5:00 | Standing Time | 5:00 |
4:58 | Distance Time | 4:58 |
0:02 | Clinch Time | 0:02 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Tuck | Tiequan | |
---|---|---|
22/55 | Total Strikes | 28/67 |
15/46 | Total Head Strikes | 22/56 |
5/7 | Total Body Strikes | 2/3 | 2/2 | Total Leg Strikes | 4/8 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
22/55 | Significant Strikes | 28/67 |
40.0% | Significant Strike Accuracy | 41.79% |
15/46 | Significant Head Strikes | 22/56 |
5/7 | Significant Body Strikes | 2/3 |
2/2 | Significant Leg Strikes | 4/8 |
21/54 | Significant Distance Strikes | 28/67 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
14/45 | Significant Distance Head Strikes | 22/56 |
5/7 | Significant Distance Body Strikes | 2/3 |
2/2 | Significant Distance Leg Strikes | 4/8 |
Tuck | Tiequan | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tuck | Tiequan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Tuck | Tiequan |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Tuck | Tiequan |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Tuck | Tiequan |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.