Riddle | Maguire | |
---|---|---|
26 | Age | 29 |
Southpaw | Stance | Southpaw |
6'1 | Height | 5'9 |
76.0" | Reach | 69.0" |
0 | Knockdowns | 0 |
1.22 | Striking Differential | 0.82 |
45/163 | Significant Strikes | 37/109 |
1/4 | Takedowns | 0/6 |
0 | Submissions Attempted | 2 |
3:12 | Control Time | 0:28 |
170.0 | Weigh In | 171.0 |
Riddle | Maguire | |
---|---|---|
1/4 | Takedowns | 0/6 |
25.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
3:12 | Control Time | 0:28 |
Riddle | Maguire | |
---|---|---|
11:22 | Neutral Time | 11:22 |
13:46 | Standing Time | 13:46 |
10:47 | Distance Time | 10:47 |
2:59 | Clinch Time | 2:59 |
1:16 | Ground Time | 1:16 |
3:12 | Control Time | 0:28 |
1:03 | Ground Control Time | 0:13 |
0:43 | Misc Ground Control Time | 0:13 |
0:20 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riddle | Maguire | |
---|---|---|
74/195 | Total Strikes | 38/110 |
24/124 | Total Head Strikes | 31/100 |
23/34 | Total Body Strikes | 0/1 | 27/37 | Total Leg Strikes | 7/9 |
30/30 | Total Clinch Strikes | 3/3 |
14/22 | Total Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
45/163 | Significant Strikes | 37/109 |
27.61% | Significant Strike Accuracy | 33.94% |
22/122 | Significant Head Strikes | 30/99 |
6/17 | Significant Body Strikes | 0/1 |
17/24 | Significant Leg Strikes | 7/9 |
30/143 | Significant Distance Strikes | 35/107 |
15/15 | Significant Clinch Strikes | 2/2 |
0/5 | Significant Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
20/118 | Significant Distance Head Strikes | 28/97 |
3/14 | Significant Distance Body Strikes | 0/1 |
7/11 | Significant Distance Leg Strikes | 7/9 |
Riddle | Maguire | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 2/2 |
3/3 | Significant Clinch Body Strikes | 0/0 |
10/10 | Significant Clinch Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/3 | Significant Ground Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0 | Knockdowns | 0 |
14/52 | Significant Strikes | 12/35 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:21 | Control Time | 0:03 |
Riddle | Maguire | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:21 | Control Time | 0:03 |
Riddle | Maguire | |
---|---|---|
4:38 | Neutral Time | 4:38 |
5:02 | Standing Time | 5:02 |
4:25 | Distance Time | 4:25 |
0:37 | Clinch Time | 0:37 |
0:00 | Ground Time | 0:00 |
0:21 | Control Time | 0:03 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riddle | Maguire | |
---|---|---|
15/53 | Total Strikes | 12/35 |
7/41 | Total Head Strikes | 8/31 |
1/3 | Total Body Strikes | 0/0 | 7/9 | Total Leg Strikes | 4/4 |
3/3 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
14/52 | Significant Strikes | 12/35 |
26.92% | Significant Strike Accuracy | 34.29% |
7/41 | Significant Head Strikes | 8/31 |
1/3 | Significant Body Strikes | 0/0 |
6/8 | Significant Leg Strikes | 4/4 |
12/50 | Significant Distance Strikes | 12/35 |
2/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
7/41 | Significant Distance Head Strikes | 8/31 |
1/3 | Significant Distance Body Strikes | 0/0 |
4/6 | Significant Distance Leg Strikes | 4/4 |
Riddle | Maguire | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0 | Knockdowns | 0 |
10/50 | Significant Strikes | 12/36 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
1:41 | Control Time | 0:14 |
Riddle | Maguire | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
1:41 | Control Time | 0:14 |
Riddle | Maguire | |
---|---|---|
3:06 | Neutral Time | 3:06 |
3:52 | Standing Time | 3:52 |
2:53 | Distance Time | 2:53 |
0:59 | Clinch Time | 0:59 |
1:09 | Ground Time | 1:09 |
1:41 | Control Time | 0:14 |
1:03 | Ground Control Time | 0:06 |
0:43 | Misc Ground Control Time | 0:06 |
0:20 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riddle | Maguire | |
---|---|---|
33/76 | Total Strikes | 13/37 |
8/40 | Total Head Strikes | 12/34 |
19/23 | Total Body Strikes | 0/0 | 6/13 | Total Leg Strikes | 1/3 |
13/13 | Total Clinch Strikes | 1/1 |
14/22 | Total Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
10/50 | Significant Strikes | 12/36 |
20.0% | Significant Strike Accuracy | 33.33% |
6/38 | Significant Head Strikes | 11/33 |
2/6 | Significant Body Strikes | 0/0 |
2/6 | Significant Leg Strikes | 1/3 |
6/41 | Significant Distance Strikes | 12/36 |
4/4 | Significant Clinch Strikes | 0/0 |
0/5 | Significant Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
5/35 | Significant Distance Head Strikes | 11/33 |
0/4 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 1/3 |
Riddle | Maguire | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/3 | Significant Ground Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0 | Knockdowns | 0 |
21/61 | Significant Strikes | 13/38 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
1:10 | Control Time | 0:11 |
Riddle | Maguire | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
1:10 | Control Time | 0:11 |
Riddle | Maguire | |
---|---|---|
3:38 | Neutral Time | 3:38 |
4:52 | Standing Time | 4:52 |
3:29 | Distance Time | 3:29 |
1:23 | Clinch Time | 1:23 |
0:07 | Ground Time | 0:07 |
1:10 | Control Time | 0:11 |
0:00 | Ground Control Time | 0:07 |
0:00 | Misc Ground Control Time | 0:07 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Riddle | Maguire | |
---|---|---|
26/66 | Total Strikes | 13/38 |
9/43 | Total Head Strikes | 11/35 |
3/8 | Total Body Strikes | 0/1 | 14/15 | Total Leg Strikes | 2/2 |
14/14 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
21/61 | Significant Strikes | 13/38 |
34.43% | Significant Strike Accuracy | 34.21% |
9/43 | Significant Head Strikes | 11/35 |
3/8 | Significant Body Strikes | 0/1 |
9/10 | Significant Leg Strikes | 2/2 |
12/52 | Significant Distance Strikes | 11/36 |
9/9 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
8/42 | Significant Distance Head Strikes | 9/33 |
2/7 | Significant Distance Body Strikes | 0/1 |
2/3 | Significant Distance Leg Strikes | 2/2 |
Riddle | Maguire | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 2/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
7/7 | Significant Clinch Leg Strikes | 0/0 |
Riddle | Maguire | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Riddle | Maguire |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Riddle | Maguire |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Riddle | Maguire |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.