| Wellisch | Perosh | |
|---|---|---|
| 31 | Age | 34 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 6'3 |
| 77.5" | Reach | 75.0" |
| 1 | Knockdowns | 1 |
| 1.27 | Striking Differential | 0.79 |
| 61/206 | Significant Strikes | 48/107 |
| 1/1 | Takedowns | 3/11 |
| 0 | Submissions Attempted | 0 |
| 2:59 | Control Time | 4:16 |
| 235.0 | Weigh In | 236.0 |
| Wellisch | Perosh | |
|---|---|---|
| 1/1 | Takedowns | 3/11 |
| 100.0% | Takedown Accuracy | 27.27% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:59 | Control Time | 4:16 |
| Wellisch | Perosh | |
|---|---|---|
| 7:44 | Neutral Time | 7:44 |
| 10:25 | Standing Time | 10:25 |
| 6:50 | Distance Time | 6:50 |
| 3:35 | Clinch Time | 3:35 |
| 4:34 | Ground Time | 4:34 |
| 2:59 | Control Time | 4:16 |
| 2:33 | Ground Control Time | 2:01 |
| 1:24 | Misc Ground Control Time | 1:39 |
| 0:04 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:34 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:22 |
| Wellisch | Perosh | |
|---|---|---|
| 98/249 | Total Strikes | 76/137 |
| 88/238 | Total Head Strikes | 63/123 |
| 6/7 | Total Body Strikes | 5/6 | 4/4 | Total Leg Strikes | 8/8 |
| 32/45 | Total Clinch Strikes | 18/29 |
| 29/47 | Total Ground Strikes | 33/37 |
| Wellisch | Perosh | |
|---|---|---|
| 61/206 | Significant Strikes | 48/107 |
| 29.61% | Significant Strike Accuracy | 44.86% |
| 56/200 | Significant Head Strikes | 40/98 |
| 1/2 | Significant Body Strikes | 0/1 |
| 4/4 | Significant Leg Strikes | 8/8 |
| 37/157 | Significant Distance Strikes | 25/71 |
| 16/28 | Significant Clinch Strikes | 16/27 |
| 8/21 | Significant Ground Strikes | 7/9 |
| Wellisch | Perosh | |
|---|---|---|
| 36/156 | Significant Distance Head Strikes | 19/65 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 6/6 |
| Wellisch | Perosh | |
|---|---|---|
| 12/23 | Significant Clinch Head Strikes | 14/24 |
| 1/2 | Significant Clinch Body Strikes | 0/1 |
| 3/3 | Significant Clinch Leg Strikes | 2/2 |
| Wellisch | Perosh | |
|---|---|---|
| 8/21 | Significant Ground Head Strikes | 7/9 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/90 | Significant Strikes | 11/27 |
| 1/1 | Takedowns | 0/7 |
| 0 | Submissions Attempted | 0 |
| 1:46 | Control Time | 0:41 |
| Wellisch | Perosh | |
|---|---|---|
| 1/1 | Takedowns | 0/7 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:46 | Control Time | 0:41 |
| Wellisch | Perosh | |
|---|---|---|
| 2:33 | Neutral Time | 2:33 |
| 3:36 | Standing Time | 3:36 |
| 2:08 | Distance Time | 2:08 |
| 1:28 | Clinch Time | 1:28 |
| 1:24 | Ground Time | 1:24 |
| 1:46 | Control Time | 0:41 |
| 1:20 | Ground Control Time | 0:04 |
| 0:58 | Misc Ground Control Time | 0:04 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:22 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wellisch | Perosh | |
|---|---|---|
| 46/111 | Total Strikes | 12/29 |
| 38/102 | Total Head Strikes | 4/21 |
| 4/5 | Total Body Strikes | 1/1 | 4/4 | Total Leg Strikes | 7/7 |
| 18/29 | Total Clinch Strikes | 5/8 |
| 19/33 | Total Ground Strikes | 0/1 |
| Wellisch | Perosh | |
|---|---|---|
| 29/90 | Significant Strikes | 11/27 |
| 32.22% | Significant Strike Accuracy | 40.74% |
| 25/85 | Significant Head Strikes | 4/20 |
| 0/1 | Significant Body Strikes | 0/0 |
| 4/4 | Significant Leg Strikes | 7/7 |
| 9/49 | Significant Distance Strikes | 7/20 |
| 14/25 | Significant Clinch Strikes | 4/7 |
| 6/16 | Significant Ground Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 8/48 | Significant Distance Head Strikes | 2/15 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 5/5 |
| Wellisch | Perosh | |
|---|---|---|
| 11/21 | Significant Clinch Head Strikes | 2/5 |
| 0/1 | Significant Clinch Body Strikes | 0/0 |
| 3/3 | Significant Clinch Leg Strikes | 2/2 |
| Wellisch | Perosh | |
|---|---|---|
| 6/16 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 4/16 | Significant Strikes | 21/35 |
| 0/0 | Takedowns | 3/3 |
| 0 | Submissions Attempted | 0 |
| 1:13 | Control Time | 2:23 |
| Wellisch | Perosh | |
|---|---|---|
| 0/0 | Takedowns | 3/3 |
| nan% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:13 | Control Time | 2:23 |
| Wellisch | Perosh | |
|---|---|---|
| 1:22 | Neutral Time | 1:22 |
| 1:48 | Standing Time | 1:48 |
| 1:07 | Distance Time | 1:07 |
| 0:41 | Clinch Time | 0:41 |
| 3:10 | Ground Time | 3:10 |
| 1:13 | Control Time | 2:23 |
| 1:13 | Ground Control Time | 1:57 |
| 0:26 | Misc Ground Control Time | 1:35 |
| 0:04 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:12 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:22 |
| Wellisch | Perosh | |
|---|---|---|
| 12/25 | Total Strikes | 48/63 |
| 12/25 | Total Head Strikes | 44/59 |
| 0/0 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 0/0 |
| 0/1 | Total Clinch Strikes | 12/19 |
| 10/14 | Total Ground Strikes | 33/36 |
| Wellisch | Perosh | |
|---|---|---|
| 4/16 | Significant Strikes | 21/35 |
| 25.0% | Significant Strike Accuracy | 60.0% |
| 4/16 | Significant Head Strikes | 21/35 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/10 | Significant Distance Strikes | 3/8 |
| 0/1 | Significant Clinch Strikes | 11/18 |
| 2/5 | Significant Ground Strikes | 7/9 |
| Wellisch | Perosh | |
|---|---|---|
| 2/10 | Significant Distance Head Strikes | 3/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 11/18 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 2/5 | Significant Ground Head Strikes | 7/9 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/100 | Significant Strikes | 16/45 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:12 |
| Wellisch | Perosh | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 1:12 |
| Wellisch | Perosh | |
|---|---|---|
| 3:49 | Neutral Time | 3:49 |
| 5:01 | Standing Time | 5:01 |
| 3:35 | Distance Time | 3:35 |
| 1:26 | Clinch Time | 1:26 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 1:12 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wellisch | Perosh | |
|---|---|---|
| 40/113 | Total Strikes | 16/45 |
| 38/111 | Total Head Strikes | 15/43 |
| 2/2 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 1/1 |
| 14/15 | Total Clinch Strikes | 1/2 |
| 0/0 | Total Ground Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 28/100 | Significant Strikes | 16/45 |
| 28.0% | Significant Strike Accuracy | 35.56% |
| 27/99 | Significant Head Strikes | 15/43 |
| 1/1 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 26/98 | Significant Distance Strikes | 15/43 |
| 2/2 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 26/98 | Significant Distance Head Strikes | 14/42 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Wellisch | Perosh | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 1/1 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wellisch | Perosh | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lester Griffin | ||
|---|---|---|
| Round | Wellisch | Perosh |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Jeff Mullen | ||
|---|---|---|
| Round | Wellisch | Perosh |
| 1 | 10.0 | 8.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 27.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Wellisch | Perosh |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.