| Pierce | Simpson | |
|---|---|---|
| 32 | Age | 38 |
| Orthodox | Stance | Orthodox |
| 5'8 | Height | 6'0 |
| 71.0" | Reach | 73.0" |
| 1 | Knockdowns | 1 |
| 0.36 | Striking Differential | 2.8 |
| 10/21 | Significant Strikes | 28/44 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 1 |
| 1:09 | Control Time | 0:47 |
| 171.0 | Weigh In | 171.0 |
| Pierce | Simpson | |
|---|---|---|
| 0/2 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:09 | Control Time | 0:47 |
| Pierce | Simpson | |
|---|---|---|
| 3:36 | Neutral Time | 3:36 |
| 4:46 | Standing Time | 4:46 |
| 2:03 | Distance Time | 2:03 |
| 2:43 | Clinch Time | 2:43 |
| 0:46 | Ground Time | 0:46 |
| 1:09 | Control Time | 0:47 |
| 0:04 | Ground Control Time | 0:42 |
| 0:04 | Misc Ground Control Time | 0:24 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:05 |
| 0:00 | Back Control Time | 0:13 |
| Pierce | Simpson | |
|---|---|---|
| 21/32 | Total Strikes | 50/72 |
| 13/24 | Total Head Strikes | 39/52 |
| 2/2 | Total Body Strikes | 9/17 | 6/6 | Total Leg Strikes | 2/3 |
| 13/15 | Total Clinch Strikes | 31/43 |
| 2/2 | Total Ground Strikes | 9/9 |
| Pierce | Simpson | |
|---|---|---|
| 10/21 | Significant Strikes | 28/44 |
| 47.62% | Significant Strike Accuracy | 63.64% |
| 8/19 | Significant Head Strikes | 23/32 |
| 1/1 | Significant Body Strikes | 4/11 |
| 1/1 | Significant Leg Strikes | 1/1 |
| 6/15 | Significant Distance Strikes | 10/20 |
| 2/4 | Significant Clinch Strikes | 14/20 |
| 2/2 | Significant Ground Strikes | 4/4 |
| Pierce | Simpson | |
|---|---|---|
| 5/14 | Significant Distance Head Strikes | 10/16 |
| 1/1 | Significant Distance Body Strikes | 0/4 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 9/12 |
| 0/0 | Significant Clinch Body Strikes | 4/7 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Pierce | Simpson | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 4/4 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 5/14 | Significant Strikes | 27/39 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 1 |
| 1:08 | Control Time | 0:47 |
| Pierce | Simpson | |
|---|---|---|
| 0/2 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:08 | Control Time | 0:47 |
| Pierce | Simpson | |
|---|---|---|
| 3:07 | Neutral Time | 3:07 |
| 4:17 | Standing Time | 4:17 |
| 1:35 | Distance Time | 1:35 |
| 2:42 | Clinch Time | 2:42 |
| 0:45 | Ground Time | 0:45 |
| 1:08 | Control Time | 0:47 |
| 0:03 | Ground Control Time | 0:42 |
| 0:03 | Misc Ground Control Time | 0:24 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:05 |
| 0:00 | Back Control Time | 0:13 |
| Pierce | Simpson | |
|---|---|---|
| 16/25 | Total Strikes | 49/67 |
| 8/17 | Total Head Strikes | 38/49 |
| 2/2 | Total Body Strikes | 9/15 | 6/6 | Total Leg Strikes | 2/3 |
| 13/15 | Total Clinch Strikes | 31/43 |
| 0/0 | Total Ground Strikes | 9/9 |
| Pierce | Simpson | |
|---|---|---|
| 5/14 | Significant Strikes | 27/39 |
| 35.71% | Significant Strike Accuracy | 69.23% |
| 3/12 | Significant Head Strikes | 22/29 |
| 1/1 | Significant Body Strikes | 4/9 |
| 1/1 | Significant Leg Strikes | 1/1 |
| 3/10 | Significant Distance Strikes | 9/15 |
| 2/4 | Significant Clinch Strikes | 14/20 |
| 0/0 | Significant Ground Strikes | 4/4 |
| Pierce | Simpson | |
|---|---|---|
| 2/9 | Significant Distance Head Strikes | 9/13 |
| 1/1 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 9/12 |
| 0/0 | Significant Clinch Body Strikes | 4/7 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Pierce | Simpson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 4/4 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 5/7 | Significant Strikes | 1/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:01 | Control Time | 0:00 |
| Pierce | Simpson | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:01 | Control Time | 0:00 |
| Pierce | Simpson | |
|---|---|---|
| 0:29 | Neutral Time | 0:29 |
| 0:29 | Standing Time | 0:29 |
| 0:28 | Distance Time | 0:28 |
| 0:01 | Clinch Time | 0:01 |
| 0:01 | Ground Time | 0:01 |
| 0:01 | Control Time | 0:00 |
| 0:01 | Ground Control Time | 0:00 |
| 0:01 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Pierce | Simpson | |
|---|---|---|
| 5/7 | Total Strikes | 1/5 |
| 5/7 | Total Head Strikes | 1/3 |
| 0/0 | Total Body Strikes | 0/2 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 2/2 | Total Ground Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 5/7 | Significant Strikes | 1/5 |
| 71.43% | Significant Strike Accuracy | 20.0% |
| 5/7 | Significant Head Strikes | 1/3 |
| 0/0 | Significant Body Strikes | 0/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/5 | Significant Distance Strikes | 1/5 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 3/5 | Significant Distance Head Strikes | 1/3 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Pierce | Simpson | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pierce | Simpson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pierce | Simpson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pierce | Simpson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.