| Nelson | Johnson | |
|---|---|---|
| 24 | Age | 30 |
| Switch | Stance | Orthodox |
| 5'11 | Height | 6'1 |
| 72.0" | Reach | 75.0" |
| 0 | Knockdowns | 0 |
| 9.0 | Striking Differential | 0.11 |
| 9/10 | Significant Strikes | 1/4 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:00 |
| 175.0 | Weigh In | 183.0 |
| Nelson | Johnson | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:00 |
| Nelson | Johnson | |
|---|---|---|
| 0:43 | Neutral Time | 0:43 |
| 0:47 | Standing Time | 0:47 |
| 0:41 | Distance Time | 0:41 |
| 0:06 | Clinch Time | 0:06 |
| 2:46 | Ground Time | 2:46 |
| 2:50 | Control Time | 0:00 |
| 2:46 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:03 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:19 | Side Control Time | 0:00 |
| 0:21 | Mount Control Time | 0:00 |
| 1:15 | Back Control Time | 0:00 |
| Nelson | Johnson | |
|---|---|---|
| 16/17 | Total Strikes | 1/4 |
| 14/15 | Total Head Strikes | 0/3 |
| 0/0 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 13/13 | Total Ground Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 9/10 | Significant Strikes | 1/4 |
| 90.0% | Significant Strike Accuracy | 25.0% |
| 7/8 | Significant Head Strikes | 0/3 |
| 0/0 | Significant Body Strikes | 1/1 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 3/4 | Significant Distance Strikes | 0/3 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 6/6 | Significant Ground Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 6/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/10 | Significant Strikes | 1/4 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:00 |
| Nelson | Johnson | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:00 |
| Nelson | Johnson | |
|---|---|---|
| 0:43 | Neutral Time | 0:43 |
| 0:47 | Standing Time | 0:47 |
| 0:41 | Distance Time | 0:41 |
| 0:06 | Clinch Time | 0:06 |
| 2:46 | Ground Time | 2:46 |
| 2:50 | Control Time | 0:00 |
| 2:46 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:03 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:19 | Side Control Time | 0:00 |
| 0:21 | Mount Control Time | 0:00 |
| 1:15 | Back Control Time | 0:00 |
| Nelson | Johnson | |
|---|---|---|
| 16/17 | Total Strikes | 1/4 |
| 14/15 | Total Head Strikes | 0/3 |
| 0/0 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 13/13 | Total Ground Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 9/10 | Significant Strikes | 1/4 |
| 90.0% | Significant Strike Accuracy | 25.0% |
| 7/8 | Significant Head Strikes | 0/3 |
| 0/0 | Significant Body Strikes | 1/1 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 3/4 | Significant Distance Strikes | 0/3 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 6/6 | Significant Ground Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Nelson | Johnson | |
|---|---|---|
| 6/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Nelson | Johnson |
| 1 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Nelson | Johnson |
| 1 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Nelson | Johnson |
| 1 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.