Grant | Dunham | |
---|---|---|
28 | Age | 30 |
Orthodox | Stance | Southpaw |
5'10 | Height | 5'10 |
72.5" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.02 | Striking Differential | 0.98 |
164/300 | Significant Strikes | 160/377 |
0/3 | Takedowns | 3/8 |
0 | Submissions Attempted | 0 |
0:40 | Control Time | 1:48 |
154.6 | Weigh In | 155.0 |
Grant | Dunham | |
---|---|---|
0/3 | Takedowns | 3/8 |
0.0% | Takedown Accuracy | 37.5% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:40 | Control Time | 1:48 |
Grant | Dunham | |
---|---|---|
12:32 | Neutral Time | 12:32 |
13:20 | Standing Time | 13:20 |
11:56 | Distance Time | 11:56 |
1:24 | Clinch Time | 1:24 |
1:40 | Ground Time | 1:40 |
0:40 | Control Time | 1:48 |
0:00 | Ground Control Time | 1:40 |
0:00 | Misc Ground Control Time | 0:51 |
0:00 | Guard Control Time | 0:49 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Grant | Dunham | |
---|---|---|
171/309 | Total Strikes | 183/410 |
103/231 | Total Head Strikes | 146/360 |
55/64 | Total Body Strikes | 30/43 | 13/14 | Total Leg Strikes | 7/7 |
25/33 | Total Clinch Strikes | 13/21 |
0/0 | Total Ground Strikes | 14/20 |
Grant | Dunham | |
---|---|---|
164/300 | Significant Strikes | 160/377 |
54.67% | Significant Strike Accuracy | 42.44% |
99/225 | Significant Head Strikes | 132/336 |
54/63 | Significant Body Strikes | 21/34 |
11/12 | Significant Leg Strikes | 7/7 |
146/276 | Significant Distance Strikes | 156/369 |
18/24 | Significant Clinch Strikes | 3/4 |
0/0 | Significant Ground Strikes | 1/4 |
Grant | Dunham | |
---|---|---|
90/211 | Significant Distance Head Strikes | 129/329 |
45/53 | Significant Distance Body Strikes | 20/33 |
11/12 | Significant Distance Leg Strikes | 7/7 |
Grant | Dunham | |
---|---|---|
9/14 | Significant Clinch Head Strikes | 2/3 |
9/10 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0 | Knockdowns | 0 |
52/91 | Significant Strikes | 42/92 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:36 |
Grant | Dunham | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:36 |
Grant | Dunham | |
---|---|---|
4:01 | Neutral Time | 4:01 |
4:23 | Standing Time | 4:23 |
3:52 | Distance Time | 3:52 |
0:31 | Clinch Time | 0:31 |
0:36 | Ground Time | 0:36 |
0:22 | Control Time | 0:36 |
0:00 | Ground Control Time | 0:36 |
0:00 | Misc Ground Control Time | 0:19 |
0:00 | Guard Control Time | 0:17 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Grant | Dunham | |
---|---|---|
57/98 | Total Strikes | 49/103 |
31/67 | Total Head Strikes | 40/91 |
21/25 | Total Body Strikes | 6/9 | 5/6 | Total Leg Strikes | 3/3 |
19/27 | Total Clinch Strikes | 8/13 |
0/0 | Total Ground Strikes | 0/2 |
Grant | Dunham | |
---|---|---|
52/91 | Significant Strikes | 42/92 |
57.14% | Significant Strike Accuracy | 45.65% |
28/62 | Significant Head Strikes | 35/82 |
21/25 | Significant Body Strikes | 4/7 |
3/4 | Significant Leg Strikes | 3/3 |
38/71 | Significant Distance Strikes | 41/88 |
14/20 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/2 |
Grant | Dunham | |
---|---|---|
22/51 | Significant Distance Head Strikes | 35/79 |
13/16 | Significant Distance Body Strikes | 3/6 |
3/4 | Significant Distance Leg Strikes | 3/3 |
Grant | Dunham | |
---|---|---|
6/11 | Significant Clinch Head Strikes | 0/1 |
8/9 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0 | Knockdowns | 0 |
52/98 | Significant Strikes | 53/135 |
0/2 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 0:30 |
Grant | Dunham | |
---|---|---|
0/2 | Takedowns | 1/4 |
0.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 0:30 |
Grant | Dunham | |
---|---|---|
4:15 | Neutral Time | 4:15 |
4:34 | Standing Time | 4:34 |
4:03 | Distance Time | 4:03 |
0:31 | Clinch Time | 0:31 |
0:28 | Ground Time | 0:28 |
0:17 | Control Time | 0:30 |
0:00 | Ground Control Time | 0:28 |
0:00 | Misc Ground Control Time | 0:28 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Grant | Dunham | |
---|---|---|
53/99 | Total Strikes | 64/148 |
33/76 | Total Head Strikes | 51/129 |
17/20 | Total Body Strikes | 11/17 | 3/3 | Total Leg Strikes | 2/2 |
5/5 | Total Clinch Strikes | 5/7 |
0/0 | Total Ground Strikes | 8/8 |
Grant | Dunham | |
---|---|---|
52/98 | Significant Strikes | 53/135 |
53.06% | Significant Strike Accuracy | 39.26% |
33/76 | Significant Head Strikes | 45/121 |
16/19 | Significant Body Strikes | 6/12 |
3/3 | Significant Leg Strikes | 2/2 |
48/94 | Significant Distance Strikes | 51/133 |
4/4 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
30/73 | Significant Distance Head Strikes | 43/119 |
15/18 | Significant Distance Body Strikes | 6/12 |
3/3 | Significant Distance Leg Strikes | 2/2 |
Grant | Dunham | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 2/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0 | Knockdowns | 0 |
60/111 | Significant Strikes | 65/150 |
0/1 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:42 |
Grant | Dunham | |
---|---|---|
0/1 | Takedowns | 1/3 |
0.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:42 |
Grant | Dunham | |
---|---|---|
4:16 | Neutral Time | 4:16 |
4:23 | Standing Time | 4:23 |
4:01 | Distance Time | 4:01 |
0:22 | Clinch Time | 0:22 |
0:36 | Ground Time | 0:36 |
0:01 | Control Time | 0:42 |
0:00 | Ground Control Time | 0:36 |
0:00 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:32 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Grant | Dunham | |
---|---|---|
61/112 | Total Strikes | 70/159 |
39/88 | Total Head Strikes | 55/140 |
17/19 | Total Body Strikes | 13/17 | 5/5 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 6/10 |
Grant | Dunham | |
---|---|---|
60/111 | Significant Strikes | 65/150 |
54.05% | Significant Strike Accuracy | 43.33% |
38/87 | Significant Head Strikes | 52/133 |
17/19 | Significant Body Strikes | 11/15 |
5/5 | Significant Leg Strikes | 2/2 |
60/111 | Significant Distance Strikes | 64/148 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/2 |
Grant | Dunham | |
---|---|---|
38/87 | Significant Distance Head Strikes | 51/131 |
17/19 | Significant Distance Body Strikes | 11/15 |
5/5 | Significant Distance Leg Strikes | 2/2 |
Grant | Dunham | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Grant | Dunham | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Grant | Dunham |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Grant | Dunham |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Grant | Dunham |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.