Hamill | Hollett | |
---|---|---|
35 | Age | 33 |
Orthodox | Stance | Orthodox |
6'1 | Height | 5'11 |
76.0" | Reach | nan" |
0 | Knockdowns | 0 |
3.62 | Striking Differential | 0.28 |
94/144 | Significant Strikes | 26/72 |
6/8 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
6:02 | Control Time | 0:00 |
205.6 | Weigh In | 203.6 |
Hamill | Hollett | |
---|---|---|
6/8 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
6:02 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
9:03 | Neutral Time | 9:03 |
9:10 | Standing Time | 9:10 |
8:43 | Distance Time | 8:43 |
0:27 | Clinch Time | 0:27 |
5:55 | Ground Time | 5:55 |
6:02 | Control Time | 0:00 |
5:55 | Ground Control Time | 0:00 |
3:15 | Misc Ground Control Time | 0:00 |
2:08 | Guard Control Time | 0:00 |
0:32 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
151/216 | Total Strikes | 32/79 |
143/204 | Total Head Strikes | 14/48 |
0/1 | Total Body Strikes | 15/28 | 8/11 | Total Leg Strikes | 3/3 |
1/1 | Total Clinch Strikes | 0/0 |
127/153 | Total Ground Strikes | 7/8 |
Hamill | Hollett | |
---|---|---|
94/144 | Significant Strikes | 26/72 |
65.28% | Significant Strike Accuracy | 36.11% |
86/132 | Significant Head Strikes | 9/42 |
0/1 | Significant Body Strikes | 14/27 |
8/11 | Significant Leg Strikes | 3/3 |
23/62 | Significant Distance Strikes | 25/71 |
1/1 | Significant Clinch Strikes | 0/0 |
70/81 | Significant Ground Strikes | 1/1 |
Hamill | Hollett | |
---|---|---|
15/50 | Significant Distance Head Strikes | 8/41 |
0/1 | Significant Distance Body Strikes | 14/27 |
8/11 | Significant Distance Leg Strikes | 3/3 |
Hamill | Hollett | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
70/81 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
0 | Knockdowns | 0 |
67/96 | Significant Strikes | 8/28 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:25 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:25 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
3:36 | Neutral Time | 3:36 |
3:38 | Standing Time | 3:38 |
3:31 | Distance Time | 3:31 |
0:07 | Clinch Time | 0:07 |
1:23 | Ground Time | 1:23 |
1:25 | Control Time | 0:00 |
1:23 | Ground Control Time | 0:00 |
1:23 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
85/118 | Total Strikes | 8/28 |
78/108 | Total Head Strikes | 4/21 |
0/0 | Total Body Strikes | 3/6 | 7/10 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
69/79 | Total Ground Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
67/96 | Significant Strikes | 8/28 |
69.79% | Significant Strike Accuracy | 28.57% |
60/86 | Significant Head Strikes | 4/21 |
0/0 | Significant Body Strikes | 3/6 |
7/10 | Significant Leg Strikes | 1/1 |
15/38 | Significant Distance Strikes | 8/28 |
1/1 | Significant Clinch Strikes | 0/0 |
51/57 | Significant Ground Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
8/28 | Significant Distance Head Strikes | 4/21 |
0/0 | Significant Distance Body Strikes | 3/6 |
7/10 | Significant Distance Leg Strikes | 1/1 |
Hamill | Hollett | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
51/57 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
0 | Knockdowns | 0 |
4/18 | Significant Strikes | 13/30 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:59 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:59 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
4:03 | Neutral Time | 4:03 |
4:04 | Standing Time | 4:04 |
3:57 | Distance Time | 3:57 |
0:07 | Clinch Time | 0:07 |
0:58 | Ground Time | 0:58 |
0:59 | Control Time | 0:00 |
0:58 | Ground Control Time | 0:00 |
0:08 | Misc Ground Control Time | 0:00 |
0:50 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
11/27 | Total Strikes | 16/34 |
10/25 | Total Head Strikes | 5/15 |
0/1 | Total Body Strikes | 9/17 | 1/1 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
8/11 | Total Ground Strikes | 3/4 |
Hamill | Hollett | |
---|---|---|
4/18 | Significant Strikes | 13/30 |
22.22% | Significant Strike Accuracy | 43.33% |
3/16 | Significant Head Strikes | 3/12 |
0/1 | Significant Body Strikes | 8/16 |
1/1 | Significant Leg Strikes | 2/2 |
3/16 | Significant Distance Strikes | 13/30 |
0/0 | Significant Clinch Strikes | 0/0 |
1/2 | Significant Ground Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
2/14 | Significant Distance Head Strikes | 3/12 |
0/1 | Significant Distance Body Strikes | 8/16 |
1/1 | Significant Distance Leg Strikes | 2/2 |
Hamill | Hollett | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
0 | Knockdowns | 0 |
23/30 | Significant Strikes | 5/14 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:38 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:38 | Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
1:24 | Neutral Time | 1:24 |
1:28 | Standing Time | 1:28 |
1:15 | Distance Time | 1:15 |
0:13 | Clinch Time | 0:13 |
3:34 | Ground Time | 3:34 |
3:38 | Control Time | 0:00 |
3:34 | Ground Control Time | 0:00 |
1:44 | Misc Ground Control Time | 0:00 |
1:18 | Guard Control Time | 0:00 |
0:32 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hamill | Hollett | |
---|---|---|
55/71 | Total Strikes | 8/17 |
55/71 | Total Head Strikes | 5/12 |
0/0 | Total Body Strikes | 3/5 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
50/63 | Total Ground Strikes | 4/4 |
Hamill | Hollett | |
---|---|---|
23/30 | Significant Strikes | 5/14 |
76.67% | Significant Strike Accuracy | 35.71% |
23/30 | Significant Head Strikes | 2/9 |
0/0 | Significant Body Strikes | 3/5 |
0/0 | Significant Leg Strikes | 0/0 |
5/8 | Significant Distance Strikes | 4/13 |
0/0 | Significant Clinch Strikes | 0/0 |
18/22 | Significant Ground Strikes | 1/1 |
Hamill | Hollett | |
---|---|---|
5/8 | Significant Distance Head Strikes | 1/8 |
0/0 | Significant Distance Body Strikes | 3/5 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hamill | Hollett | |
---|---|---|
18/22 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamill | Hollett |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamill | Hollett |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hamill | Hollett |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.