Nunes | Palaszewski | |
---|---|---|
29 | Age | 29 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'9 |
67.0" | Reach | 70.0" |
2 | Knockdowns | 0 |
1.65 | Striking Differential | 0.61 |
61/137 | Significant Strikes | 37/119 |
3/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
5:51 | Control Time | 0:13 |
146.0 | Weigh In | 146.0 |
Nunes | Palaszewski | |
---|---|---|
3/6 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
5:51 | Control Time | 0:13 |
Nunes | Palaszewski | |
---|---|---|
8:57 | Neutral Time | 8:57 |
9:24 | Standing Time | 9:24 |
8:25 | Distance Time | 8:25 |
0:59 | Clinch Time | 0:59 |
5:37 | Ground Time | 5:37 |
5:51 | Control Time | 0:13 |
5:37 | Ground Control Time | 0:00 |
3:03 | Misc Ground Control Time | 0:00 |
2:34 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Palaszewski | |
---|---|---|
68/148 | Total Strikes | 45/128 |
42/116 | Total Head Strikes | 21/94 |
6/10 | Total Body Strikes | 5/8 | 20/22 | Total Leg Strikes | 19/26 |
3/5 | Total Clinch Strikes | 6/8 |
24/46 | Total Ground Strikes | 6/7 |
Nunes | Palaszewski | |
---|---|---|
61/137 | Significant Strikes | 37/119 |
44.53% | Significant Strike Accuracy | 31.09% |
36/106 | Significant Head Strikes | 16/88 |
6/10 | Significant Body Strikes | 4/7 |
19/21 | Significant Leg Strikes | 17/24 |
41/97 | Significant Distance Strikes | 33/113 |
3/5 | Significant Clinch Strikes | 3/5 |
17/35 | Significant Ground Strikes | 1/1 |
Nunes | Palaszewski | |
---|---|---|
19/70 | Significant Distance Head Strikes | 13/83 |
3/6 | Significant Distance Body Strikes | 3/6 |
19/21 | Significant Distance Leg Strikes | 17/24 |
Nunes | Palaszewski | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 2/4 |
3/4 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
17/35 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
1 | Knockdowns | 0 |
19/30 | Significant Strikes | 2/6 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
4:16 | Control Time | 0:00 |
Nunes | Palaszewski | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
4:16 | Control Time | 0:00 |
Nunes | Palaszewski | |
---|---|---|
0:43 | Neutral Time | 0:43 |
0:46 | Standing Time | 0:46 |
0:31 | Distance Time | 0:31 |
0:15 | Clinch Time | 0:15 |
4:13 | Ground Time | 4:13 |
4:16 | Control Time | 0:00 |
4:13 | Ground Control Time | 0:00 |
2:23 | Misc Ground Control Time | 0:00 |
1:50 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Palaszewski | |
---|---|---|
24/37 | Total Strikes | 9/13 |
21/33 | Total Head Strikes | 5/9 |
1/2 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 3/3 |
1/2 | Total Clinch Strikes | 3/4 |
17/25 | Total Ground Strikes | 5/5 |
Nunes | Palaszewski | |
---|---|---|
19/30 | Significant Strikes | 2/6 |
63.33% | Significant Strike Accuracy | 33.33% |
17/27 | Significant Head Strikes | 1/5 |
1/2 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
6/10 | Significant Distance Strikes | 1/4 |
1/2 | Significant Clinch Strikes | 0/1 |
12/18 | Significant Ground Strikes | 1/1 |
Nunes | Palaszewski | |
---|---|---|
5/9 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Nunes | Palaszewski | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
12/18 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
0 | Knockdowns | 0 |
15/37 | Significant Strikes | 13/38 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:21 | Control Time | 0:12 |
Nunes | Palaszewski | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:21 | Control Time | 0:12 |
Nunes | Palaszewski | |
---|---|---|
3:28 | Neutral Time | 3:28 |
3:51 | Standing Time | 3:51 |
3:22 | Distance Time | 3:22 |
0:29 | Clinch Time | 0:29 |
1:10 | Ground Time | 1:10 |
1:21 | Control Time | 0:12 |
1:10 | Ground Control Time | 0:00 |
0:33 | Misc Ground Control Time | 0:00 |
0:37 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Palaszewski | |
---|---|---|
17/41 | Total Strikes | 14/40 |
8/30 | Total Head Strikes | 3/24 |
1/2 | Total Body Strikes | 1/3 | 8/9 | Total Leg Strikes | 10/13 |
0/1 | Total Clinch Strikes | 0/0 |
2/7 | Total Ground Strikes | 1/2 |
Nunes | Palaszewski | |
---|---|---|
15/37 | Significant Strikes | 13/38 |
40.54% | Significant Strike Accuracy | 34.21% |
6/26 | Significant Head Strikes | 2/22 |
1/2 | Significant Body Strikes | 1/3 |
8/9 | Significant Leg Strikes | 10/13 |
15/33 | Significant Distance Strikes | 13/38 |
0/1 | Significant Clinch Strikes | 0/0 |
0/3 | Significant Ground Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
6/22 | Significant Distance Head Strikes | 2/22 |
1/2 | Significant Distance Body Strikes | 1/3 |
8/9 | Significant Distance Leg Strikes | 10/13 |
Nunes | Palaszewski | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
0/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
1 | Knockdowns | 0 |
27/70 | Significant Strikes | 22/75 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:14 | Control Time | 0:01 |
Nunes | Palaszewski | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:14 | Control Time | 0:01 |
Nunes | Palaszewski | |
---|---|---|
4:46 | Neutral Time | 4:46 |
4:47 | Standing Time | 4:47 |
4:32 | Distance Time | 4:32 |
0:15 | Clinch Time | 0:15 |
0:14 | Ground Time | 0:14 |
0:14 | Control Time | 0:01 |
0:14 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:07 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Palaszewski | |
---|---|---|
27/70 | Total Strikes | 22/75 |
13/53 | Total Head Strikes | 13/61 |
4/6 | Total Body Strikes | 3/4 | 10/11 | Total Leg Strikes | 6/10 |
2/2 | Total Clinch Strikes | 3/4 |
5/14 | Total Ground Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
27/70 | Significant Strikes | 22/75 |
38.57% | Significant Strike Accuracy | 29.33% |
13/53 | Significant Head Strikes | 13/61 |
4/6 | Significant Body Strikes | 3/4 |
10/11 | Significant Leg Strikes | 6/10 |
20/54 | Significant Distance Strikes | 19/71 |
2/2 | Significant Clinch Strikes | 3/4 |
5/14 | Significant Ground Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
8/39 | Significant Distance Head Strikes | 11/58 |
2/4 | Significant Distance Body Strikes | 2/3 |
10/11 | Significant Distance Leg Strikes | 6/10 |
Nunes | Palaszewski | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/3 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Palaszewski | |
---|---|---|
5/14 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Palaszewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Palaszewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nunes | Palaszewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.