Alves | DeSouza | |
---|---|---|
23 | Age | 32 |
Orthodox | Stance | Southpaw |
5'9 | Height | 6'0 |
70.0" | Reach | 70.5" |
2 | Knockdowns | 0 |
26.0 | Striking Differential | 0.04 |
26/49 | Significant Strikes | 1/10 |
0/0 | Takedowns | 0/8 |
1 | Submissions Attempted | 0 |
1:44 | Control Time | 0:26 |
170.0 | Weigh In | 171.0 |
Alves | DeSouza | |
---|---|---|
0/0 | Takedowns | 0/8 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:44 | Control Time | 0:26 |
Alves | DeSouza | |
---|---|---|
4:00 | Neutral Time | 4:00 |
4:26 | Standing Time | 4:26 |
3:58 | Distance Time | 3:58 |
0:28 | Clinch Time | 0:28 |
1:44 | Ground Time | 1:44 |
1:44 | Control Time | 0:26 |
1:44 | Ground Control Time | 0:00 |
0:46 | Misc Ground Control Time | 0:00 |
0:45 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:10 | Mount Control Time | 0:00 |
0:03 | Back Control Time | 0:00 |
Alves | DeSouza | |
---|---|---|
41/65 | Total Strikes | 2/11 |
40/63 | Total Head Strikes | 1/10 |
1/1 | Total Body Strikes | 1/1 | 0/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/1 |
38/57 | Total Ground Strikes | 1/1 |
Alves | DeSouza | |
---|---|---|
26/49 | Significant Strikes | 1/10 |
53.06% | Significant Strike Accuracy | 10.0% |
26/48 | Significant Head Strikes | 0/9 |
0/0 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
3/8 | Significant Distance Strikes | 0/9 |
0/0 | Significant Clinch Strikes | 1/1 |
23/41 | Significant Ground Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
3/7 | Significant Distance Head Strikes | 0/9 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
23/41 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
1 | Knockdowns | 0 |
22/43 | Significant Strikes | 1/10 |
0/0 | Takedowns | 0/6 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:26 |
Alves | DeSouza | |
---|---|---|
0/0 | Takedowns | 0/6 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:26 |
Alves | DeSouza | |
---|---|---|
3:06 | Neutral Time | 3:06 |
3:32 | Standing Time | 3:32 |
3:04 | Distance Time | 3:04 |
0:28 | Clinch Time | 0:28 |
1:29 | Ground Time | 1:29 |
1:29 | Control Time | 0:26 |
1:29 | Ground Control Time | 0:00 |
0:31 | Misc Ground Control Time | 0:00 |
0:45 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:10 | Mount Control Time | 0:00 |
0:03 | Back Control Time | 0:00 |
Alves | DeSouza | |
---|---|---|
37/59 | Total Strikes | 2/11 |
36/57 | Total Head Strikes | 1/10 |
1/1 | Total Body Strikes | 1/1 | 0/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/1 |
35/53 | Total Ground Strikes | 1/1 |
Alves | DeSouza | |
---|---|---|
22/43 | Significant Strikes | 1/10 |
51.16% | Significant Strike Accuracy | 10.0% |
22/42 | Significant Head Strikes | 0/9 |
0/0 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 0/0 |
2/6 | Significant Distance Strikes | 0/9 |
0/0 | Significant Clinch Strikes | 1/1 |
20/37 | Significant Ground Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/9 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
20/37 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
1 | Knockdowns | 0 |
4/6 | Significant Strikes | 0/0 |
0/0 | Takedowns | 0/2 |
1 | Submissions Attempted | 0 |
0:15 | Control Time | 0:00 |
Alves | DeSouza | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:15 | Control Time | 0:00 |
Alves | DeSouza | |
---|---|---|
0:54 | Neutral Time | 0:54 |
0:54 | Standing Time | 0:54 |
0:54 | Distance Time | 0:54 |
0:00 | Clinch Time | 0:00 |
0:15 | Ground Time | 0:15 |
0:15 | Control Time | 0:00 |
0:15 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Alves | DeSouza | |
---|---|---|
4/6 | Total Strikes | 0/0 |
4/6 | Total Head Strikes | 0/0 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
3/4 | Total Ground Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
4/6 | Significant Strikes | 0/0 |
66.67% | Significant Strike Accuracy | nan% |
4/6 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
3/4 | Significant Ground Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Alves | DeSouza | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Alves | DeSouza |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Marcos Rosales | ||
---|---|---|
Round | Alves | DeSouza |
1 | 10.0 | 8.0 |
2 | N/A | N/A |
Total | 10.0 | 8.0 |
Nelson Hamilton | ||
---|---|---|
Round | Alves | DeSouza |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.