Magalhaes | Pokrajac | |
---|---|---|
28 | Age | 33 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'0 |
75.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
1.88 | Striking Differential | 0.53 |
15/19 | Significant Strikes | 8/13 |
1/3 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
1:39 | Control Time | 3:05 |
204.8 | Weigh In | 205.0 |
Magalhaes | Pokrajac | |
---|---|---|
1/3 | Takedowns | 1/2 |
33.33% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
1:39 | Control Time | 3:05 |
Magalhaes | Pokrajac | |
---|---|---|
1:28 | Neutral Time | 1:28 |
2:43 | Standing Time | 2:43 |
0:56 | Distance Time | 0:56 |
1:47 | Clinch Time | 1:47 |
3:29 | Ground Time | 3:29 |
1:39 | Control Time | 3:05 |
1:37 | Ground Control Time | 1:52 |
0:43 | Misc Ground Control Time | 0:42 |
0:41 | Guard Control Time | 1:10 |
0:00 | Half Guard Control Time | 0:00 |
0:13 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Magalhaes | Pokrajac | |
---|---|---|
25/32 | Total Strikes | 22/31 |
12/19 | Total Head Strikes | 9/18 |
11/11 | Total Body Strikes | 12/12 | 2/2 | Total Leg Strikes | 1/1 |
12/13 | Total Clinch Strikes | 11/12 |
12/16 | Total Ground Strikes | 9/13 |
Magalhaes | Pokrajac | |
---|---|---|
15/19 | Significant Strikes | 8/13 |
78.95% | Significant Strike Accuracy | 61.54% |
2/6 | Significant Head Strikes | 3/8 |
11/11 | Significant Body Strikes | 4/4 |
2/2 | Significant Leg Strikes | 1/1 |
1/3 | Significant Distance Strikes | 2/6 |
12/13 | Significant Clinch Strikes | 4/4 |
2/3 | Significant Ground Strikes | 2/3 |
Magalhaes | Pokrajac | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Magalhaes | Pokrajac | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
11/11 | Significant Clinch Body Strikes | 3/3 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
2/3 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
0 | Knockdowns | 0 |
12/16 | Significant Strikes | 6/11 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 2:33 |
Magalhaes | Pokrajac | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 2:33 |
Magalhaes | Pokrajac | |
---|---|---|
0:49 | Neutral Time | 0:49 |
2:04 | Standing Time | 2:04 |
0:33 | Distance Time | 0:33 |
1:31 | Clinch Time | 1:31 |
2:56 | Ground Time | 2:56 |
1:38 | Control Time | 2:33 |
1:36 | Ground Control Time | 1:20 |
0:42 | Misc Ground Control Time | 0:10 |
0:41 | Guard Control Time | 1:10 |
0:00 | Half Guard Control Time | 0:00 |
0:13 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Magalhaes | Pokrajac | |
---|---|---|
22/29 | Total Strikes | 20/29 |
12/19 | Total Head Strikes | 9/18 |
9/9 | Total Body Strikes | 11/11 | 1/1 | Total Leg Strikes | 0/0 |
10/11 | Total Clinch Strikes | 11/12 |
12/16 | Total Ground Strikes | 9/13 |
Magalhaes | Pokrajac | |
---|---|---|
12/16 | Significant Strikes | 6/11 |
75.0% | Significant Strike Accuracy | 54.55% |
2/6 | Significant Head Strikes | 3/8 |
9/9 | Significant Body Strikes | 3/3 |
1/1 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 0/4 |
10/11 | Significant Clinch Strikes | 4/4 |
2/3 | Significant Ground Strikes | 2/3 |
Magalhaes | Pokrajac | |
---|---|---|
0/2 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
9/9 | Significant Clinch Body Strikes | 3/3 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
2/3 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
0 | Knockdowns | 0 |
3/3 | Significant Strikes | 2/2 |
0/0 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
0:01 | Control Time | 0:32 |
Magalhaes | Pokrajac | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:01 | Control Time | 0:32 |
Magalhaes | Pokrajac | |
---|---|---|
0:39 | Neutral Time | 0:39 |
0:39 | Standing Time | 0:39 |
0:23 | Distance Time | 0:23 |
0:16 | Clinch Time | 0:16 |
0:33 | Ground Time | 0:33 |
0:01 | Control Time | 0:32 |
0:01 | Ground Control Time | 0:32 |
0:01 | Misc Ground Control Time | 0:32 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Magalhaes | Pokrajac | |
---|---|---|
3/3 | Total Strikes | 2/2 |
0/0 | Total Head Strikes | 0/0 |
2/2 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
3/3 | Significant Strikes | 2/2 |
100.0% | Significant Strike Accuracy | 100.0% |
0/0 | Significant Head Strikes | 0/0 |
2/2 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/1 |
1/1 | Significant Distance Strikes | 2/2 |
2/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Magalhaes | Pokrajac | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Magalhaes | Pokrajac | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Magalhaes | Pokrajac |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Magalhaes | Pokrajac |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Magalhaes | Pokrajac |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.