Wiman | Sass | |
---|---|---|
29 | Age | 24 |
Orthodox | Stance | Orthodox |
5'10 | Height | 6'0 |
68.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
0.5 | Striking Differential | 2.0 |
3/4 | Significant Strikes | 6/10 |
0/0 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
0:40 | Control Time | 2:55 |
156.0 | Weigh In | 156.0 |
Wiman | Sass | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:40 | Control Time | 2:55 |
Wiman | Sass | |
---|---|---|
0:11 | Neutral Time | 0:11 |
0:09 | Standing Time | 0:09 |
0:05 | Distance Time | 0:05 |
0:04 | Clinch Time | 0:04 |
3:37 | Ground Time | 3:37 |
0:40 | Control Time | 2:55 |
0:40 | Ground Control Time | 2:55 |
0:40 | Misc Ground Control Time | 1:42 |
0:00 | Guard Control Time | 1:13 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wiman | Sass | |
---|---|---|
7/8 | Total Strikes | 14/19 |
6/7 | Total Head Strikes | 5/9 |
0/0 | Total Body Strikes | 9/10 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
6/7 | Total Ground Strikes | 14/19 |
Wiman | Sass | |
---|---|---|
3/4 | Significant Strikes | 6/10 |
75.0% | Significant Strike Accuracy | 60.0% |
2/3 | Significant Head Strikes | 4/8 |
0/0 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 6/10 |
Wiman | Sass | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Wiman | Sass | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wiman | Sass | |
---|---|---|
2/3 | Significant Ground Head Strikes | 4/8 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wiman | Sass | |
---|---|---|
0 | Knockdowns | 0 |
3/4 | Significant Strikes | 6/10 |
0/0 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
0:40 | Control Time | 2:55 |
Wiman | Sass | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:40 | Control Time | 2:55 |
Wiman | Sass | |
---|---|---|
0:11 | Neutral Time | 0:11 |
0:09 | Standing Time | 0:09 |
0:05 | Distance Time | 0:05 |
0:04 | Clinch Time | 0:04 |
3:37 | Ground Time | 3:37 |
0:40 | Control Time | 2:55 |
0:40 | Ground Control Time | 2:55 |
0:40 | Misc Ground Control Time | 1:42 |
0:00 | Guard Control Time | 1:13 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wiman | Sass | |
---|---|---|
7/8 | Total Strikes | 14/19 |
6/7 | Total Head Strikes | 5/9 |
0/0 | Total Body Strikes | 9/10 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
6/7 | Total Ground Strikes | 14/19 |
Wiman | Sass | |
---|---|---|
3/4 | Significant Strikes | 6/10 |
75.0% | Significant Strike Accuracy | 60.0% |
2/3 | Significant Head Strikes | 4/8 |
0/0 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 0/0 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 6/10 |
Wiman | Sass | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Wiman | Sass | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wiman | Sass | |
---|---|---|
2/3 | Significant Ground Head Strikes | 4/8 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wiman | Sass |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wiman | Sass |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wiman | Sass |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.