Hathaway | Maguire | |
---|---|---|
25 | Age | 29 |
Orthodox | Stance | Southpaw |
6'1 | Height | 5'9 |
75.5" | Reach | 69.0" |
0 | Knockdowns | 0 |
3.15 | Striking Differential | 0.32 |
41/135 | Significant Strikes | 13/41 |
1/2 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
4:09 | Control Time | 1:43 |
169.0 | Weigh In | 169.0 |
Hathaway | Maguire | |
---|---|---|
1/2 | Takedowns | 1/3 |
50.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:09 | Control Time | 1:43 |
Hathaway | Maguire | |
---|---|---|
9:07 | Neutral Time | 9:07 |
9:27 | Standing Time | 9:27 |
8:57 | Distance Time | 8:57 |
0:30 | Clinch Time | 0:30 |
5:32 | Ground Time | 5:32 |
4:09 | Control Time | 1:43 |
3:59 | Ground Control Time | 1:33 |
3:10 | Misc Ground Control Time | 0:10 |
0:07 | Guard Control Time | 0:33 |
0:31 | Half Guard Control Time | 0:12 |
0:11 | Side Control Time | 0:38 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hathaway | Maguire | |
---|---|---|
126/231 | Total Strikes | 31/60 |
72/171 | Total Head Strikes | 24/53 |
32/36 | Total Body Strikes | 5/5 | 22/24 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 1/2 |
97/115 | Total Ground Strikes | 19/21 |
Hathaway | Maguire | |
---|---|---|
41/135 | Significant Strikes | 13/41 |
30.37% | Significant Strike Accuracy | 31.71% |
20/109 | Significant Head Strikes | 11/39 |
7/11 | Significant Body Strikes | 0/0 |
14/15 | Significant Leg Strikes | 2/2 |
28/115 | Significant Distance Strikes | 11/37 |
1/1 | Significant Clinch Strikes | 0/1 |
12/19 | Significant Ground Strikes | 2/3 |
Hathaway | Maguire | |
---|---|---|
14/97 | Significant Distance Head Strikes | 9/35 |
0/3 | Significant Distance Body Strikes | 0/0 |
14/15 | Significant Distance Leg Strikes | 2/2 |
Hathaway | Maguire | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
6/12 | Significant Ground Head Strikes | 2/3 |
6/7 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
0 | Knockdowns | 0 |
17/59 | Significant Strikes | 8/20 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:10 |
Hathaway | Maguire | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:10 |
Hathaway | Maguire | |
---|---|---|
4:49 | Neutral Time | 4:49 |
5:00 | Standing Time | 5:00 |
4:44 | Distance Time | 4:44 |
0:16 | Clinch Time | 0:16 |
0:00 | Ground Time | 0:00 |
0:01 | Control Time | 0:10 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hathaway | Maguire | |
---|---|---|
17/59 | Total Strikes | 9/21 |
6/45 | Total Head Strikes | 7/19 |
1/4 | Total Body Strikes | 0/0 | 10/10 | Total Leg Strikes | 2/2 |
1/1 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
17/59 | Significant Strikes | 8/20 |
28.81% | Significant Strike Accuracy | 40.0% |
6/45 | Significant Head Strikes | 6/18 |
1/4 | Significant Body Strikes | 0/0 |
10/10 | Significant Leg Strikes | 2/2 |
16/58 | Significant Distance Strikes | 8/19 |
1/1 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
6/45 | Significant Distance Head Strikes | 6/17 |
0/3 | Significant Distance Body Strikes | 0/0 |
10/10 | Significant Distance Leg Strikes | 2/2 |
Hathaway | Maguire | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
0 | Knockdowns | 0 |
13/27 | Significant Strikes | 0/1 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:08 | Control Time | 0:00 |
Hathaway | Maguire | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:08 | Control Time | 0:00 |
Hathaway | Maguire | |
---|---|---|
0:51 | Neutral Time | 0:51 |
1:00 | Standing Time | 1:00 |
0:50 | Distance Time | 0:50 |
0:10 | Clinch Time | 0:10 |
3:59 | Ground Time | 3:59 |
4:08 | Control Time | 0:00 |
3:59 | Ground Control Time | 0:00 |
3:10 | Misc Ground Control Time | 0:00 |
0:07 | Guard Control Time | 0:00 |
0:31 | Half Guard Control Time | 0:00 |
0:11 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hathaway | Maguire | |
---|---|---|
86/110 | Total Strikes | 5/6 |
47/69 | Total Head Strikes | 5/6 |
30/31 | Total Body Strikes | 0/0 | 9/10 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
83/99 | Total Ground Strikes | 5/5 |
Hathaway | Maguire | |
---|---|---|
13/27 | Significant Strikes | 0/1 |
48.15% | Significant Strike Accuracy | 0.0% |
6/19 | Significant Head Strikes | 0/1 |
6/7 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
3/11 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
10/16 | Significant Ground Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
2/10 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
4/9 | Significant Ground Head Strikes | 0/0 |
6/7 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
0 | Knockdowns | 0 |
11/49 | Significant Strikes | 5/20 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:33 |
Hathaway | Maguire | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:33 |
Hathaway | Maguire | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:27 | Standing Time | 3:27 |
3:23 | Distance Time | 3:23 |
0:04 | Clinch Time | 0:04 |
1:33 | Ground Time | 1:33 |
0:00 | Control Time | 1:33 |
0:00 | Ground Control Time | 1:33 |
0:00 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 0:33 |
0:00 | Half Guard Control Time | 0:12 |
0:00 | Side Control Time | 0:38 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hathaway | Maguire | |
---|---|---|
23/62 | Total Strikes | 17/33 |
19/57 | Total Head Strikes | 12/28 |
1/1 | Total Body Strikes | 5/5 | 3/4 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
14/16 | Total Ground Strikes | 14/16 |
Hathaway | Maguire | |
---|---|---|
11/49 | Significant Strikes | 5/20 |
22.45% | Significant Strike Accuracy | 25.0% |
8/45 | Significant Head Strikes | 5/20 |
0/0 | Significant Body Strikes | 0/0 |
3/4 | Significant Leg Strikes | 0/0 |
9/46 | Significant Distance Strikes | 3/17 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 2/3 |
Hathaway | Maguire | |
---|---|---|
6/42 | Significant Distance Head Strikes | 3/17 |
0/0 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hathaway | Maguire | |
---|---|---|
2/3 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hathaway | Maguire |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hathaway | Maguire |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hathaway | Maguire |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.