| Saffiedine | Bowling | |
|---|---|---|
| 25 | Age | 29 |
| Switch | Stance | Orthodox |
| 5'10 | Height | 5'9 |
| 70.5" | Reach | 68.0" |
| 0 | Knockdowns | 0 |
| 1.26 | Striking Differential | 0.79 |
| 67/126 | Significant Strikes | 53/135 |
| 0/0 | Takedowns | 0/7 |
| 1 | Submissions Attempted | 0 |
| 4:06 | Control Time | 1:12 |
| nan | Weigh In | nan |
| Saffiedine | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 0/7 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 4:06 | Control Time | 1:12 |
| Saffiedine | Bowling | |
|---|---|---|
| 9:41 | Neutral Time | 9:41 |
| 14:04 | Standing Time | 14:04 |
| 8:55 | Distance Time | 8:55 |
| 5:09 | Clinch Time | 5:09 |
| 0:55 | Ground Time | 0:55 |
| 4:06 | Control Time | 1:12 |
| 0:51 | Ground Control Time | 0:04 |
| 0:02 | Misc Ground Control Time | 0:04 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:49 | Back Control Time | 0:00 |
| Saffiedine | Bowling | |
|---|---|---|
| 92/151 | Total Strikes | 84/170 |
| 36/91 | Total Head Strikes | 32/100 |
| 16/20 | Total Body Strikes | 34/46 | 40/40 | Total Leg Strikes | 18/24 |
| 40/46 | Total Clinch Strikes | 39/47 |
| 9/11 | Total Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 67/126 | Significant Strikes | 53/135 |
| 53.17% | Significant Strike Accuracy | 39.26% |
| 26/81 | Significant Head Strikes | 21/87 |
| 15/19 | Significant Body Strikes | 20/32 |
| 26/26 | Significant Leg Strikes | 12/16 |
| 43/94 | Significant Distance Strikes | 45/123 |
| 23/29 | Significant Clinch Strikes | 8/12 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 17/65 | Significant Distance Head Strikes | 21/83 |
| 6/9 | Significant Distance Body Strikes | 15/27 |
| 20/20 | Significant Distance Leg Strikes | 9/13 |
| Saffiedine | Bowling | |
|---|---|---|
| 8/13 | Significant Clinch Head Strikes | 0/4 |
| 9/10 | Significant Clinch Body Strikes | 5/5 |
| 6/6 | Significant Clinch Leg Strikes | 3/3 |
| Saffiedine | Bowling | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/32 | Significant Strikes | 16/45 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 1:02 | Control Time | 0:36 |
| Saffiedine | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 0/3 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:02 | Control Time | 0:36 |
| Saffiedine | Bowling | |
|---|---|---|
| 3:21 | Neutral Time | 3:21 |
| 4:59 | Standing Time | 4:59 |
| 2:59 | Distance Time | 2:59 |
| 2:00 | Clinch Time | 2:00 |
| 0:00 | Ground Time | 0:00 |
| 1:02 | Control Time | 0:36 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Saffiedine | Bowling | |
|---|---|---|
| 27/40 | Total Strikes | 31/61 |
| 9/20 | Total Head Strikes | 10/35 |
| 6/8 | Total Body Strikes | 12/16 | 12/12 | Total Leg Strikes | 9/10 |
| 17/19 | Total Clinch Strikes | 16/18 |
| 0/0 | Total Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 19/32 | Significant Strikes | 16/45 |
| 59.38% | Significant Strike Accuracy | 35.56% |
| 8/19 | Significant Head Strikes | 6/31 |
| 5/7 | Significant Body Strikes | 5/9 |
| 6/6 | Significant Leg Strikes | 5/5 |
| 10/21 | Significant Distance Strikes | 15/43 |
| 9/11 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 4/14 | Significant Distance Head Strikes | 6/30 |
| 1/2 | Significant Distance Body Strikes | 5/9 |
| 5/5 | Significant Distance Leg Strikes | 4/4 |
| Saffiedine | Bowling | |
|---|---|---|
| 4/5 | Significant Clinch Head Strikes | 0/1 |
| 4/5 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Saffiedine | Bowling | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/48 | Significant Strikes | 21/48 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 1:06 | Control Time | 0:17 |
| Saffiedine | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:06 | Control Time | 0:17 |
| Saffiedine | Bowling | |
|---|---|---|
| 3:37 | Neutral Time | 3:37 |
| 4:56 | Standing Time | 4:56 |
| 3:26 | Distance Time | 3:26 |
| 1:30 | Clinch Time | 1:30 |
| 0:04 | Ground Time | 0:04 |
| 1:06 | Control Time | 0:17 |
| 0:00 | Ground Control Time | 0:04 |
| 0:00 | Misc Ground Control Time | 0:04 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Saffiedine | Bowling | |
|---|---|---|
| 24/52 | Total Strikes | 30/57 |
| 8/34 | Total Head Strikes | 8/28 |
| 5/7 | Total Body Strikes | 17/20 | 11/11 | Total Leg Strikes | 5/9 |
| 8/10 | Total Clinch Strikes | 14/16 |
| 0/0 | Total Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 20/48 | Significant Strikes | 21/48 |
| 41.67% | Significant Strike Accuracy | 43.75% |
| 8/34 | Significant Head Strikes | 7/27 |
| 5/7 | Significant Body Strikes | 11/14 |
| 7/7 | Significant Leg Strikes | 3/7 |
| 16/42 | Significant Distance Strikes | 16/41 |
| 4/6 | Significant Clinch Strikes | 5/7 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 6/30 | Significant Distance Head Strikes | 7/25 |
| 3/5 | Significant Distance Body Strikes | 6/9 |
| 7/7 | Significant Distance Leg Strikes | 3/7 |
| Saffiedine | Bowling | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 0/2 |
| 2/2 | Significant Clinch Body Strikes | 5/5 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/46 | Significant Strikes | 16/42 |
| 0/0 | Takedowns | 0/2 |
| 1 | Submissions Attempted | 0 |
| 1:58 | Control Time | 0:19 |
| Saffiedine | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 1:58 | Control Time | 0:19 |
| Saffiedine | Bowling | |
|---|---|---|
| 2:43 | Neutral Time | 2:43 |
| 4:09 | Standing Time | 4:09 |
| 2:30 | Distance Time | 2:30 |
| 1:39 | Clinch Time | 1:39 |
| 0:51 | Ground Time | 0:51 |
| 1:58 | Control Time | 0:19 |
| 0:51 | Ground Control Time | 0:00 |
| 0:02 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:49 | Back Control Time | 0:00 |
| Saffiedine | Bowling | |
|---|---|---|
| 41/59 | Total Strikes | 23/52 |
| 19/37 | Total Head Strikes | 14/37 |
| 5/5 | Total Body Strikes | 5/10 | 17/17 | Total Leg Strikes | 4/5 |
| 15/17 | Total Clinch Strikes | 9/13 |
| 9/11 | Total Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 28/46 | Significant Strikes | 16/42 |
| 60.87% | Significant Strike Accuracy | 38.1% |
| 10/28 | Significant Head Strikes | 8/29 |
| 5/5 | Significant Body Strikes | 4/9 |
| 13/13 | Significant Leg Strikes | 4/4 |
| 17/31 | Significant Distance Strikes | 14/39 |
| 10/12 | Significant Clinch Strikes | 2/3 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Saffiedine | Bowling | |
|---|---|---|
| 7/21 | Significant Distance Head Strikes | 8/28 |
| 2/2 | Significant Distance Body Strikes | 4/9 |
| 8/8 | Significant Distance Leg Strikes | 2/2 |
| Saffiedine | Bowling | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 0/1 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 5/5 | Significant Clinch Leg Strikes | 2/2 |
| Saffiedine | Bowling | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jackie Denkin | ||
|---|---|---|
| Round | Saffiedine | Bowling |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Larry Landless | ||
|---|---|---|
| Round | Saffiedine | Bowling |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| John Newburg | ||
|---|---|---|
| Round | Saffiedine | Bowling |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.