Prado | Davis | |
---|---|---|
25 | Age | 27 |
Southpaw | Stance | Orthodox |
6'0 | Height | 6'2 |
74.0" | Reach | 79.0" |
0 | Knockdowns | 0 |
0.5 | Striking Differential | 2.0 |
2/16 | Significant Strikes | 4/12 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
205.0 | Weigh In | 205.5 |
Prado | Davis | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Prado | Davis | |
---|---|---|
1:27 | Neutral Time | 1:27 |
1:27 | Standing Time | 1:27 |
1:27 | Distance Time | 1:27 |
0:00 | Clinch Time | 0:00 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Prado | Davis | |
---|---|---|
3/17 | Total Strikes | 4/12 |
3/16 | Total Head Strikes | 3/9 |
0/1 | Total Body Strikes | 1/3 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Prado | Davis | |
---|---|---|
2/16 | Significant Strikes | 4/12 |
12.5% | Significant Strike Accuracy | 33.33% |
2/15 | Significant Head Strikes | 3/9 |
0/1 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 0/0 |
2/16 | Significant Distance Strikes | 4/12 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Prado | Davis | |
---|---|---|
2/15 | Significant Distance Head Strikes | 3/9 |
0/1 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Prado | Davis | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Prado | Davis | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Prado | Davis | |
---|---|---|
0 | Knockdowns | 0 |
2/16 | Significant Strikes | 4/12 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Prado | Davis | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Prado | Davis | |
---|---|---|
1:27 | Neutral Time | 1:27 |
1:27 | Standing Time | 1:27 |
1:27 | Distance Time | 1:27 |
0:00 | Clinch Time | 0:00 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Prado | Davis | |
---|---|---|
3/17 | Total Strikes | 4/12 |
3/16 | Total Head Strikes | 3/9 |
0/1 | Total Body Strikes | 1/3 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Prado | Davis | |
---|---|---|
2/16 | Significant Strikes | 4/12 |
12.5% | Significant Strike Accuracy | 33.33% |
2/15 | Significant Head Strikes | 3/9 |
0/1 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 0/0 |
2/16 | Significant Distance Strikes | 4/12 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Prado | Davis | |
---|---|---|
2/15 | Significant Distance Head Strikes | 3/9 |
0/1 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Prado | Davis | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Prado | Davis | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Prado | Davis |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Prado | Davis |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Prado | Davis |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.