| Struve | Miocic | |
|---|---|---|
| 24 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 6'11 | Height | 6'4 |
| 84.5" | Reach | 80.0" |
| 0 | Knockdowns | 0 |
| 1.19 | Striking Differential | 0.84 |
| 57/128 | Significant Strikes | 48/95 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:03 |
| 251.0 | Weigh In | 239.0 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Takedowns | 1/3 |
| nan% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:03 |
| Struve | Miocic | |
|---|---|---|
| 8:47 | Neutral Time | 8:47 |
| 8:47 | Standing Time | 8:47 |
| 8:42 | Distance Time | 8:42 |
| 0:05 | Clinch Time | 0:05 |
| 0:03 | Ground Time | 0:03 |
| 0:00 | Control Time | 0:03 |
| 0:00 | Ground Control Time | 0:03 |
| 0:00 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Struve | Miocic | |
|---|---|---|
| 57/128 | Total Strikes | 48/95 |
| 41/110 | Total Head Strikes | 24/69 |
| 5/7 | Total Body Strikes | 16/18 | 11/11 | Total Leg Strikes | 8/8 |
| 0/3 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 1/1 |
| Struve | Miocic | |
|---|---|---|
| 57/128 | Significant Strikes | 48/95 |
| 44.53% | Significant Strike Accuracy | 50.53% |
| 41/110 | Significant Head Strikes | 24/69 |
| 5/7 | Significant Body Strikes | 16/18 |
| 11/11 | Significant Leg Strikes | 8/8 |
| 57/125 | Significant Distance Strikes | 46/93 |
| 0/3 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Struve | Miocic | |
|---|---|---|
| 41/107 | Significant Distance Head Strikes | 22/67 |
| 5/7 | Significant Distance Body Strikes | 16/18 |
| 11/11 | Significant Distance Leg Strikes | 8/8 |
| Struve | Miocic | |
|---|---|---|
| 0/3 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/51 | Significant Strikes | 33/62 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:03 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:03 |
| Struve | Miocic | |
|---|---|---|
| 4:58 | Neutral Time | 4:58 |
| 4:58 | Standing Time | 4:58 |
| 4:56 | Distance Time | 4:56 |
| 0:02 | Clinch Time | 0:02 |
| 0:03 | Ground Time | 0:03 |
| 0:00 | Control Time | 0:03 |
| 0:00 | Ground Control Time | 0:03 |
| 0:00 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Struve | Miocic | |
|---|---|---|
| 20/51 | Total Strikes | 33/62 |
| 10/41 | Total Head Strikes | 16/43 |
| 3/3 | Total Body Strikes | 11/13 | 7/7 | Total Leg Strikes | 6/6 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 1/1 |
| Struve | Miocic | |
|---|---|---|
| 20/51 | Significant Strikes | 33/62 |
| 39.22% | Significant Strike Accuracy | 53.23% |
| 10/41 | Significant Head Strikes | 16/43 |
| 3/3 | Significant Body Strikes | 11/13 |
| 7/7 | Significant Leg Strikes | 6/6 |
| 20/51 | Significant Distance Strikes | 32/61 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Struve | Miocic | |
|---|---|---|
| 10/41 | Significant Distance Head Strikes | 15/42 |
| 3/3 | Significant Distance Body Strikes | 11/13 |
| 7/7 | Significant Distance Leg Strikes | 6/6 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/77 | Significant Strikes | 15/33 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Struve | Miocic | |
|---|---|---|
| 3:49 | Neutral Time | 3:49 |
| 3:49 | Standing Time | 3:49 |
| 3:46 | Distance Time | 3:46 |
| 0:03 | Clinch Time | 0:03 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Struve | Miocic | |
|---|---|---|
| 37/77 | Total Strikes | 15/33 |
| 31/69 | Total Head Strikes | 8/26 |
| 2/4 | Total Body Strikes | 5/5 | 4/4 | Total Leg Strikes | 2/2 |
| 0/3 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 37/77 | Significant Strikes | 15/33 |
| 48.05% | Significant Strike Accuracy | 45.45% |
| 31/69 | Significant Head Strikes | 8/26 |
| 2/4 | Significant Body Strikes | 5/5 |
| 4/4 | Significant Leg Strikes | 2/2 |
| 37/74 | Significant Distance Strikes | 14/32 |
| 0/3 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 31/66 | Significant Distance Head Strikes | 7/25 |
| 2/4 | Significant Distance Body Strikes | 5/5 |
| 4/4 | Significant Distance Leg Strikes | 2/2 |
| Struve | Miocic | |
|---|---|---|
| 0/3 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Struve | Miocic | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Struve | Miocic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Struve | Miocic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Struve | Miocic |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.