Perpetuo | Mafra | |
---|---|---|
24 | Age | 23 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'10 |
nan" | Reach | 70.0" |
1 | Knockdowns | 0 |
2.06 | Striking Differential | 0.49 |
68/94 | Significant Strikes | 33/81 |
1/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:54 | Control Time | 0:00 |
184.0 | Weigh In | 182.0 |
Perpetuo | Mafra | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:54 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
5:44 | Neutral Time | 5:44 |
6:52 | Standing Time | 6:52 |
5:32 | Distance Time | 5:32 |
1:20 | Clinch Time | 1:20 |
3:46 | Ground Time | 3:46 |
4:54 | Control Time | 0:00 |
3:46 | Ground Control Time | 0:00 |
1:44 | Misc Ground Control Time | 0:00 |
1:09 | Guard Control Time | 0:00 |
0:49 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
91/121 | Total Strikes | 46/100 |
63/83 | Total Head Strikes | 30/78 |
23/31 | Total Body Strikes | 7/10 | 5/7 | Total Leg Strikes | 9/12 |
9/10 | Total Clinch Strikes | 7/12 |
44/54 | Total Ground Strikes | 9/10 |
Perpetuo | Mafra | |
---|---|---|
68/94 | Significant Strikes | 33/81 |
72.34% | Significant Strike Accuracy | 40.74% |
42/58 | Significant Head Strikes | 19/61 |
21/29 | Significant Body Strikes | 5/8 |
5/7 | Significant Leg Strikes | 9/12 |
38/57 | Significant Distance Strikes | 30/78 |
4/5 | Significant Clinch Strikes | 3/3 |
26/32 | Significant Ground Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
17/27 | Significant Distance Head Strikes | 19/61 |
16/23 | Significant Distance Body Strikes | 2/5 |
5/7 | Significant Distance Leg Strikes | 9/12 |
Perpetuo | Mafra | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
3/4 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
24/30 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
0 | Knockdowns | 0 |
24/37 | Significant Strikes | 25/53 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:05 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
3:54 | Neutral Time | 3:54 |
4:59 | Standing Time | 4:59 |
3:46 | Distance Time | 3:46 |
1:13 | Clinch Time | 1:13 |
0:00 | Ground Time | 0:00 |
1:05 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
29/42 | Total Strikes | 29/61 |
13/21 | Total Head Strikes | 14/42 |
13/18 | Total Body Strikes | 6/8 | 3/3 | Total Leg Strikes | 9/11 |
9/10 | Total Clinch Strikes | 7/11 |
0/0 | Total Ground Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
24/37 | Significant Strikes | 25/53 |
64.86% | Significant Strike Accuracy | 47.17% |
10/18 | Significant Head Strikes | 12/36 |
11/16 | Significant Body Strikes | 4/6 |
3/3 | Significant Leg Strikes | 9/11 |
20/32 | Significant Distance Strikes | 22/50 |
4/5 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
9/17 | Significant Distance Head Strikes | 12/36 |
8/12 | Significant Distance Body Strikes | 1/3 |
3/3 | Significant Distance Leg Strikes | 9/11 |
Perpetuo | Mafra | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
3/4 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
0 | Knockdowns | 0 |
30/37 | Significant Strikes | 7/23 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
3:38 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:38 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
1:20 | Neutral Time | 1:20 |
1:23 | Standing Time | 1:23 |
1:16 | Distance Time | 1:16 |
0:07 | Clinch Time | 0:07 |
3:35 | Ground Time | 3:35 |
3:38 | Control Time | 0:00 |
3:35 | Ground Control Time | 0:00 |
1:33 | Misc Ground Control Time | 0:00 |
1:09 | Guard Control Time | 0:00 |
0:49 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
44/51 | Total Strikes | 16/34 |
35/38 | Total Head Strikes | 15/32 |
8/10 | Total Body Strikes | 1/1 | 1/3 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/1 |
31/33 | Total Ground Strikes | 9/10 |
Perpetuo | Mafra | |
---|---|---|
30/37 | Significant Strikes | 7/23 |
81.08% | Significant Strike Accuracy | 30.43% |
21/24 | Significant Head Strikes | 6/21 |
8/10 | Significant Body Strikes | 1/1 |
1/3 | Significant Leg Strikes | 0/1 |
13/18 | Significant Distance Strikes | 7/23 |
0/0 | Significant Clinch Strikes | 0/0 |
17/19 | Significant Ground Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
6/7 | Significant Distance Head Strikes | 6/21 |
6/8 | Significant Distance Body Strikes | 1/1 |
1/3 | Significant Distance Leg Strikes | 0/1 |
Perpetuo | Mafra | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
15/17 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
1 | Knockdowns | 0 |
14/20 | Significant Strikes | 1/5 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:11 | Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
0:30 | Neutral Time | 0:30 |
0:30 | Standing Time | 0:30 |
0:30 | Distance Time | 0:30 |
0:00 | Clinch Time | 0:00 |
0:11 | Ground Time | 0:11 |
0:11 | Control Time | 0:00 |
0:11 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Perpetuo | Mafra | |
---|---|---|
18/28 | Total Strikes | 1/5 |
15/24 | Total Head Strikes | 1/4 |
2/3 | Total Body Strikes | 0/1 | 1/1 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
13/21 | Total Ground Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
14/20 | Significant Strikes | 1/5 |
70.0% | Significant Strike Accuracy | 20.0% |
11/16 | Significant Head Strikes | 1/4 |
2/3 | Significant Body Strikes | 0/1 |
1/1 | Significant Leg Strikes | 0/0 |
5/7 | Significant Distance Strikes | 1/5 |
0/0 | Significant Clinch Strikes | 0/0 |
9/13 | Significant Ground Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
2/3 | Significant Distance Head Strikes | 1/4 |
2/3 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Perpetuo | Mafra | |
---|---|---|
9/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Perpetuo | Mafra |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Perpetuo | Mafra |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Perpetuo | Mafra |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.