Jason | Pepey | |
---|---|---|
28 | Age | 24 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'7 |
73.0" | Reach | 73.5" |
0 | Knockdowns | 0 |
1.12 | Striking Differential | 0.89 |
36/76 | Significant Strikes | 32/83 |
0/2 | Takedowns | 0/4 |
0 | Submissions Attempted | 1 |
4:30 | Control Time | 1:05 |
146.0 | Weigh In | 145.0 |
Jason | Pepey | |
---|---|---|
0/2 | Takedowns | 0/4 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:30 | Control Time | 1:05 |
Jason | Pepey | |
---|---|---|
9:27 | Neutral Time | 9:27 |
10:37 | Standing Time | 10:37 |
9:10 | Distance Time | 9:10 |
1:27 | Clinch Time | 1:27 |
4:25 | Ground Time | 4:25 |
4:30 | Control Time | 1:05 |
4:25 | Ground Control Time | 0:00 |
0:42 | Misc Ground Control Time | 0:00 |
3:43 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jason | Pepey | |
---|---|---|
60/100 | Total Strikes | 74/129 |
18/51 | Total Head Strikes | 36/81 |
31/37 | Total Body Strikes | 24/27 | 11/12 | Total Leg Strikes | 14/21 |
8/10 | Total Clinch Strikes | 1/1 |
27/27 | Total Ground Strikes | 49/57 |
Jason | Pepey | |
---|---|---|
36/76 | Significant Strikes | 32/83 |
47.37% | Significant Strike Accuracy | 38.55% |
13/46 | Significant Head Strikes | 16/61 |
16/22 | Significant Body Strikes | 6/9 |
7/8 | Significant Leg Strikes | 10/13 |
25/63 | Significant Distance Strikes | 24/71 |
2/4 | Significant Clinch Strikes | 1/1 |
9/9 | Significant Ground Strikes | 7/11 |
Jason | Pepey | |
---|---|---|
10/41 | Significant Distance Head Strikes | 9/52 |
14/20 | Significant Distance Body Strikes | 5/8 |
1/2 | Significant Distance Leg Strikes | 10/11 |
Jason | Pepey | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
2/2 | Significant Ground Head Strikes | 7/9 |
1/1 | Significant Ground Body Strikes | 0/0 |
6/6 | Significant Ground Leg Strikes | 0/2 |
Jason | Pepey | |
---|---|---|
0 | Knockdowns | 0 |
5/14 | Significant Strikes | 10/21 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
3:05 | Control Time | 0:30 |
Jason | Pepey | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:05 | Control Time | 0:30 |
Jason | Pepey | |
---|---|---|
1:26 | Neutral Time | 1:26 |
2:01 | Standing Time | 2:01 |
1:23 | Distance Time | 1:23 |
0:38 | Clinch Time | 0:38 |
3:00 | Ground Time | 3:00 |
3:05 | Control Time | 0:30 |
3:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
3:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jason | Pepey | |
---|---|---|
20/29 | Total Strikes | 27/38 |
4/12 | Total Head Strikes | 19/29 |
15/16 | Total Body Strikes | 8/9 | 1/1 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 1/1 |
14/14 | Total Ground Strikes | 23/24 |
Jason | Pepey | |
---|---|---|
5/14 | Significant Strikes | 10/21 |
35.71% | Significant Strike Accuracy | 47.62% |
2/10 | Significant Head Strikes | 7/17 |
2/3 | Significant Body Strikes | 3/4 |
1/1 | Significant Leg Strikes | 0/0 |
4/13 | Significant Distance Strikes | 3/13 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 6/7 |
Jason | Pepey | |
---|---|---|
2/10 | Significant Distance Head Strikes | 1/10 |
1/2 | Significant Distance Body Strikes | 2/3 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 6/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
0 | Knockdowns | 0 |
16/29 | Significant Strikes | 10/24 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:54 | Control Time | 0:00 |
Jason | Pepey | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:54 | Control Time | 0:00 |
Jason | Pepey | |
---|---|---|
4:06 | Neutral Time | 4:06 |
4:06 | Standing Time | 4:06 |
4:00 | Distance Time | 4:00 |
0:06 | Clinch Time | 0:06 |
0:54 | Ground Time | 0:54 |
0:54 | Control Time | 0:00 |
0:54 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
0:43 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jason | Pepey | |
---|---|---|
16/29 | Total Strikes | 31/46 |
6/15 | Total Head Strikes | 13/27 |
8/11 | Total Body Strikes | 13/13 | 2/3 | Total Leg Strikes | 5/6 |
0/0 | Total Clinch Strikes | 0/0 |
5/5 | Total Ground Strikes | 22/24 |
Jason | Pepey | |
---|---|---|
16/29 | Significant Strikes | 10/24 |
55.17% | Significant Strike Accuracy | 41.67% |
6/15 | Significant Head Strikes | 5/19 |
8/11 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 5/5 |
11/24 | Significant Distance Strikes | 9/22 |
0/0 | Significant Clinch Strikes | 0/0 |
5/5 | Significant Ground Strikes | 1/2 |
Jason | Pepey | |
---|---|---|
4/13 | Significant Distance Head Strikes | 4/17 |
7/10 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 5/5 |
Jason | Pepey | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
2/2 | Significant Ground Head Strikes | 1/2 |
1/1 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
0 | Knockdowns | 0 |
15/33 | Significant Strikes | 12/38 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:31 | Control Time | 0:35 |
Jason | Pepey | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:31 | Control Time | 0:35 |
Jason | Pepey | |
---|---|---|
3:55 | Neutral Time | 3:55 |
4:30 | Standing Time | 4:30 |
3:47 | Distance Time | 3:47 |
0:43 | Clinch Time | 0:43 |
0:31 | Ground Time | 0:31 |
0:31 | Control Time | 0:35 |
0:31 | Ground Control Time | 0:00 |
0:31 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jason | Pepey | |
---|---|---|
24/42 | Total Strikes | 16/45 |
8/24 | Total Head Strikes | 4/25 |
8/10 | Total Body Strikes | 3/5 | 8/8 | Total Leg Strikes | 9/15 |
6/8 | Total Clinch Strikes | 0/0 |
8/8 | Total Ground Strikes | 4/9 |
Jason | Pepey | |
---|---|---|
15/33 | Significant Strikes | 12/38 |
45.45% | Significant Strike Accuracy | 31.58% |
5/21 | Significant Head Strikes | 4/25 |
6/8 | Significant Body Strikes | 3/5 |
4/4 | Significant Leg Strikes | 5/8 |
10/26 | Significant Distance Strikes | 12/36 |
1/3 | Significant Clinch Strikes | 0/0 |
4/4 | Significant Ground Strikes | 0/2 |
Jason | Pepey | |
---|---|---|
4/18 | Significant Distance Head Strikes | 4/25 |
6/8 | Significant Distance Body Strikes | 3/5 |
0/0 | Significant Distance Leg Strikes | 5/6 |
Jason | Pepey | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jason | Pepey | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
4/4 | Significant Ground Leg Strikes | 0/2 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jason | Pepey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jason | Pepey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jason | Pepey |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.