Swick | Johnson | |
---|---|---|
33 | Age | 30 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
77.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.12 | Striking Differential | 0.89 |
19/41 | Significant Strikes | 17/53 |
1/1 | Takedowns | 2/2 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 3:23 |
170.0 | Weigh In | 171.0 |
Swick | Johnson | |
---|---|---|
1/1 | Takedowns | 2/2 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 3:23 |
Swick | Johnson | |
---|---|---|
2:43 | Neutral Time | 2:43 |
3:04 | Standing Time | 3:04 |
2:32 | Distance Time | 2:32 |
0:32 | Clinch Time | 0:32 |
3:15 | Ground Time | 3:15 |
0:13 | Control Time | 3:23 |
0:03 | Ground Control Time | 3:12 |
0:03 | Misc Ground Control Time | 1:23 |
0:00 | Guard Control Time | 1:15 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:31 |
0:00 | Back Control Time | 0:03 |
Swick | Johnson | |
---|---|---|
27/51 | Total Strikes | 28/67 |
25/47 | Total Head Strikes | 19/58 |
1/3 | Total Body Strikes | 8/8 | 1/1 | Total Leg Strikes | 1/1 |
4/6 | Total Clinch Strikes | 2/3 |
8/9 | Total Ground Strikes | 18/23 |
Swick | Johnson | |
---|---|---|
19/41 | Significant Strikes | 17/53 |
46.34% | Significant Strike Accuracy | 32.08% |
18/38 | Significant Head Strikes | 13/49 |
1/3 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 1/1 |
15/36 | Significant Distance Strikes | 8/41 |
1/2 | Significant Clinch Strikes | 0/1 |
3/3 | Significant Ground Strikes | 9/11 |
Swick | Johnson | |
---|---|---|
14/34 | Significant Distance Head Strikes | 7/40 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Swick | Johnson | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
3/3 | Significant Ground Head Strikes | 6/8 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
0 | Knockdowns | 0 |
12/27 | Significant Strikes | 15/37 |
0/0 | Takedowns | 2/2 |
0 | Submissions Attempted | 0 |
0:10 | Control Time | 3:23 |
Swick | Johnson | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:10 | Control Time | 3:23 |
Swick | Johnson | |
---|---|---|
1:28 | Neutral Time | 1:28 |
1:49 | Standing Time | 1:49 |
1:18 | Distance Time | 1:18 |
0:31 | Clinch Time | 0:31 |
3:12 | Ground Time | 3:12 |
0:10 | Control Time | 3:23 |
0:00 | Ground Control Time | 3:12 |
0:00 | Misc Ground Control Time | 1:23 |
0:00 | Guard Control Time | 1:15 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:31 |
0:00 | Back Control Time | 0:03 |
Swick | Johnson | |
---|---|---|
20/37 | Total Strikes | 26/51 |
18/33 | Total Head Strikes | 18/43 |
1/3 | Total Body Strikes | 8/8 | 1/1 | Total Leg Strikes | 0/0 |
4/6 | Total Clinch Strikes | 2/3 |
5/6 | Total Ground Strikes | 18/23 |
Swick | Johnson | |
---|---|---|
12/27 | Significant Strikes | 15/37 |
44.44% | Significant Strike Accuracy | 40.54% |
11/24 | Significant Head Strikes | 12/34 |
1/3 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 0/0 |
11/25 | Significant Distance Strikes | 6/25 |
1/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 9/11 |
Swick | Johnson | |
---|---|---|
10/23 | Significant Distance Head Strikes | 6/25 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 6/8 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
0 | Knockdowns | 0 |
7/14 | Significant Strikes | 2/16 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Swick | Johnson | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Swick | Johnson | |
---|---|---|
1:15 | Neutral Time | 1:15 |
1:15 | Standing Time | 1:15 |
1:14 | Distance Time | 1:14 |
0:01 | Clinch Time | 0:01 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Swick | Johnson | |
---|---|---|
7/14 | Total Strikes | 2/16 |
7/14 | Total Head Strikes | 1/15 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
3/3 | Total Ground Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
7/14 | Significant Strikes | 2/16 |
50.0% | Significant Strike Accuracy | 12.5% |
7/14 | Significant Head Strikes | 1/15 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
4/11 | Significant Distance Strikes | 2/16 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
4/11 | Significant Distance Head Strikes | 1/15 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Swick | Johnson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Swick | Johnson | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Swick | Johnson |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Lester Griffin | ||
---|---|---|
Round | Swick | Johnson |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Nelson Hamilton | ||
---|---|---|
Round | Swick | Johnson |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.