Guimaraes | Stittgen | |
---|---|---|
29 | Age | 31 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'1 |
73.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.29 | Striking Differential | 0.78 |
63/97 | Significant Strikes | 49/101 |
0/17 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
7:35 | Control Time | 0:13 |
171.0 | Weigh In | 170.0 |
Guimaraes | Stittgen | |
---|---|---|
0/17 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
7:35 | Control Time | 0:13 |
Guimaraes | Stittgen | |
---|---|---|
7:13 | Neutral Time | 7:13 |
14:51 | Standing Time | 14:51 |
6:54 | Distance Time | 6:54 |
7:57 | Clinch Time | 7:57 |
0:10 | Ground Time | 0:10 |
7:35 | Control Time | 0:13 |
0:00 | Ground Control Time | 0:10 |
0:00 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guimaraes | Stittgen | |
---|---|---|
130/164 | Total Strikes | 78/130 |
23/47 | Total Head Strikes | 44/79 |
47/52 | Total Body Strikes | 12/20 | 60/65 | Total Leg Strikes | 22/31 |
98/98 | Total Clinch Strikes | 40/40 |
0/0 | Total Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
63/97 | Significant Strikes | 49/101 |
64.95% | Significant Strike Accuracy | 48.51% |
11/35 | Significant Head Strikes | 16/51 |
8/13 | Significant Body Strikes | 11/19 |
44/49 | Significant Leg Strikes | 22/31 |
32/66 | Significant Distance Strikes | 38/90 |
31/31 | Significant Clinch Strikes | 11/11 |
0/0 | Significant Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
11/35 | Significant Distance Head Strikes | 9/44 |
3/8 | Significant Distance Body Strikes | 8/16 |
18/23 | Significant Distance Leg Strikes | 21/30 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 7/7 |
5/5 | Significant Clinch Body Strikes | 3/3 |
26/26 | Significant Clinch Leg Strikes | 1/1 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
0 | Knockdowns | 0 |
17/17 | Significant Strikes | 7/14 |
0/11 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
4:16 | Control Time | 0:09 |
Guimaraes | Stittgen | |
---|---|---|
0/11 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:16 | Control Time | 0:09 |
Guimaraes | Stittgen | |
---|---|---|
0:34 | Neutral Time | 0:34 |
4:50 | Standing Time | 4:50 |
0:29 | Distance Time | 0:29 |
4:21 | Clinch Time | 4:21 |
0:09 | Ground Time | 0:09 |
4:16 | Control Time | 0:09 |
0:00 | Ground Control Time | 0:09 |
0:00 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guimaraes | Stittgen | |
---|---|---|
43/43 | Total Strikes | 23/30 |
7/7 | Total Head Strikes | 20/23 |
18/18 | Total Body Strikes | 3/5 | 18/18 | Total Leg Strikes | 0/2 |
40/40 | Total Clinch Strikes | 23/23 |
0/0 | Total Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
17/17 | Significant Strikes | 7/14 |
100.0% | Significant Strike Accuracy | 50.0% |
1/1 | Significant Head Strikes | 4/7 |
3/3 | Significant Body Strikes | 3/5 |
13/13 | Significant Leg Strikes | 0/2 |
3/3 | Significant Distance Strikes | 0/7 |
14/14 | Significant Clinch Strikes | 7/7 |
0/0 | Significant Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 0/2 |
2/2 | Significant Distance Leg Strikes | 0/2 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 4/4 |
3/3 | Significant Clinch Body Strikes | 3/3 |
11/11 | Significant Clinch Leg Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
0 | Knockdowns | 0 |
13/24 | Significant Strikes | 17/33 |
0/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:15 | Control Time | 0:04 |
Guimaraes | Stittgen | |
---|---|---|
0/4 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:15 | Control Time | 0:04 |
Guimaraes | Stittgen | |
---|---|---|
2:42 | Neutral Time | 2:42 |
5:00 | Standing Time | 5:00 |
2:29 | Distance Time | 2:29 |
2:31 | Clinch Time | 2:31 |
0:01 | Ground Time | 0:01 |
2:15 | Control Time | 0:04 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guimaraes | Stittgen | |
---|---|---|
19/30 | Total Strikes | 26/42 |
4/11 | Total Head Strikes | 16/27 |
5/7 | Total Body Strikes | 3/6 | 10/12 | Total Leg Strikes | 7/9 |
13/13 | Total Clinch Strikes | 12/12 |
0/0 | Total Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
13/24 | Significant Strikes | 17/33 |
54.17% | Significant Strike Accuracy | 51.52% |
2/9 | Significant Head Strikes | 7/18 |
2/4 | Significant Body Strikes | 3/6 |
9/11 | Significant Leg Strikes | 7/9 |
6/17 | Significant Distance Strikes | 14/30 |
7/7 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
2/9 | Significant Distance Head Strikes | 4/15 |
1/3 | Significant Distance Body Strikes | 3/6 |
3/5 | Significant Distance Leg Strikes | 7/9 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 3/3 |
1/1 | Significant Clinch Body Strikes | 0/0 |
6/6 | Significant Clinch Leg Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
0 | Knockdowns | 0 |
33/56 | Significant Strikes | 25/54 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:04 | Control Time | 0:00 |
Guimaraes | Stittgen | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:04 | Control Time | 0:00 |
Guimaraes | Stittgen | |
---|---|---|
3:57 | Neutral Time | 3:57 |
5:01 | Standing Time | 5:01 |
3:56 | Distance Time | 3:56 |
1:05 | Clinch Time | 1:05 |
0:00 | Ground Time | 0:00 |
1:04 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guimaraes | Stittgen | |
---|---|---|
68/91 | Total Strikes | 29/58 |
12/29 | Total Head Strikes | 8/29 |
24/27 | Total Body Strikes | 6/9 | 32/35 | Total Leg Strikes | 15/20 |
45/45 | Total Clinch Strikes | 5/5 |
0/0 | Total Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
33/56 | Significant Strikes | 25/54 |
58.93% | Significant Strike Accuracy | 46.3% |
8/25 | Significant Head Strikes | 5/26 |
3/6 | Significant Body Strikes | 5/8 |
22/25 | Significant Leg Strikes | 15/20 |
23/46 | Significant Distance Strikes | 24/53 |
10/10 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Guimaraes | Stittgen | |
---|---|---|
8/25 | Significant Distance Head Strikes | 5/26 |
2/5 | Significant Distance Body Strikes | 5/8 |
13/16 | Significant Distance Leg Strikes | 14/19 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
9/9 | Significant Clinch Leg Strikes | 1/1 |
Guimaraes | Stittgen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Steve Morrow | ||
---|---|---|
Round | Guimaraes | Stittgen |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Ray Balewicz | ||
---|---|---|
Round | Guimaraes | Stittgen |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Susan Thomas-Gitlin | ||
---|---|---|
Round | Guimaraes | Stittgen |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.