| Cariaso | Ferguson | |
|---|---|---|
| 31 | Age | 24 |
| Southpaw | Stance | Orthodox |
| 5'3 | Height | 5'5 |
| 64.5" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 3.5 | Striking Differential | 0.29 |
| 70/104 | Significant Strikes | 20/65 |
| 3/6 | Takedowns | 1/8 |
| 0 | Submissions Attempted | 0 |
| 4:18 | Control Time | 3:51 |
| 125.0 | Weigh In | 125.0 |
| Cariaso | Ferguson | |
|---|---|---|
| 3/6 | Takedowns | 1/8 |
| 50.0% | Takedown Accuracy | 12.5% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:18 | Control Time | 3:51 |
| Cariaso | Ferguson | |
|---|---|---|
| 6:50 | Neutral Time | 6:50 |
| 9:28 | Standing Time | 9:28 |
| 5:44 | Distance Time | 5:44 |
| 3:44 | Clinch Time | 3:44 |
| 5:31 | Ground Time | 5:31 |
| 4:18 | Control Time | 3:51 |
| 3:17 | Ground Control Time | 2:14 |
| 1:33 | Misc Ground Control Time | 0:51 |
| 0:40 | Guard Control Time | 0:00 |
| 1:04 | Half Guard Control Time | 0:13 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 1:10 |
| Cariaso | Ferguson | |
|---|---|---|
| 114/150 | Total Strikes | 33/79 |
| 82/118 | Total Head Strikes | 22/67 |
| 28/28 | Total Body Strikes | 10/11 | 4/4 | Total Leg Strikes | 1/1 |
| 24/27 | Total Clinch Strikes | 13/16 |
| 56/58 | Total Ground Strikes | 5/5 |
| Cariaso | Ferguson | |
|---|---|---|
| 70/104 | Significant Strikes | 20/65 |
| 67.31% | Significant Strike Accuracy | 30.77% |
| 48/82 | Significant Head Strikes | 12/56 |
| 18/18 | Significant Body Strikes | 7/8 |
| 4/4 | Significant Leg Strikes | 1/1 |
| 34/65 | Significant Distance Strikes | 15/58 |
| 20/23 | Significant Clinch Strikes | 5/7 |
| 16/16 | Significant Ground Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 31/62 | Significant Distance Head Strikes | 12/54 |
| 2/2 | Significant Distance Body Strikes | 2/3 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Cariaso | Ferguson | |
|---|---|---|
| 5/8 | Significant Clinch Head Strikes | 0/2 |
| 12/12 | Significant Clinch Body Strikes | 5/5 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 12/12 | Significant Ground Head Strikes | 0/0 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/32 | Significant Strikes | 7/17 |
| 1/2 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 0 |
| 1:07 | Control Time | 1:57 |
| Cariaso | Ferguson | |
|---|---|---|
| 1/2 | Takedowns | 1/4 |
| 50.0% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:07 | Control Time | 1:57 |
| Cariaso | Ferguson | |
|---|---|---|
| 1:56 | Neutral Time | 1:56 |
| 3:08 | Standing Time | 3:08 |
| 1:29 | Distance Time | 1:29 |
| 1:39 | Clinch Time | 1:39 |
| 1:52 | Ground Time | 1:52 |
| 1:07 | Control Time | 1:57 |
| 0:51 | Ground Control Time | 1:01 |
| 0:20 | Misc Ground Control Time | 0:48 |
| 0:10 | Guard Control Time | 0:00 |
| 0:21 | Half Guard Control Time | 0:13 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cariaso | Ferguson | |
|---|---|---|
| 36/43 | Total Strikes | 9/20 |
| 27/34 | Total Head Strikes | 6/17 |
| 7/7 | Total Body Strikes | 3/3 | 2/2 | Total Leg Strikes | 0/0 |
| 11/13 | Total Clinch Strikes | 3/4 |
| 14/15 | Total Ground Strikes | 1/1 |
| Cariaso | Ferguson | |
|---|---|---|
| 26/32 | Significant Strikes | 7/17 |
| 81.25% | Significant Strike Accuracy | 41.18% |
| 19/25 | Significant Head Strikes | 5/15 |
| 5/5 | Significant Body Strikes | 2/2 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 11/15 | Significant Distance Strikes | 5/15 |
| 9/11 | Significant Clinch Strikes | 2/2 |
| 6/6 | Significant Ground Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 11/15 | Significant Distance Head Strikes | 5/15 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 4/6 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/56 | Significant Strikes | 8/39 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:44 | Control Time | 0:38 |
| Cariaso | Ferguson | |
|---|---|---|
| 1/2 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:44 | Control Time | 0:38 |
| Cariaso | Ferguson | |
|---|---|---|
| 3:37 | Neutral Time | 3:37 |
| 4:30 | Standing Time | 4:30 |
| 3:21 | Distance Time | 3:21 |
| 1:09 | Clinch Time | 1:09 |
| 0:29 | Ground Time | 0:29 |
| 0:44 | Control Time | 0:38 |
| 0:27 | Ground Control Time | 0:02 |
| 0:02 | Misc Ground Control Time | 0:02 |
| 0:25 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cariaso | Ferguson | |
|---|---|---|
| 50/70 | Total Strikes | 14/45 |
| 38/58 | Total Head Strikes | 9/39 |
| 10/10 | Total Body Strikes | 4/5 | 2/2 | Total Leg Strikes | 1/1 |
| 9/10 | Total Clinch Strikes | 5/7 |
| 20/20 | Total Ground Strikes | 3/3 |
| Cariaso | Ferguson | |
|---|---|---|
| 36/56 | Significant Strikes | 8/39 |
| 64.29% | Significant Strike Accuracy | 20.51% |
| 27/47 | Significant Head Strikes | 4/34 |
| 7/7 | Significant Body Strikes | 3/4 |
| 2/2 | Significant Leg Strikes | 1/1 |
| 21/40 | Significant Distance Strikes | 6/35 |
| 7/8 | Significant Clinch Strikes | 2/4 |
| 8/8 | Significant Ground Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 18/37 | Significant Distance Head Strikes | 4/32 |
| 2/2 | Significant Distance Body Strikes | 1/2 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Cariaso | Ferguson | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/2 |
| 5/5 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 8/8 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/16 | Significant Strikes | 5/9 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 2:27 | Control Time | 1:16 |
| Cariaso | Ferguson | |
|---|---|---|
| 1/2 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:27 | Control Time | 1:16 |
| Cariaso | Ferguson | |
|---|---|---|
| 1:17 | Neutral Time | 1:17 |
| 1:50 | Standing Time | 1:50 |
| 0:54 | Distance Time | 0:54 |
| 0:56 | Clinch Time | 0:56 |
| 3:10 | Ground Time | 3:10 |
| 2:27 | Control Time | 1:16 |
| 1:59 | Ground Control Time | 1:11 |
| 1:11 | Misc Ground Control Time | 0:01 |
| 0:05 | Guard Control Time | 0:00 |
| 0:43 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 1:10 |
| Cariaso | Ferguson | |
|---|---|---|
| 28/37 | Total Strikes | 10/14 |
| 17/26 | Total Head Strikes | 7/11 |
| 11/11 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 0/0 |
| 4/4 | Total Clinch Strikes | 5/5 |
| 22/23 | Total Ground Strikes | 1/1 |
| Cariaso | Ferguson | |
|---|---|---|
| 8/16 | Significant Strikes | 5/9 |
| 50.0% | Significant Strike Accuracy | 55.56% |
| 2/10 | Significant Head Strikes | 3/7 |
| 6/6 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/10 | Significant Distance Strikes | 4/8 |
| 4/4 | Significant Clinch Strikes | 1/1 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 2/10 | Significant Distance Head Strikes | 3/7 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 4/4 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cariaso | Ferguson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ray Balewicz | ||
|---|---|---|
| Round | Cariaso | Ferguson |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Dan Stell | ||
|---|---|---|
| Round | Cariaso | Ferguson |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Susan Thomas-Gitlin | ||
|---|---|---|
| Round | Cariaso | Ferguson |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.