Carmont | Vemola | |
---|---|---|
30 | Age | 27 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'0 |
78.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.33 | Striking Differential | 0.75 |
4/8 | Significant Strikes | 3/7 |
0/1 | Takedowns | 1/8 |
2 | Submissions Attempted | 2 |
3:38 | Control Time | 2:06 |
186.0 | Weigh In | 186.0 |
Carmont | Vemola | |
---|---|---|
0/1 | Takedowns | 1/8 |
0.0% | Takedown Accuracy | 12.5% |
0 | Reversals | 1 |
2 | Submissions Attempted | 2 |
3:38 | Control Time | 2:06 |
Carmont | Vemola | |
---|---|---|
0:53 | Neutral Time | 0:53 |
2:39 | Standing Time | 2:39 |
0:23 | Distance Time | 0:23 |
2:16 | Clinch Time | 2:16 |
3:58 | Ground Time | 3:58 |
3:38 | Control Time | 2:06 |
3:09 | Ground Control Time | 0:49 |
0:18 | Misc Ground Control Time | 0:22 |
1:09 | Guard Control Time | 0:07 |
0:47 | Half Guard Control Time | 0:00 |
0:41 | Side Control Time | 0:20 |
0:14 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Vemola | |
---|---|---|
10/16 | Total Strikes | 9/15 |
8/14 | Total Head Strikes | 6/12 |
2/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 3/3 |
1/1 | Total Clinch Strikes | 0/1 |
8/13 | Total Ground Strikes | 6/9 |
Carmont | Vemola | |
---|---|---|
4/8 | Significant Strikes | 3/7 |
50.0% | Significant Strike Accuracy | 42.86% |
2/6 | Significant Head Strikes | 0/4 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 3/3 |
1/2 | Significant Distance Strikes | 3/5 |
1/1 | Significant Clinch Strikes | 0/1 |
2/5 | Significant Ground Strikes | 0/1 |
Carmont | Vemola | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Carmont | Vemola | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 3/7 |
0/1 | Takedowns | 1/2 |
1 | Submissions Attempted | 2 |
3:35 | Control Time | 0:43 |
Carmont | Vemola | |
---|---|---|
0/1 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
3:35 | Control Time | 0:43 |
Carmont | Vemola | |
---|---|---|
0:41 | Neutral Time | 0:41 |
1:25 | Standing Time | 1:25 |
0:19 | Distance Time | 0:19 |
1:06 | Clinch Time | 1:06 |
3:34 | Ground Time | 3:34 |
3:35 | Control Time | 0:43 |
3:06 | Ground Control Time | 0:28 |
0:15 | Misc Ground Control Time | 0:04 |
1:09 | Guard Control Time | 0:07 |
0:47 | Half Guard Control Time | 0:00 |
0:41 | Side Control Time | 0:17 |
0:14 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Vemola | |
---|---|---|
8/14 | Total Strikes | 7/12 |
7/13 | Total Head Strikes | 4/9 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 3/3 |
0/0 | Total Clinch Strikes | 0/1 |
8/13 | Total Ground Strikes | 4/6 |
Carmont | Vemola | |
---|---|---|
2/6 | Significant Strikes | 3/7 |
33.33% | Significant Strike Accuracy | 42.86% |
1/5 | Significant Head Strikes | 0/4 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 3/3 |
0/1 | Significant Distance Strikes | 3/5 |
0/0 | Significant Clinch Strikes | 0/1 |
2/5 | Significant Ground Strikes | 0/1 |
Carmont | Vemola | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Carmont | Vemola | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
0 | Knockdowns | 0 |
2/2 | Significant Strikes | 0/0 |
0/0 | Takedowns | 0/6 |
1 | Submissions Attempted | 0 |
0:03 | Control Time | 1:23 |
Carmont | Vemola | |
---|---|---|
0/0 | Takedowns | 0/6 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
0:03 | Control Time | 1:23 |
Carmont | Vemola | |
---|---|---|
0:12 | Neutral Time | 0:12 |
1:14 | Standing Time | 1:14 |
0:04 | Distance Time | 0:04 |
1:10 | Clinch Time | 1:10 |
0:24 | Ground Time | 0:24 |
0:03 | Control Time | 1:23 |
0:03 | Ground Control Time | 0:21 |
0:03 | Misc Ground Control Time | 0:18 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:03 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Vemola | |
---|---|---|
2/2 | Total Strikes | 2/3 |
1/1 | Total Head Strikes | 2/3 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 2/3 |
Carmont | Vemola | |
---|---|---|
2/2 | Significant Strikes | 0/0 |
100.0% | Significant Strike Accuracy | nan% |
1/1 | Significant Head Strikes | 0/0 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 0/0 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carmont | Vemola | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dan Stell | ||
---|---|---|
Round | Carmont | Vemola |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
Ray Balewicz | ||
---|---|---|
Round | Carmont | Vemola |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Susan Thomas-Gitlin | ||
---|---|---|
Round | Carmont | Vemola |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.