Carmont | Lawlor | |
---|---|---|
31 | Age | 29 |
Orthodox | Stance | Southpaw |
6'3 | Height | 6'0 |
78.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
1.7 | Striking Differential | 0.59 |
34/84 | Significant Strikes | 20/75 |
0/2 | Takedowns | 2/8 |
1 | Submissions Attempted | 2 |
1:32 | Control Time | 6:47 |
185.0 | Weigh In | 184.0 |
Carmont | Lawlor | |
---|---|---|
0/2 | Takedowns | 2/8 |
0.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
1:32 | Control Time | 6:47 |
Carmont | Lawlor | |
---|---|---|
6:42 | Neutral Time | 6:42 |
12:39 | Standing Time | 12:39 |
6:20 | Distance Time | 6:20 |
6:19 | Clinch Time | 6:19 |
2:22 | Ground Time | 2:22 |
1:32 | Control Time | 6:47 |
1:24 | Ground Control Time | 0:58 |
0:11 | Misc Ground Control Time | 0:17 |
1:13 | Guard Control Time | 0:39 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Lawlor | |
---|---|---|
44/94 | Total Strikes | 31/89 |
23/65 | Total Head Strikes | 17/72 |
16/23 | Total Body Strikes | 1/3 | 5/6 | Total Leg Strikes | 13/14 |
24/31 | Total Clinch Strikes | 10/17 |
4/7 | Total Ground Strikes | 3/4 |
Carmont | Lawlor | |
---|---|---|
34/84 | Significant Strikes | 20/75 |
40.48% | Significant Strike Accuracy | 26.67% |
15/57 | Significant Head Strikes | 14/67 |
15/22 | Significant Body Strikes | 0/2 |
4/5 | Significant Leg Strikes | 6/6 |
16/56 | Significant Distance Strikes | 18/68 |
17/24 | Significant Clinch Strikes | 2/6 |
1/4 | Significant Ground Strikes | 0/1 |
Carmont | Lawlor | |
---|---|---|
7/40 | Significant Distance Head Strikes | 13/61 |
5/11 | Significant Distance Body Strikes | 0/2 |
4/5 | Significant Distance Leg Strikes | 5/5 |
Carmont | Lawlor | |
---|---|---|
7/13 | Significant Clinch Head Strikes | 1/5 |
10/11 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Carmont | Lawlor | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
0 | Knockdowns | 0 |
10/17 | Significant Strikes | 1/16 |
0/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 1 |
0:54 | Control Time | 2:18 |
Carmont | Lawlor | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
0:54 | Control Time | 2:18 |
Carmont | Lawlor | |
---|---|---|
1:47 | Neutral Time | 1:47 |
4:13 | Standing Time | 4:13 |
1:39 | Distance Time | 1:39 |
2:34 | Clinch Time | 2:34 |
0:46 | Ground Time | 0:46 |
0:54 | Control Time | 2:18 |
0:46 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:39 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Lawlor | |
---|---|---|
10/17 | Total Strikes | 3/20 |
2/7 | Total Head Strikes | 2/18 |
7/9 | Total Body Strikes | 0/1 | 1/1 | Total Leg Strikes | 1/1 |
4/6 | Total Clinch Strikes | 2/6 |
1/1 | Total Ground Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
10/17 | Significant Strikes | 1/16 |
58.82% | Significant Strike Accuracy | 6.25% |
2/7 | Significant Head Strikes | 1/15 |
7/9 | Significant Body Strikes | 0/1 |
1/1 | Significant Leg Strikes | 0/0 |
5/10 | Significant Distance Strikes | 1/14 |
4/6 | Significant Clinch Strikes | 0/2 |
1/1 | Significant Ground Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/13 |
3/5 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/2 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
0 | Knockdowns | 0 |
9/26 | Significant Strikes | 9/23 |
0/0 | Takedowns | 2/4 |
0 | Submissions Attempted | 1 |
0:35 | Control Time | 2:31 |
Carmont | Lawlor | |
---|---|---|
0/0 | Takedowns | 2/4 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:35 | Control Time | 2:31 |
Carmont | Lawlor | |
---|---|---|
1:56 | Neutral Time | 1:56 |
3:29 | Standing Time | 3:29 |
1:51 | Distance Time | 1:51 |
1:38 | Clinch Time | 1:38 |
1:33 | Ground Time | 1:33 |
0:35 | Control Time | 2:31 |
0:35 | Ground Control Time | 0:58 |
0:01 | Misc Ground Control Time | 0:17 |
0:34 | Guard Control Time | 0:39 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Lawlor | |
---|---|---|
15/32 | Total Strikes | 14/29 |
11/26 | Total Head Strikes | 8/21 |
3/4 | Total Body Strikes | 1/2 | 1/2 | Total Leg Strikes | 5/6 |
8/12 | Total Clinch Strikes | 3/4 |
3/6 | Total Ground Strikes | 3/4 |
Carmont | Lawlor | |
---|---|---|
9/26 | Significant Strikes | 9/23 |
34.62% | Significant Strike Accuracy | 39.13% |
6/21 | Significant Head Strikes | 6/19 |
2/3 | Significant Body Strikes | 0/1 |
1/2 | Significant Leg Strikes | 3/3 |
4/14 | Significant Distance Strikes | 8/21 |
5/9 | Significant Clinch Strikes | 1/1 |
0/3 | Significant Ground Strikes | 0/1 |
Carmont | Lawlor | |
---|---|---|
3/11 | Significant Distance Head Strikes | 5/17 |
0/1 | Significant Distance Body Strikes | 0/1 |
1/2 | Significant Distance Leg Strikes | 3/3 |
Carmont | Lawlor | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 1/1 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
0/3 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
0 | Knockdowns | 0 |
15/41 | Significant Strikes | 10/36 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 1:58 |
Carmont | Lawlor | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 1:58 |
Carmont | Lawlor | |
---|---|---|
2:59 | Neutral Time | 2:59 |
4:57 | Standing Time | 4:57 |
2:50 | Distance Time | 2:50 |
2:07 | Clinch Time | 2:07 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 1:58 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Carmont | Lawlor | |
---|---|---|
19/45 | Total Strikes | 14/40 |
10/32 | Total Head Strikes | 7/33 |
6/10 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 7/7 |
12/13 | Total Clinch Strikes | 5/7 |
0/0 | Total Ground Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
15/41 | Significant Strikes | 10/36 |
36.59% | Significant Strike Accuracy | 27.78% |
7/29 | Significant Head Strikes | 7/33 |
6/10 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 3/3 |
7/32 | Significant Distance Strikes | 9/33 |
8/9 | Significant Clinch Strikes | 1/3 |
0/0 | Significant Ground Strikes | 0/0 |
Carmont | Lawlor | |
---|---|---|
3/25 | Significant Distance Head Strikes | 7/31 |
2/5 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 2/2 |
Carmont | Lawlor | |
---|---|---|
4/4 | Significant Clinch Head Strikes | 0/2 |
4/5 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Carmont | Lawlor | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carmont | Lawlor |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carmont | Lawlor |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Carmont | Lawlor |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.