| Machida | Bader | |
|---|---|---|
| 34 | Age | 29 |
| Southpaw | Stance | Orthodox |
| 6'1 | Height | 6'2 |
| 74.0" | Reach | 74.0" |
| 1 | Knockdowns | 0 |
| 3.0 | Striking Differential | 0.33 |
| 21/31 | Significant Strikes | 7/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| 201.0 | Weigh In | 205.0 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 6:30 | Neutral Time | 6:30 |
| 6:30 | Standing Time | 6:30 |
| 6:22 | Distance Time | 6:22 |
| 0:08 | Clinch Time | 0:08 |
| 0:03 | Ground Time | 0:03 |
| 0:03 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 21/31 | Total Strikes | 7/32 |
| 8/17 | Total Head Strikes | 2/22 |
| 9/10 | Total Body Strikes | 1/3 | 4/4 | Total Leg Strikes | 4/7 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 2/2 | Total Ground Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 21/31 | Significant Strikes | 7/32 |
| 67.74% | Significant Strike Accuracy | 21.88% |
| 8/17 | Significant Head Strikes | 2/22 |
| 9/10 | Significant Body Strikes | 1/3 |
| 4/4 | Significant Leg Strikes | 4/7 |
| 19/29 | Significant Distance Strikes | 7/32 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 6/15 | Significant Distance Head Strikes | 2/22 |
| 9/10 | Significant Distance Body Strikes | 1/3 |
| 4/4 | Significant Distance Leg Strikes | 4/7 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/24 | Significant Strikes | 6/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 5:01 | Neutral Time | 5:01 |
| 5:01 | Standing Time | 5:01 |
| 4:54 | Distance Time | 4:54 |
| 0:07 | Clinch Time | 0:07 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 15/24 | Total Strikes | 6/24 |
| 4/12 | Total Head Strikes | 1/16 |
| 9/10 | Total Body Strikes | 1/2 | 2/2 | Total Leg Strikes | 4/6 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 15/24 | Significant Strikes | 6/24 |
| 62.5% | Significant Strike Accuracy | 25.0% |
| 4/12 | Significant Head Strikes | 1/16 |
| 9/10 | Significant Body Strikes | 1/2 |
| 2/2 | Significant Leg Strikes | 4/6 |
| 15/24 | Significant Distance Strikes | 6/24 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 4/12 | Significant Distance Head Strikes | 1/16 |
| 9/10 | Significant Distance Body Strikes | 1/2 |
| 2/2 | Significant Distance Leg Strikes | 4/6 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/7 | Significant Strikes | 1/8 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 1:29 | Neutral Time | 1:29 |
| 1:29 | Standing Time | 1:29 |
| 1:28 | Distance Time | 1:28 |
| 0:01 | Clinch Time | 0:01 |
| 0:03 | Ground Time | 0:03 |
| 0:03 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Machida | Bader | |
|---|---|---|
| 6/7 | Total Strikes | 1/8 |
| 4/5 | Total Head Strikes | 1/6 |
| 0/0 | Total Body Strikes | 0/1 | 2/2 | Total Leg Strikes | 0/1 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 2/2 | Total Ground Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 6/7 | Significant Strikes | 1/8 |
| 85.71% | Significant Strike Accuracy | 12.5% |
| 4/5 | Significant Head Strikes | 1/6 |
| 0/0 | Significant Body Strikes | 0/1 |
| 2/2 | Significant Leg Strikes | 0/1 |
| 4/5 | Significant Distance Strikes | 1/8 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 2/3 | Significant Distance Head Strikes | 1/6 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 2/2 | Significant Distance Leg Strikes | 0/1 |
| Machida | Bader | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Machida | Bader | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Machida | Bader |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Mike Beltran | ||
|---|---|---|
| Round | Machida | Bader |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Nelson Hamilton | ||
|---|---|---|
| Round | Machida | Bader |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.