Jury | Saunders | |
---|---|---|
23 | Age | 26 |
Orthodox | Stance | nan |
5'10 | Height | 5'8 |
73.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
12/49 | Significant Strikes | 6/27 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 0:36 |
155.0 | Weigh In | 156.0 |
Jury | Saunders | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 0:36 |
Jury | Saunders | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:27 | Standing Time | 3:27 |
3:25 | Distance Time | 3:25 |
0:02 | Clinch Time | 0:02 |
0:36 | Ground Time | 0:36 |
0:00 | Control Time | 0:36 |
0:00 | Ground Control Time | 0:36 |
0:00 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jury | Saunders | |
---|---|---|
12/49 | Total Strikes | 6/27 |
5/30 | Total Head Strikes | 1/14 |
2/5 | Total Body Strikes | 0/1 | 5/14 | Total Leg Strikes | 5/12 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
12/49 | Significant Strikes | 6/27 |
24.49% | Significant Strike Accuracy | 22.22% |
5/30 | Significant Head Strikes | 1/14 |
2/5 | Significant Body Strikes | 0/1 |
5/14 | Significant Leg Strikes | 5/12 |
12/49 | Significant Distance Strikes | 6/27 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
5/30 | Significant Distance Head Strikes | 1/14 |
2/5 | Significant Distance Body Strikes | 0/1 |
5/14 | Significant Distance Leg Strikes | 5/12 |
Jury | Saunders | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
0 | Knockdowns | 0 |
12/49 | Significant Strikes | 6/27 |
0/0 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 0:36 |
Jury | Saunders | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 0:36 |
Jury | Saunders | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:27 | Standing Time | 3:27 |
3:25 | Distance Time | 3:25 |
0:02 | Clinch Time | 0:02 |
0:36 | Ground Time | 0:36 |
0:00 | Control Time | 0:36 |
0:00 | Ground Control Time | 0:36 |
0:00 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jury | Saunders | |
---|---|---|
12/49 | Total Strikes | 6/27 |
5/30 | Total Head Strikes | 1/14 |
2/5 | Total Body Strikes | 0/1 | 5/14 | Total Leg Strikes | 5/12 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
12/49 | Significant Strikes | 6/27 |
24.49% | Significant Strike Accuracy | 22.22% |
5/30 | Significant Head Strikes | 1/14 |
2/5 | Significant Body Strikes | 0/1 |
5/14 | Significant Leg Strikes | 5/12 |
12/49 | Significant Distance Strikes | 6/27 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
5/30 | Significant Distance Head Strikes | 1/14 |
2/5 | Significant Distance Body Strikes | 0/1 |
5/14 | Significant Distance Leg Strikes | 5/12 |
Jury | Saunders | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jury | Saunders | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jury | Saunders |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jury | Saunders |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jury | Saunders |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.