| Huna | Beltran | |
|---|---|---|
| 30 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 6'1 |
| 75.0" | Reach | 75.0" |
| 1 | Knockdowns | 0 |
| 1.67 | Striking Differential | 0.6 |
| 122/249 | Significant Strikes | 73/278 |
| 3/9 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 2:50 | Control Time | 1:51 |
| 205.0 | Weigh In | 205.0 |
| Huna | Beltran | |
|---|---|---|
| 3/9 | Takedowns | 1/2 |
| 33.33% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:50 | Control Time | 1:51 |
| Huna | Beltran | |
|---|---|---|
| 10:24 | Neutral Time | 10:24 |
| 12:27 | Standing Time | 12:27 |
| 10:05 | Distance Time | 10:05 |
| 2:22 | Clinch Time | 2:22 |
| 2:38 | Ground Time | 2:38 |
| 2:50 | Control Time | 1:51 |
| 2:15 | Ground Control Time | 0:23 |
| 0:25 | Misc Ground Control Time | 0:23 |
| 1:31 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:19 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Huna | Beltran | |
|---|---|---|
| 172/301 | Total Strikes | 90/296 |
| 106/223 | Total Head Strikes | 61/260 |
| 47/55 | Total Body Strikes | 12/18 | 19/23 | Total Leg Strikes | 17/18 |
| 22/25 | Total Clinch Strikes | 22/23 |
| 41/49 | Total Ground Strikes | 9/9 |
| Huna | Beltran | |
|---|---|---|
| 122/249 | Significant Strikes | 73/278 |
| 49.0% | Significant Strike Accuracy | 26.26% |
| 80/195 | Significant Head Strikes | 45/243 |
| 23/31 | Significant Body Strikes | 11/17 |
| 19/23 | Significant Leg Strikes | 17/18 |
| 109/227 | Significant Distance Strikes | 59/264 |
| 3/6 | Significant Clinch Strikes | 13/13 |
| 10/16 | Significant Ground Strikes | 1/1 |
| Huna | Beltran | |
|---|---|---|
| 69/176 | Significant Distance Head Strikes | 40/238 |
| 21/28 | Significant Distance Body Strikes | 8/14 |
| 19/23 | Significant Distance Leg Strikes | 11/12 |
| Huna | Beltran | |
|---|---|---|
| 3/5 | Significant Clinch Head Strikes | 4/4 |
| 0/1 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 6/6 |
| Huna | Beltran | |
|---|---|---|
| 8/14 | Significant Ground Head Strikes | 1/1 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 65/121 | Significant Strikes | 19/87 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:40 | Control Time | 0:48 |
| Huna | Beltran | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:40 | Control Time | 0:48 |
| Huna | Beltran | |
|---|---|---|
| 3:34 | Neutral Time | 3:34 |
| 4:36 | Standing Time | 4:36 |
| 3:33 | Distance Time | 3:33 |
| 1:03 | Clinch Time | 1:03 |
| 0:26 | Ground Time | 0:26 |
| 0:40 | Control Time | 0:48 |
| 0:26 | Ground Control Time | 0:00 |
| 0:07 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:19 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Huna | Beltran | |
|---|---|---|
| 80/136 | Total Strikes | 25/94 |
| 58/113 | Total Head Strikes | 13/82 |
| 12/13 | Total Body Strikes | 6/6 | 10/10 | Total Leg Strikes | 6/6 |
| 18/21 | Total Clinch Strikes | 11/12 |
| 10/15 | Total Ground Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 65/121 | Significant Strikes | 19/87 |
| 53.72% | Significant Strike Accuracy | 21.84% |
| 47/102 | Significant Head Strikes | 8/76 |
| 8/9 | Significant Body Strikes | 5/5 |
| 10/10 | Significant Leg Strikes | 6/6 |
| 52/100 | Significant Distance Strikes | 14/82 |
| 3/6 | Significant Clinch Strikes | 5/5 |
| 10/15 | Significant Ground Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 36/84 | Significant Distance Head Strikes | 8/76 |
| 6/6 | Significant Distance Body Strikes | 4/4 |
| 10/10 | Significant Distance Leg Strikes | 2/2 |
| Huna | Beltran | |
|---|---|---|
| 3/5 | Significant Clinch Head Strikes | 0/0 |
| 0/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 4/4 |
| Huna | Beltran | |
|---|---|---|
| 8/13 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/66 | Significant Strikes | 25/101 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:01 | Control Time | 0:00 |
| Huna | Beltran | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:01 | Control Time | 0:00 |
| Huna | Beltran | |
|---|---|---|
| 3:59 | Neutral Time | 3:59 |
| 3:59 | Standing Time | 3:59 |
| 3:54 | Distance Time | 3:54 |
| 0:05 | Clinch Time | 0:05 |
| 1:01 | Ground Time | 1:01 |
| 1:01 | Control Time | 0:00 |
| 1:01 | Ground Control Time | 0:00 |
| 0:01 | Misc Ground Control Time | 0:00 |
| 1:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Huna | Beltran | |
|---|---|---|
| 42/83 | Total Strikes | 31/107 |
| 13/49 | Total Head Strikes | 22/93 |
| 24/28 | Total Body Strikes | 3/7 | 5/6 | Total Leg Strikes | 6/7 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 16/18 | Total Ground Strikes | 6/6 |
| Huna | Beltran | |
|---|---|---|
| 26/66 | Significant Strikes | 25/101 |
| 39.39% | Significant Strike Accuracy | 24.75% |
| 12/47 | Significant Head Strikes | 16/87 |
| 9/13 | Significant Body Strikes | 3/7 |
| 5/6 | Significant Leg Strikes | 6/7 |
| 26/65 | Significant Distance Strikes | 25/101 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 12/46 | Significant Distance Head Strikes | 16/87 |
| 9/13 | Significant Distance Body Strikes | 3/7 |
| 5/6 | Significant Distance Leg Strikes | 6/7 |
| Huna | Beltran | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Huna | Beltran | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/62 | Significant Strikes | 29/90 |
| 2/5 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 1:09 | Control Time | 1:03 |
| Huna | Beltran | |
|---|---|---|
| 2/5 | Takedowns | 1/2 |
| 40.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:09 | Control Time | 1:03 |
| Huna | Beltran | |
|---|---|---|
| 2:51 | Neutral Time | 2:51 |
| 3:52 | Standing Time | 3:52 |
| 2:38 | Distance Time | 2:38 |
| 1:14 | Clinch Time | 1:14 |
| 1:11 | Ground Time | 1:11 |
| 1:09 | Control Time | 1:03 |
| 0:48 | Ground Control Time | 0:23 |
| 0:17 | Misc Ground Control Time | 0:23 |
| 0:31 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Huna | Beltran | |
|---|---|---|
| 50/82 | Total Strikes | 34/95 |
| 35/61 | Total Head Strikes | 26/85 |
| 11/14 | Total Body Strikes | 3/5 | 4/7 | Total Leg Strikes | 5/5 |
| 4/4 | Total Clinch Strikes | 11/11 |
| 15/16 | Total Ground Strikes | 3/3 |
| Huna | Beltran | |
|---|---|---|
| 31/62 | Significant Strikes | 29/90 |
| 50.0% | Significant Strike Accuracy | 32.22% |
| 21/46 | Significant Head Strikes | 21/80 |
| 6/9 | Significant Body Strikes | 3/5 |
| 4/7 | Significant Leg Strikes | 5/5 |
| 31/62 | Significant Distance Strikes | 20/81 |
| 0/0 | Significant Clinch Strikes | 8/8 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Huna | Beltran | |
|---|---|---|
| 21/46 | Significant Distance Head Strikes | 16/75 |
| 6/9 | Significant Distance Body Strikes | 1/3 |
| 4/7 | Significant Distance Leg Strikes | 3/3 |
| Huna | Beltran | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 4/4 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Huna | Beltran | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Steve Morrow | ||
|---|---|---|
| Round | Huna | Beltran |
| 1 | 10.0 | 8.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 26.0 |
| Ray Balewicz | ||
|---|---|---|
| Round | Huna | Beltran |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Susan Thomas-Gitlin | ||
|---|---|---|
| Round | Huna | Beltran |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.