Ring | McGee | |
---|---|---|
33 | Age | 27 |
Southpaw | Stance | Orthodox |
6'0 | Height | 5'11 |
74.0" | Reach | 75.5" |
0 | Knockdowns | 0 |
0.63 | Striking Differential | 1.59 |
68/137 | Significant Strikes | 108/295 |
0/7 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:09 |
185.0 | Weigh In | 185.5 |
Ring | McGee | |
---|---|---|
0/7 | Takedowns | 0/4 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:09 |
Ring | McGee | |
---|---|---|
14:25 | Neutral Time | 14:25 |
14:28 | Standing Time | 14:28 |
13:46 | Distance Time | 13:46 |
0:42 | Clinch Time | 0:42 |
0:32 | Ground Time | 0:32 |
0:26 | Control Time | 0:09 |
0:26 | Ground Control Time | 0:06 |
0:05 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ring | McGee | |
---|---|---|
71/143 | Total Strikes | 146/350 |
44/110 | Total Head Strikes | 98/285 |
12/13 | Total Body Strikes | 26/38 | 15/20 | Total Leg Strikes | 22/27 |
5/8 | Total Clinch Strikes | 38/57 |
0/0 | Total Ground Strikes | 2/2 |
Ring | McGee | |
---|---|---|
68/137 | Significant Strikes | 108/295 |
49.64% | Significant Strike Accuracy | 36.61% |
41/104 | Significant Head Strikes | 70/241 |
12/13 | Significant Body Strikes | 16/27 |
15/20 | Significant Leg Strikes | 22/27 |
66/135 | Significant Distance Strikes | 106/291 |
2/2 | Significant Clinch Strikes | 2/4 |
0/0 | Significant Ground Strikes | 0/0 |
Ring | McGee | |
---|---|---|
41/104 | Significant Distance Head Strikes | 68/237 |
10/11 | Significant Distance Body Strikes | 16/27 |
15/20 | Significant Distance Leg Strikes | 22/27 |
Ring | McGee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/4 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0 | Knockdowns | 0 |
27/51 | Significant Strikes | 23/76 |
0/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Ring | McGee | |
---|---|---|
0/2 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Ring | McGee | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:51 | Distance Time | 4:51 |
0:09 | Clinch Time | 0:09 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ring | McGee | |
---|---|---|
27/51 | Total Strikes | 25/78 |
11/33 | Total Head Strikes | 13/57 |
8/8 | Total Body Strikes | 5/11 | 8/10 | Total Leg Strikes | 7/10 |
1/1 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Ring | McGee | |
---|---|---|
27/51 | Significant Strikes | 23/76 |
52.94% | Significant Strike Accuracy | 30.26% |
11/33 | Significant Head Strikes | 11/55 |
8/8 | Significant Body Strikes | 5/11 |
8/10 | Significant Leg Strikes | 7/10 |
26/50 | Significant Distance Strikes | 23/76 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Ring | McGee | |
---|---|---|
11/33 | Significant Distance Head Strikes | 11/55 |
7/7 | Significant Distance Body Strikes | 5/11 |
8/10 | Significant Distance Leg Strikes | 7/10 |
Ring | McGee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0 | Knockdowns | 0 |
25/51 | Significant Strikes | 32/96 |
0/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Ring | McGee | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Ring | McGee | |
---|---|---|
5:01 | Neutral Time | 5:01 |
5:01 | Standing Time | 5:01 |
4:54 | Distance Time | 4:54 |
0:07 | Clinch Time | 0:07 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ring | McGee | |
---|---|---|
25/52 | Total Strikes | 33/97 |
18/42 | Total Head Strikes | 19/79 |
1/2 | Total Body Strikes | 4/6 | 6/8 | Total Leg Strikes | 10/12 |
0/1 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Ring | McGee | |
---|---|---|
25/51 | Significant Strikes | 32/96 |
49.02% | Significant Strike Accuracy | 33.33% |
18/41 | Significant Head Strikes | 18/78 |
1/2 | Significant Body Strikes | 4/6 |
6/8 | Significant Leg Strikes | 10/12 |
25/51 | Significant Distance Strikes | 32/95 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Ring | McGee | |
---|---|---|
18/41 | Significant Distance Head Strikes | 18/77 |
1/2 | Significant Distance Body Strikes | 4/6 |
6/8 | Significant Distance Leg Strikes | 10/12 |
Ring | McGee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0 | Knockdowns | 0 |
16/35 | Significant Strikes | 53/123 |
0/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:09 |
Ring | McGee | |
---|---|---|
0/3 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:09 |
Ring | McGee | |
---|---|---|
4:24 | Neutral Time | 4:24 |
4:27 | Standing Time | 4:27 |
4:01 | Distance Time | 4:01 |
0:26 | Clinch Time | 0:26 |
0:32 | Ground Time | 0:32 |
0:26 | Control Time | 0:09 |
0:26 | Ground Control Time | 0:06 |
0:05 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Ring | McGee | |
---|---|---|
19/40 | Total Strikes | 88/175 |
15/35 | Total Head Strikes | 66/149 |
3/3 | Total Body Strikes | 17/21 | 1/2 | Total Leg Strikes | 5/5 |
4/6 | Total Clinch Strikes | 35/53 |
0/0 | Total Ground Strikes | 2/2 |
Ring | McGee | |
---|---|---|
16/35 | Significant Strikes | 53/123 |
45.71% | Significant Strike Accuracy | 43.09% |
12/30 | Significant Head Strikes | 41/108 |
3/3 | Significant Body Strikes | 7/10 |
1/2 | Significant Leg Strikes | 5/5 |
15/34 | Significant Distance Strikes | 51/120 |
1/1 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Ring | McGee | |
---|---|---|
12/30 | Significant Distance Head Strikes | 39/105 |
2/2 | Significant Distance Body Strikes | 7/10 |
1/2 | Significant Distance Leg Strikes | 5/5 |
Ring | McGee | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 2/3 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ring | McGee | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Ring | McGee |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Ring | McGee |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Ring | McGee |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.