| Kongo | Jordan | |
|---|---|---|
| 37 | Age | 27 |
| Orthodox | Stance | Southpaw |
| 6'4 | Height | 6'0 |
| 82.0" | Reach | 75.5" |
| 0 | Knockdowns | 0 |
| 2.53 | Striking Differential | 0.39 |
| 38/56 | Significant Strikes | 15/41 |
| 0/2 | Takedowns | 0/5 |
| 0 | Submissions Attempted | 0 |
| 6:03 | Control Time | 5:59 |
| 231.0 | Weigh In | 250.0 |
| Kongo | Jordan | |
|---|---|---|
| 0/2 | Takedowns | 0/5 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 6:03 | Control Time | 5:59 |
| Kongo | Jordan | |
|---|---|---|
| 3:02 | Neutral Time | 3:02 |
| 14:04 | Standing Time | 14:04 |
| 2:40 | Distance Time | 2:40 |
| 11:24 | Clinch Time | 11:24 |
| 1:00 | Ground Time | 1:00 |
| 6:03 | Control Time | 5:59 |
| 0:08 | Ground Control Time | 0:52 |
| 0:08 | Misc Ground Control Time | 0:05 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:47 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kongo | Jordan | |
|---|---|---|
| 64/84 | Total Strikes | 23/50 |
| 36/56 | Total Head Strikes | 10/37 |
| 22/22 | Total Body Strikes | 5/5 | 6/6 | Total Leg Strikes | 8/8 |
| 51/57 | Total Clinch Strikes | 17/31 |
| 1/1 | Total Ground Strikes | 4/8 |
| Kongo | Jordan | |
|---|---|---|
| 38/56 | Significant Strikes | 15/41 |
| 67.86% | Significant Strike Accuracy | 36.59% |
| 13/31 | Significant Head Strikes | 6/32 |
| 21/21 | Significant Body Strikes | 3/3 |
| 4/4 | Significant Leg Strikes | 6/6 |
| 12/26 | Significant Distance Strikes | 2/11 |
| 26/30 | Significant Clinch Strikes | 12/25 |
| 0/0 | Significant Ground Strikes | 1/5 |
| Kongo | Jordan | |
|---|---|---|
| 9/23 | Significant Distance Head Strikes | 2/11 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 4/8 | Significant Clinch Head Strikes | 3/16 |
| 20/20 | Significant Clinch Body Strikes | 3/3 |
| 2/2 | Significant Clinch Leg Strikes | 6/6 |
| Kongo | Jordan | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/5 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/19 | Significant Strikes | 5/9 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 1:01 | Control Time | 2:19 |
| Kongo | Jordan | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:01 | Control Time | 2:19 |
| Kongo | Jordan | |
|---|---|---|
| 1:42 | Neutral Time | 1:42 |
| 5:02 | Standing Time | 5:02 |
| 1:34 | Distance Time | 1:34 |
| 3:28 | Clinch Time | 3:28 |
| 0:00 | Ground Time | 0:00 |
| 1:01 | Control Time | 2:19 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kongo | Jordan | |
|---|---|---|
| 20/29 | Total Strikes | 7/11 |
| 12/21 | Total Head Strikes | 1/5 |
| 5/5 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 6/6 |
| 17/17 | Total Clinch Strikes | 7/8 |
| 1/1 | Total Ground Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 10/19 | Significant Strikes | 5/9 |
| 52.63% | Significant Strike Accuracy | 55.56% |
| 2/11 | Significant Head Strikes | 0/4 |
| 5/5 | Significant Body Strikes | 0/0 |
| 3/3 | Significant Leg Strikes | 5/5 |
| 2/11 | Significant Distance Strikes | 0/3 |
| 8/8 | Significant Clinch Strikes | 5/6 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 0/9 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/1 |
| 5/5 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 5/5 |
| Kongo | Jordan | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/18 | Significant Strikes | 4/16 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 2:05 | Control Time | 2:14 |
| Kongo | Jordan | |
|---|---|---|
| 0/2 | Takedowns | 0/2 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:05 | Control Time | 2:14 |
| Kongo | Jordan | |
|---|---|---|
| 0:41 | Neutral Time | 0:41 |
| 4:00 | Standing Time | 4:00 |
| 0:36 | Distance Time | 0:36 |
| 3:24 | Clinch Time | 3:24 |
| 1:00 | Ground Time | 1:00 |
| 2:05 | Control Time | 2:14 |
| 0:08 | Ground Control Time | 0:52 |
| 0:08 | Misc Ground Control Time | 0:05 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:47 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kongo | Jordan | |
|---|---|---|
| 24/29 | Total Strikes | 8/20 |
| 14/19 | Total Head Strikes | 4/16 |
| 9/9 | Total Body Strikes | 4/4 | 1/1 | Total Leg Strikes | 0/0 |
| 19/22 | Total Clinch Strikes | 4/8 |
| 0/0 | Total Ground Strikes | 4/8 |
| Kongo | Jordan | |
|---|---|---|
| 14/18 | Significant Strikes | 4/16 |
| 77.78% | Significant Strike Accuracy | 25.0% |
| 6/10 | Significant Head Strikes | 1/13 |
| 8/8 | Significant Body Strikes | 3/3 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 5/7 | Significant Distance Strikes | 0/4 |
| 9/11 | Significant Clinch Strikes | 3/7 |
| 0/0 | Significant Ground Strikes | 1/5 |
| Kongo | Jordan | |
|---|---|---|
| 5/7 | Significant Distance Head Strikes | 0/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/4 |
| 8/8 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/5 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/19 | Significant Strikes | 6/16 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 2:57 | Control Time | 1:26 |
| Kongo | Jordan | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:57 | Control Time | 1:26 |
| Kongo | Jordan | |
|---|---|---|
| 0:39 | Neutral Time | 0:39 |
| 5:02 | Standing Time | 5:02 |
| 0:30 | Distance Time | 0:30 |
| 4:32 | Clinch Time | 4:32 |
| 0:00 | Ground Time | 0:00 |
| 2:57 | Control Time | 1:26 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kongo | Jordan | |
|---|---|---|
| 20/26 | Total Strikes | 8/19 |
| 10/16 | Total Head Strikes | 5/16 |
| 8/8 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 2/2 |
| 15/18 | Total Clinch Strikes | 6/15 |
| 0/0 | Total Ground Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 14/19 | Significant Strikes | 6/16 |
| 73.68% | Significant Strike Accuracy | 37.5% |
| 5/10 | Significant Head Strikes | 5/15 |
| 8/8 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 1/1 |
| 5/8 | Significant Distance Strikes | 2/4 |
| 9/11 | Significant Clinch Strikes | 4/12 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 4/7 | Significant Distance Head Strikes | 2/4 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Kongo | Jordan | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 3/11 |
| 7/7 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Kongo | Jordan | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Kongo | Jordan |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Kongo | Jordan |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Kongo | Jordan |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.