Perez | Albert | |
---|---|---|
22 | Age | 25 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'8 |
68.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
3.0 | Striking Differential | 0.33 |
18/26 | Significant Strikes | 6/24 |
0/0 | Takedowns | 0/3 |
1 | Submissions Attempted | 2 |
2:34 | Control Time | 0:52 |
134.0 | Weigh In | 136.0 |
Perez | Albert | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 2 |
2:34 | Control Time | 0:52 |
Perez | Albert | |
---|---|---|
0:51 | Neutral Time | 0:51 |
1:37 | Standing Time | 1:37 |
0:45 | Distance Time | 0:45 |
0:52 | Clinch Time | 0:52 |
2:40 | Ground Time | 2:40 |
2:34 | Control Time | 0:52 |
2:32 | Ground Control Time | 0:08 |
2:19 | Misc Ground Control Time | 0:08 |
0:13 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Perez | Albert | |
---|---|---|
59/81 | Total Strikes | 25/44 |
44/65 | Total Head Strikes | 18/34 |
12/13 | Total Body Strikes | 6/9 | 3/3 | Total Leg Strikes | 1/1 |
14/16 | Total Clinch Strikes | 6/8 |
34/49 | Total Ground Strikes | 15/16 |
Perez | Albert | |
---|---|---|
18/26 | Significant Strikes | 6/24 |
69.23% | Significant Strike Accuracy | 25.0% |
8/15 | Significant Head Strikes | 3/18 |
7/8 | Significant Body Strikes | 2/5 |
3/3 | Significant Leg Strikes | 1/1 |
11/16 | Significant Distance Strikes | 4/20 |
2/4 | Significant Clinch Strikes | 2/4 |
5/6 | Significant Ground Strikes | 0/0 |
Perez | Albert | |
---|---|---|
7/12 | Significant Distance Head Strikes | 3/17 |
1/1 | Significant Distance Body Strikes | 0/2 |
3/3 | Significant Distance Leg Strikes | 1/1 |
Perez | Albert | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Perez | Albert | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Perez | Albert | |
---|---|---|
0 | Knockdowns | 0 |
18/26 | Significant Strikes | 6/24 |
0/0 | Takedowns | 0/3 |
1 | Submissions Attempted | 2 |
2:34 | Control Time | 0:52 |
Perez | Albert | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 2 |
2:34 | Control Time | 0:52 |
Perez | Albert | |
---|---|---|
0:51 | Neutral Time | 0:51 |
1:37 | Standing Time | 1:37 |
0:45 | Distance Time | 0:45 |
0:52 | Clinch Time | 0:52 |
2:40 | Ground Time | 2:40 |
2:34 | Control Time | 0:52 |
2:32 | Ground Control Time | 0:08 |
2:19 | Misc Ground Control Time | 0:08 |
0:13 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Perez | Albert | |
---|---|---|
59/81 | Total Strikes | 25/44 |
44/65 | Total Head Strikes | 18/34 |
12/13 | Total Body Strikes | 6/9 | 3/3 | Total Leg Strikes | 1/1 |
14/16 | Total Clinch Strikes | 6/8 |
34/49 | Total Ground Strikes | 15/16 |
Perez | Albert | |
---|---|---|
18/26 | Significant Strikes | 6/24 |
69.23% | Significant Strike Accuracy | 25.0% |
8/15 | Significant Head Strikes | 3/18 |
7/8 | Significant Body Strikes | 2/5 |
3/3 | Significant Leg Strikes | 1/1 |
11/16 | Significant Distance Strikes | 4/20 |
2/4 | Significant Clinch Strikes | 2/4 |
5/6 | Significant Ground Strikes | 0/0 |
Perez | Albert | |
---|---|---|
7/12 | Significant Distance Head Strikes | 3/17 |
1/1 | Significant Distance Body Strikes | 0/2 |
3/3 | Significant Distance Leg Strikes | 1/1 |
Perez | Albert | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Perez | Albert | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Perez | Albert |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Perez | Albert |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Perez | Albert |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.