Nurmagomedov | Tibau | |
---|---|---|
23 | Age | 28 |
Orthodox | Stance | Southpaw |
5'10 | Height | 5'10 |
70.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
0.89 | Striking Differential | 1.12 |
25/101 | Significant Strikes | 28/87 |
0/13 | Takedowns | 1/6 |
0 | Submissions Attempted | 0 |
4:26 | Control Time | 0:17 |
155.0 | Weigh In | 155.0 |
Nurmagomedov | Tibau | |
---|---|---|
0/13 | Takedowns | 1/6 |
0.0% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:26 | Control Time | 0:17 |
Nurmagomedov | Tibau | |
---|---|---|
10:18 | Neutral Time | 10:18 |
14:51 | Standing Time | 14:51 |
9:44 | Distance Time | 9:44 |
5:07 | Clinch Time | 5:07 |
0:10 | Ground Time | 0:10 |
4:26 | Control Time | 0:17 |
0:00 | Ground Control Time | 0:10 |
0:00 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nurmagomedov | Tibau | |
---|---|---|
33/112 | Total Strikes | 46/110 |
21/93 | Total Head Strikes | 23/83 |
7/12 | Total Body Strikes | 23/27 | 5/7 | Total Leg Strikes | 0/0 |
18/23 | Total Clinch Strikes | 27/32 |
0/0 | Total Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
25/101 | Significant Strikes | 28/87 |
24.75% | Significant Strike Accuracy | 32.18% |
13/82 | Significant Head Strikes | 15/70 |
7/12 | Significant Body Strikes | 13/17 |
5/7 | Significant Leg Strikes | 0/0 |
15/89 | Significant Distance Strikes | 19/78 |
10/12 | Significant Clinch Strikes | 9/9 |
0/0 | Significant Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
9/76 | Significant Distance Head Strikes | 15/70 |
4/9 | Significant Distance Body Strikes | 4/8 |
2/4 | Significant Distance Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
4/6 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 9/9 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0 | Knockdowns | 0 |
8/27 | Significant Strikes | 10/27 |
0/8 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 0:00 |
Nurmagomedov | Tibau | |
---|---|---|
0/8 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 0:00 |
Nurmagomedov | Tibau | |
---|---|---|
3:24 | Neutral Time | 3:24 |
5:02 | Standing Time | 5:02 |
3:05 | Distance Time | 3:05 |
1:57 | Clinch Time | 1:57 |
0:00 | Ground Time | 0:00 |
1:38 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nurmagomedov | Tibau | |
---|---|---|
8/28 | Total Strikes | 15/32 |
5/25 | Total Head Strikes | 5/22 |
3/3 | Total Body Strikes | 10/10 | 0/0 | Total Leg Strikes | 0/0 |
2/3 | Total Clinch Strikes | 8/8 |
0/0 | Total Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
8/27 | Significant Strikes | 10/27 |
29.63% | Significant Strike Accuracy | 37.04% |
5/24 | Significant Head Strikes | 5/22 |
3/3 | Significant Body Strikes | 5/5 |
0/0 | Significant Leg Strikes | 0/0 |
6/25 | Significant Distance Strikes | 7/24 |
2/2 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
5/24 | Significant Distance Head Strikes | 5/22 |
1/1 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0 | Knockdowns | 0 |
9/33 | Significant Strikes | 9/31 |
0/4 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:19 | Control Time | 0:09 |
Nurmagomedov | Tibau | |
---|---|---|
0/4 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:19 | Control Time | 0:09 |
Nurmagomedov | Tibau | |
---|---|---|
3:32 | Neutral Time | 3:32 |
4:54 | Standing Time | 4:54 |
3:25 | Distance Time | 3:25 |
1:29 | Clinch Time | 1:29 |
0:06 | Ground Time | 0:06 |
1:19 | Control Time | 0:09 |
0:00 | Ground Control Time | 0:06 |
0:00 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nurmagomedov | Tibau | |
---|---|---|
14/39 | Total Strikes | 12/37 |
9/30 | Total Head Strikes | 5/26 |
2/5 | Total Body Strikes | 7/11 | 3/4 | Total Leg Strikes | 0/0 |
9/12 | Total Clinch Strikes | 7/10 |
0/0 | Total Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
9/33 | Significant Strikes | 9/31 |
27.27% | Significant Strike Accuracy | 29.03% |
4/24 | Significant Head Strikes | 4/22 |
2/5 | Significant Body Strikes | 5/9 |
3/4 | Significant Leg Strikes | 0/0 |
5/27 | Significant Distance Strikes | 5/27 |
4/6 | Significant Clinch Strikes | 4/4 |
0/0 | Significant Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
1/19 | Significant Distance Head Strikes | 4/22 |
2/5 | Significant Distance Body Strikes | 1/5 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 4/4 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0 | Knockdowns | 0 |
8/41 | Significant Strikes | 9/29 |
0/1 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:08 |
Nurmagomedov | Tibau | |
---|---|---|
0/1 | Takedowns | 1/3 |
0.0% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:08 |
Nurmagomedov | Tibau | |
---|---|---|
3:22 | Neutral Time | 3:22 |
4:55 | Standing Time | 4:55 |
3:14 | Distance Time | 3:14 |
1:41 | Clinch Time | 1:41 |
0:04 | Ground Time | 0:04 |
1:29 | Control Time | 0:08 |
0:00 | Ground Control Time | 0:04 |
0:00 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nurmagomedov | Tibau | |
---|---|---|
11/45 | Total Strikes | 19/41 |
7/38 | Total Head Strikes | 13/35 |
2/4 | Total Body Strikes | 6/6 | 2/3 | Total Leg Strikes | 0/0 |
7/8 | Total Clinch Strikes | 12/14 |
0/0 | Total Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
8/41 | Significant Strikes | 9/29 |
19.51% | Significant Strike Accuracy | 31.03% |
4/34 | Significant Head Strikes | 6/26 |
2/4 | Significant Body Strikes | 3/3 |
2/3 | Significant Leg Strikes | 0/0 |
4/37 | Significant Distance Strikes | 7/27 |
4/4 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
3/33 | Significant Distance Head Strikes | 6/26 |
1/3 | Significant Distance Body Strikes | 1/1 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 2/2 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Nurmagomedov | Tibau | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jeff Collins | ||
---|---|---|
Round | Nurmagomedov | Tibau |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Mark Smith | ||
---|---|---|
Round | Nurmagomedov | Tibau |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Nurmagomedov | Tibau |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.