| Clementi | Pointon | |
|---|---|---|
| 30 | Age | 26 |
| Southpaw | Stance | Orthodox |
| 5'9 | Height | 5'8 |
| 72.5" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.0 | Striking Differential | 1.0 |
| 23/63 | Significant Strikes | 23/104 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:43 | Control Time | 0:00 |
| 170.0 | Weigh In | 169.0 |
| Clementi | Pointon | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:43 | Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 9:12 | Neutral Time | 9:12 |
| 9:12 | Standing Time | 9:12 |
| 9:09 | Distance Time | 9:09 |
| 0:03 | Clinch Time | 0:03 |
| 0:43 | Ground Time | 0:43 |
| 0:43 | Control Time | 0:00 |
| 0:43 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:14 | Guard Control Time | 0:00 |
| 0:15 | Half Guard Control Time | 0:00 |
| 0:03 | Side Control Time | 0:00 |
| 0:05 | Mount Control Time | 0:00 |
| 0:06 | Back Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 26/66 | Total Strikes | 23/104 |
| 11/46 | Total Head Strikes | 6/86 |
| 5/7 | Total Body Strikes | 2/3 | 10/13 | Total Leg Strikes | 15/15 |
| 0/0 | Total Clinch Strikes | 2/4 |
| 3/3 | Total Ground Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 23/63 | Significant Strikes | 23/104 |
| 36.51% | Significant Strike Accuracy | 22.12% |
| 8/43 | Significant Head Strikes | 6/86 |
| 5/7 | Significant Body Strikes | 2/3 |
| 10/13 | Significant Leg Strikes | 15/15 |
| 23/63 | Significant Distance Strikes | 21/100 |
| 0/0 | Significant Clinch Strikes | 2/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 8/43 | Significant Distance Head Strikes | 4/82 |
| 5/7 | Significant Distance Body Strikes | 2/3 |
| 10/13 | Significant Distance Leg Strikes | 15/15 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/4 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/33 | Significant Strikes | 13/53 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 5:01 | Neutral Time | 5:01 |
| 5:01 | Standing Time | 5:01 |
| 5:01 | Distance Time | 5:01 |
| 0:00 | Clinch Time | 0:00 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 11/33 | Total Strikes | 13/53 |
| 2/22 | Total Head Strikes | 3/43 |
| 2/3 | Total Body Strikes | 0/0 | 7/8 | Total Leg Strikes | 10/10 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 11/33 | Significant Strikes | 13/53 |
| 33.33% | Significant Strike Accuracy | 24.53% |
| 2/22 | Significant Head Strikes | 3/43 |
| 2/3 | Significant Body Strikes | 0/0 |
| 7/8 | Significant Leg Strikes | 10/10 |
| 11/33 | Significant Distance Strikes | 13/53 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 2/22 | Significant Distance Head Strikes | 3/43 |
| 2/3 | Significant Distance Body Strikes | 0/0 |
| 7/8 | Significant Distance Leg Strikes | 10/10 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/30 | Significant Strikes | 10/51 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:43 | Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:43 | Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 4:11 | Neutral Time | 4:11 |
| 4:11 | Standing Time | 4:11 |
| 4:08 | Distance Time | 4:08 |
| 0:03 | Clinch Time | 0:03 |
| 0:43 | Ground Time | 0:43 |
| 0:43 | Control Time | 0:00 |
| 0:43 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:14 | Guard Control Time | 0:00 |
| 0:15 | Half Guard Control Time | 0:00 |
| 0:03 | Side Control Time | 0:00 |
| 0:05 | Mount Control Time | 0:00 |
| 0:06 | Back Control Time | 0:00 |
| Clementi | Pointon | |
|---|---|---|
| 15/33 | Total Strikes | 10/51 |
| 9/24 | Total Head Strikes | 3/43 |
| 3/4 | Total Body Strikes | 2/3 | 3/5 | Total Leg Strikes | 5/5 |
| 0/0 | Total Clinch Strikes | 2/4 |
| 3/3 | Total Ground Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 12/30 | Significant Strikes | 10/51 |
| 40.0% | Significant Strike Accuracy | 19.61% |
| 6/21 | Significant Head Strikes | 3/43 |
| 3/4 | Significant Body Strikes | 2/3 |
| 3/5 | Significant Leg Strikes | 5/5 |
| 12/30 | Significant Distance Strikes | 8/47 |
| 0/0 | Significant Clinch Strikes | 2/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 6/21 | Significant Distance Head Strikes | 1/39 |
| 3/4 | Significant Distance Body Strikes | 2/3 |
| 3/5 | Significant Distance Leg Strikes | 5/5 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/4 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Pointon | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Clementi | Pointon |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Clementi | Pointon |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Clementi | Pointon |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.