Guillard | Camoes | |
---|---|---|
29 | Age | 33 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'10 |
71.5" | Reach | 71.5" |
0 | Knockdowns | 0 |
2.06 | Striking Differential | 0.49 |
37/101 | Significant Strikes | 18/74 |
1/1 | Takedowns | 1/11 |
0 | Submissions Attempted | 0 |
1:23 | Control Time | 2:06 |
155.0 | Weigh In | 156.0 |
Guillard | Camoes | |
---|---|---|
1/1 | Takedowns | 1/11 |
100.0% | Takedown Accuracy | 9.09% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
1:23 | Control Time | 2:06 |
Guillard | Camoes | |
---|---|---|
11:34 | Neutral Time | 11:34 |
11:50 | Standing Time | 11:50 |
10:08 | Distance Time | 10:08 |
1:42 | Clinch Time | 1:42 |
3:13 | Ground Time | 3:13 |
1:23 | Control Time | 2:06 |
1:23 | Ground Control Time | 1:26 |
0:52 | Misc Ground Control Time | 1:02 |
0:26 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:24 |
0:00 | Back Control Time | 0:00 |
Guillard | Camoes | |
---|---|---|
57/125 | Total Strikes | 33/92 |
47/113 | Total Head Strikes | 21/72 |
8/10 | Total Body Strikes | 2/6 | 2/2 | Total Leg Strikes | 10/14 |
1/7 | Total Clinch Strikes | 1/2 |
28/35 | Total Ground Strikes | 16/22 |
Guillard | Camoes | |
---|---|---|
37/101 | Significant Strikes | 18/74 |
36.63% | Significant Strike Accuracy | 24.32% |
27/89 | Significant Head Strikes | 7/55 |
8/10 | Significant Body Strikes | 2/6 |
2/2 | Significant Leg Strikes | 9/13 |
28/83 | Significant Distance Strikes | 16/68 |
1/6 | Significant Clinch Strikes | 1/2 |
8/12 | Significant Ground Strikes | 1/4 |
Guillard | Camoes | |
---|---|---|
19/72 | Significant Distance Head Strikes | 5/49 |
7/9 | Significant Distance Body Strikes | 2/6 |
2/2 | Significant Distance Leg Strikes | 9/13 |
Guillard | Camoes | |
---|---|---|
1/6 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
7/11 | Significant Ground Head Strikes | 1/4 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
0 | Knockdowns | 0 |
8/28 | Significant Strikes | 5/27 |
1/1 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
0:53 | Control Time | 0:58 |
Guillard | Camoes | |
---|---|---|
1/1 | Takedowns | 0/4 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
0:53 | Control Time | 0:58 |
Guillard | Camoes | |
---|---|---|
3:13 | Neutral Time | 3:13 |
3:23 | Standing Time | 3:23 |
2:52 | Distance Time | 2:52 |
0:31 | Clinch Time | 0:31 |
1:41 | Ground Time | 1:41 |
0:53 | Control Time | 0:58 |
0:53 | Ground Control Time | 0:48 |
0:27 | Misc Ground Control Time | 0:24 |
0:26 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:24 |
0:00 | Back Control Time | 0:00 |
Guillard | Camoes | |
---|---|---|
18/41 | Total Strikes | 18/42 |
15/38 | Total Head Strikes | 14/35 |
2/2 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 2/4 |
1/5 | Total Clinch Strikes | 0/1 |
11/16 | Total Ground Strikes | 14/19 |
Guillard | Camoes | |
---|---|---|
8/28 | Significant Strikes | 5/27 |
28.57% | Significant Strike Accuracy | 18.52% |
5/25 | Significant Head Strikes | 2/21 |
2/2 | Significant Body Strikes | 2/3 |
1/1 | Significant Leg Strikes | 1/3 |
6/20 | Significant Distance Strikes | 4/22 |
1/4 | Significant Clinch Strikes | 0/1 |
1/4 | Significant Ground Strikes | 1/4 |
Guillard | Camoes | |
---|---|---|
3/17 | Significant Distance Head Strikes | 1/16 |
2/2 | Significant Distance Body Strikes | 2/3 |
1/1 | Significant Distance Leg Strikes | 1/3 |
Guillard | Camoes | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
1/4 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
0 | Knockdowns | 0 |
16/32 | Significant Strikes | 7/22 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
0:30 | Control Time | 1:08 |
Guillard | Camoes | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:30 | Control Time | 1:08 |
Guillard | Camoes | |
---|---|---|
3:22 | Neutral Time | 3:22 |
3:52 | Standing Time | 3:52 |
3:03 | Distance Time | 3:03 |
0:49 | Clinch Time | 0:49 |
1:08 | Ground Time | 1:08 |
0:30 | Control Time | 1:08 |
0:30 | Ground Control Time | 0:38 |
0:25 | Misc Ground Control Time | 0:38 |
0:00 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guillard | Camoes | |
---|---|---|
26/43 | Total Strikes | 9/25 |
22/39 | Total Head Strikes | 6/21 |
4/4 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 3/4 |
0/2 | Total Clinch Strikes | 1/1 |
15/16 | Total Ground Strikes | 2/3 |
Guillard | Camoes | |
---|---|---|
16/32 | Significant Strikes | 7/22 |
50.0% | Significant Strike Accuracy | 31.82% |
12/28 | Significant Head Strikes | 4/18 |
4/4 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 3/4 |
11/25 | Significant Distance Strikes | 6/21 |
0/2 | Significant Clinch Strikes | 1/1 |
5/5 | Significant Ground Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
8/22 | Significant Distance Head Strikes | 3/17 |
3/3 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Guillard | Camoes | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
0 | Knockdowns | 0 |
13/41 | Significant Strikes | 6/25 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Guillard | Camoes | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Guillard | Camoes | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:35 | Standing Time | 4:35 |
4:13 | Distance Time | 4:13 |
0:22 | Clinch Time | 0:22 |
0:24 | Ground Time | 0:24 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Guillard | Camoes | |
---|---|---|
13/41 | Total Strikes | 6/25 |
10/36 | Total Head Strikes | 1/16 |
2/4 | Total Body Strikes | 0/3 | 1/1 | Total Leg Strikes | 5/6 |
0/0 | Total Clinch Strikes | 0/0 |
2/3 | Total Ground Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
13/41 | Significant Strikes | 6/25 |
31.71% | Significant Strike Accuracy | 24.0% |
10/36 | Significant Head Strikes | 1/16 |
2/4 | Significant Body Strikes | 0/3 |
1/1 | Significant Leg Strikes | 5/6 |
11/38 | Significant Distance Strikes | 6/25 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
8/33 | Significant Distance Head Strikes | 1/16 |
2/4 | Significant Distance Body Strikes | 0/3 |
1/1 | Significant Distance Leg Strikes | 5/6 |
Guillard | Camoes | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Guillard | Camoes | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Guillard | Camoes |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Guillard | Camoes |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Tony Weeks | ||
---|---|---|
Round | Guillard | Camoes |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.