| Philippou | Fukuda | |
|---|---|---|
| 32 | Age | 31 |
| Orthodox | Stance | Southpaw |
| 5'11 | Height | 6'0 |
| 73.0" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 0.95 | Striking Differential | 1.05 |
| 42/162 | Significant Strikes | 44/97 |
| 0/2 | Takedowns | 0/8 |
| 0 | Submissions Attempted | 0 |
| 0:07 | Control Time | 1:56 |
| 186.0 | Weigh In | 185.0 |
| Philippou | Fukuda | |
|---|---|---|
| 0/2 | Takedowns | 0/8 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:07 | Control Time | 1:56 |
| Philippou | Fukuda | |
|---|---|---|
| 12:56 | Neutral Time | 12:56 |
| 14:52 | Standing Time | 14:52 |
| 12:31 | Distance Time | 12:31 |
| 2:21 | Clinch Time | 2:21 |
| 0:07 | Ground Time | 0:07 |
| 0:07 | Control Time | 1:56 |
| 0:00 | Ground Control Time | 0:07 |
| 0:00 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Philippou | Fukuda | |
|---|---|---|
| 53/173 | Total Strikes | 61/114 |
| 48/165 | Total Head Strikes | 33/81 |
| 5/8 | Total Body Strikes | 10/13 | 0/0 | Total Leg Strikes | 18/20 |
| 11/13 | Total Clinch Strikes | 16/18 |
| 2/2 | Total Ground Strikes | 2/2 |
| Philippou | Fukuda | |
|---|---|---|
| 42/162 | Significant Strikes | 44/97 |
| 25.93% | Significant Strike Accuracy | 45.36% |
| 37/154 | Significant Head Strikes | 20/68 |
| 5/8 | Significant Body Strikes | 6/9 |
| 0/0 | Significant Leg Strikes | 18/20 |
| 40/158 | Significant Distance Strikes | 43/94 |
| 2/4 | Significant Clinch Strikes | 1/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 36/151 | Significant Distance Head Strikes | 20/66 |
| 4/7 | Significant Distance Body Strikes | 6/9 |
| 0/0 | Significant Distance Leg Strikes | 17/19 |
| Philippou | Fukuda | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/2 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/37 | Significant Strikes | 12/25 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:55 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:55 |
| Philippou | Fukuda | |
|---|---|---|
| 4:05 | Neutral Time | 4:05 |
| 4:53 | Standing Time | 4:53 |
| 4:00 | Distance Time | 4:00 |
| 0:53 | Clinch Time | 0:53 |
| 0:07 | Ground Time | 0:07 |
| 0:00 | Control Time | 0:55 |
| 0:00 | Ground Control Time | 0:07 |
| 0:00 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Philippou | Fukuda | |
|---|---|---|
| 13/44 | Total Strikes | 16/29 |
| 12/42 | Total Head Strikes | 9/19 |
| 1/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 6/8 |
| 6/6 | Total Clinch Strikes | 2/2 |
| 2/2 | Total Ground Strikes | 2/2 |
| Philippou | Fukuda | |
|---|---|---|
| 6/37 | Significant Strikes | 12/25 |
| 16.22% | Significant Strike Accuracy | 48.0% |
| 5/35 | Significant Head Strikes | 5/15 |
| 1/2 | Significant Body Strikes | 1/2 |
| 0/0 | Significant Leg Strikes | 6/8 |
| 5/36 | Significant Distance Strikes | 12/25 |
| 1/1 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 5/35 | Significant Distance Head Strikes | 5/15 |
| 0/1 | Significant Distance Body Strikes | 1/2 |
| 0/0 | Significant Distance Leg Strikes | 6/8 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/64 | Significant Strikes | 20/33 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:25 |
| Philippou | Fukuda | |
|---|---|---|
| 0/1 | Takedowns | 0/3 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:25 |
| Philippou | Fukuda | |
|---|---|---|
| 4:35 | Neutral Time | 4:35 |
| 5:00 | Standing Time | 5:00 |
| 4:25 | Distance Time | 4:25 |
| 0:35 | Clinch Time | 0:35 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:25 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Philippou | Fukuda | |
|---|---|---|
| 23/67 | Total Strikes | 26/39 |
| 22/65 | Total Head Strikes | 13/26 |
| 1/2 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 9/9 |
| 4/6 | Total Clinch Strikes | 7/8 |
| 0/0 | Total Ground Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 20/64 | Significant Strikes | 20/33 |
| 31.25% | Significant Strike Accuracy | 60.61% |
| 19/62 | Significant Head Strikes | 8/21 |
| 1/2 | Significant Body Strikes | 3/3 |
| 0/0 | Significant Leg Strikes | 9/9 |
| 19/61 | Significant Distance Strikes | 19/31 |
| 1/3 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 18/59 | Significant Distance Head Strikes | 8/20 |
| 1/2 | Significant Distance Body Strikes | 3/3 |
| 0/0 | Significant Distance Leg Strikes | 8/8 |
| Philippou | Fukuda | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/61 | Significant Strikes | 12/39 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 0:07 | Control Time | 0:36 |
| Philippou | Fukuda | |
|---|---|---|
| 0/1 | Takedowns | 0/3 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:07 | Control Time | 0:36 |
| Philippou | Fukuda | |
|---|---|---|
| 4:16 | Neutral Time | 4:16 |
| 4:59 | Standing Time | 4:59 |
| 4:06 | Distance Time | 4:06 |
| 0:53 | Clinch Time | 0:53 |
| 0:00 | Ground Time | 0:00 |
| 0:07 | Control Time | 0:36 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Philippou | Fukuda | |
|---|---|---|
| 17/62 | Total Strikes | 19/46 |
| 14/58 | Total Head Strikes | 11/36 |
| 3/4 | Total Body Strikes | 5/7 | 0/0 | Total Leg Strikes | 3/3 |
| 1/1 | Total Clinch Strikes | 7/8 |
| 0/0 | Total Ground Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 16/61 | Significant Strikes | 12/39 |
| 26.23% | Significant Strike Accuracy | 30.77% |
| 13/57 | Significant Head Strikes | 7/32 |
| 3/4 | Significant Body Strikes | 2/4 |
| 0/0 | Significant Leg Strikes | 3/3 |
| 16/61 | Significant Distance Strikes | 12/38 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 13/57 | Significant Distance Head Strikes | 7/31 |
| 3/4 | Significant Distance Body Strikes | 2/4 |
| 0/0 | Significant Distance Leg Strikes | 3/3 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Philippou | Fukuda | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jeff Collins | ||
|---|---|---|
| Round | Philippou | Fukuda |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Chris Lee | ||
|---|---|---|
| Round | Philippou | Fukuda |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Philippou | Fukuda |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.