| Easton | Menjivar | |
|---|---|---|
| 28 | Age | 30 |
| Southpaw | Stance | Orthodox |
| 5'6 | Height | 5'6 |
| 70.0" | Reach | 64.0" |
| 0 | Knockdowns | 0 |
| 1.15 | Striking Differential | 0.87 |
| 46/169 | Significant Strikes | 40/148 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:48 | Control Time | 0:00 |
| 135.0 | Weigh In | 136.0 |
| Easton | Menjivar | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:48 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 14:12 | Neutral Time | 14:12 |
| 14:15 | Standing Time | 14:15 |
| 14:00 | Distance Time | 14:00 |
| 0:15 | Clinch Time | 0:15 |
| 0:45 | Ground Time | 0:45 |
| 0:48 | Control Time | 0:00 |
| 0:45 | Ground Control Time | 0:00 |
| 0:04 | Misc Ground Control Time | 0:00 |
| 0:41 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 55/178 | Total Strikes | 42/150 |
| 14/116 | Total Head Strikes | 12/100 |
| 21/37 | Total Body Strikes | 15/26 | 20/25 | Total Leg Strikes | 15/24 |
| 2/2 | Total Clinch Strikes | 3/4 |
| 10/11 | Total Ground Strikes | 1/1 |
| Easton | Menjivar | |
|---|---|---|
| 46/169 | Significant Strikes | 40/148 |
| 27.22% | Significant Strike Accuracy | 27.03% |
| 14/116 | Significant Head Strikes | 10/98 |
| 12/28 | Significant Body Strikes | 15/26 |
| 20/25 | Significant Leg Strikes | 15/24 |
| 43/165 | Significant Distance Strikes | 38/145 |
| 2/2 | Significant Clinch Strikes | 2/3 |
| 1/2 | Significant Ground Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 13/114 | Significant Distance Head Strikes | 8/95 |
| 10/26 | Significant Distance Body Strikes | 15/26 |
| 20/25 | Significant Distance Leg Strikes | 15/24 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/3 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/44 | Significant Strikes | 9/42 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 4:56 | Neutral Time | 4:56 |
| 4:59 | Standing Time | 4:59 |
| 4:54 | Distance Time | 4:54 |
| 0:05 | Clinch Time | 0:05 |
| 0:00 | Ground Time | 0:00 |
| 0:03 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 14/44 | Total Strikes | 9/42 |
| 3/25 | Total Head Strikes | 2/27 |
| 5/9 | Total Body Strikes | 3/9 | 6/10 | Total Leg Strikes | 4/6 |
| 1/1 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 14/44 | Significant Strikes | 9/42 |
| 31.82% | Significant Strike Accuracy | 21.43% |
| 3/25 | Significant Head Strikes | 2/27 |
| 5/9 | Significant Body Strikes | 3/9 |
| 6/10 | Significant Leg Strikes | 4/6 |
| 13/43 | Significant Distance Strikes | 8/41 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 3/25 | Significant Distance Head Strikes | 1/26 |
| 4/8 | Significant Distance Body Strikes | 3/9 |
| 6/10 | Significant Distance Leg Strikes | 4/6 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/57 | Significant Strikes | 17/56 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 5:01 | Neutral Time | 5:01 |
| 5:01 | Standing Time | 5:01 |
| 4:58 | Distance Time | 4:58 |
| 0:03 | Clinch Time | 0:03 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 12/57 | Total Strikes | 18/57 |
| 3/41 | Total Head Strikes | 5/37 |
| 3/9 | Total Body Strikes | 4/7 | 6/7 | Total Leg Strikes | 9/13 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 12/57 | Significant Strikes | 17/56 |
| 21.05% | Significant Strike Accuracy | 30.36% |
| 3/41 | Significant Head Strikes | 4/36 |
| 3/9 | Significant Body Strikes | 4/7 |
| 6/7 | Significant Leg Strikes | 9/13 |
| 12/57 | Significant Distance Strikes | 17/56 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 3/41 | Significant Distance Head Strikes | 4/36 |
| 3/9 | Significant Distance Body Strikes | 4/7 |
| 6/7 | Significant Distance Leg Strikes | 9/13 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/68 | Significant Strikes | 14/50 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:45 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:45 | Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 4:15 | Neutral Time | 4:15 |
| 4:15 | Standing Time | 4:15 |
| 4:08 | Distance Time | 4:08 |
| 0:07 | Clinch Time | 0:07 |
| 0:45 | Ground Time | 0:45 |
| 0:45 | Control Time | 0:00 |
| 0:45 | Ground Control Time | 0:00 |
| 0:04 | Misc Ground Control Time | 0:00 |
| 0:41 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Easton | Menjivar | |
|---|---|---|
| 29/77 | Total Strikes | 15/51 |
| 8/50 | Total Head Strikes | 5/36 |
| 13/19 | Total Body Strikes | 8/10 | 8/8 | Total Leg Strikes | 2/5 |
| 1/1 | Total Clinch Strikes | 1/2 |
| 10/11 | Total Ground Strikes | 1/1 |
| Easton | Menjivar | |
|---|---|---|
| 20/68 | Significant Strikes | 14/50 |
| 29.41% | Significant Strike Accuracy | 28.0% |
| 8/50 | Significant Head Strikes | 4/35 |
| 4/10 | Significant Body Strikes | 8/10 |
| 8/8 | Significant Leg Strikes | 2/5 |
| 18/65 | Significant Distance Strikes | 13/48 |
| 1/1 | Significant Clinch Strikes | 1/2 |
| 1/2 | Significant Ground Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 7/48 | Significant Distance Head Strikes | 3/33 |
| 3/9 | Significant Distance Body Strikes | 8/10 |
| 8/8 | Significant Distance Leg Strikes | 2/5 |
| Easton | Menjivar | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Easton | Menjivar | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Junichiro Kamijo | ||
|---|---|---|
| Round | Easton | Menjivar |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Chris Lee | ||
|---|---|---|
| Round | Easton | Menjivar |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Mark Smith | ||
|---|---|---|
| Round | Easton | Menjivar |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.