Story | Jardine | |
---|---|---|
27 | Age | 26 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'11 |
71.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.83 | Striking Differential | 0.35 |
51/125 | Significant Strikes | 18/60 |
5/6 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
5:13 | Control Time | 0:46 |
169.5 | Weigh In | 170.5 |
Story | Jardine | |
---|---|---|
5/6 | Takedowns | 0/2 |
83.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:13 | Control Time | 0:46 |
Story | Jardine | |
---|---|---|
8:59 | Neutral Time | 8:59 |
9:30 | Standing Time | 9:30 |
8:36 | Distance Time | 8:36 |
0:54 | Clinch Time | 0:54 |
5:28 | Ground Time | 5:28 |
5:13 | Control Time | 0:46 |
4:42 | Ground Control Time | 0:44 |
2:30 | Misc Ground Control Time | 0:44 |
0:08 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:57 | Back Control Time | 0:00 |
Story | Jardine | |
---|---|---|
67/142 | Total Strikes | 21/63 |
20/87 | Total Head Strikes | 14/50 |
35/43 | Total Body Strikes | 6/12 | 12/12 | Total Leg Strikes | 1/1 |
4/5 | Total Clinch Strikes | 1/1 |
36/40 | Total Ground Strikes | 2/2 |
Story | Jardine | |
---|---|---|
51/125 | Significant Strikes | 18/60 |
40.8% | Significant Strike Accuracy | 30.0% |
13/79 | Significant Head Strikes | 11/47 |
27/35 | Significant Body Strikes | 6/12 |
11/11 | Significant Leg Strikes | 1/1 |
27/97 | Significant Distance Strikes | 18/60 |
3/3 | Significant Clinch Strikes | 0/0 |
21/25 | Significant Ground Strikes | 0/0 |
Story | Jardine | |
---|---|---|
10/72 | Significant Distance Head Strikes | 11/47 |
16/24 | Significant Distance Body Strikes | 6/12 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Story | Jardine | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
1/5 | Significant Ground Head Strikes | 0/0 |
10/10 | Significant Ground Body Strikes | 0/0 |
10/10 | Significant Ground Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0 | Knockdowns | 0 |
13/39 | Significant Strikes | 6/23 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:26 | Control Time | 0:00 |
Story | Jardine | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:26 | Control Time | 0:00 |
Story | Jardine | |
---|---|---|
3:34 | Neutral Time | 3:34 |
3:34 | Standing Time | 3:34 |
3:31 | Distance Time | 3:31 |
0:03 | Clinch Time | 0:03 |
1:26 | Ground Time | 1:26 |
1:26 | Control Time | 0:00 |
1:26 | Ground Control Time | 0:00 |
0:32 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:54 | Back Control Time | 0:00 |
Story | Jardine | |
---|---|---|
19/45 | Total Strikes | 6/23 |
5/26 | Total Head Strikes | 4/18 |
13/18 | Total Body Strikes | 2/5 | 1/1 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
7/7 | Total Ground Strikes | 0/0 |
Story | Jardine | |
---|---|---|
13/39 | Significant Strikes | 6/23 |
33.33% | Significant Strike Accuracy | 26.09% |
4/25 | Significant Head Strikes | 4/18 |
8/13 | Significant Body Strikes | 2/5 |
1/1 | Significant Leg Strikes | 0/0 |
11/37 | Significant Distance Strikes | 6/23 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Story | Jardine | |
---|---|---|
4/25 | Significant Distance Head Strikes | 4/18 |
6/11 | Significant Distance Body Strikes | 2/5 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0 | Knockdowns | 0 |
14/33 | Significant Strikes | 3/14 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:24 | Control Time | 0:02 |
Story | Jardine | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:24 | Control Time | 0:02 |
Story | Jardine | |
---|---|---|
2:31 | Neutral Time | 2:31 |
3:01 | Standing Time | 3:01 |
2:28 | Distance Time | 2:28 |
0:33 | Clinch Time | 0:33 |
1:56 | Ground Time | 1:56 |
2:24 | Control Time | 0:02 |
1:56 | Ground Control Time | 0:00 |
0:45 | Misc Ground Control Time | 0:00 |
0:08 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:03 | Back Control Time | 0:00 |
Story | Jardine | |
---|---|---|
19/38 | Total Strikes | 5/16 |
3/21 | Total Head Strikes | 3/13 |
9/10 | Total Body Strikes | 2/3 | 7/7 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
14/15 | Total Ground Strikes | 2/2 |
Story | Jardine | |
---|---|---|
14/33 | Significant Strikes | 3/14 |
42.42% | Significant Strike Accuracy | 21.43% |
2/20 | Significant Head Strikes | 1/11 |
6/7 | Significant Body Strikes | 2/3 |
6/6 | Significant Leg Strikes | 0/0 |
5/23 | Significant Distance Strikes | 3/14 |
0/0 | Significant Clinch Strikes | 0/0 |
9/10 | Significant Ground Strikes | 0/0 |
Story | Jardine | |
---|---|---|
2/19 | Significant Distance Head Strikes | 1/11 |
3/4 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
6/6 | Significant Ground Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
0 | Knockdowns | 0 |
24/53 | Significant Strikes | 9/23 |
2/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:23 | Control Time | 0:44 |
Story | Jardine | |
---|---|---|
2/2 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:23 | Control Time | 0:44 |
Story | Jardine | |
---|---|---|
2:54 | Neutral Time | 2:54 |
2:55 | Standing Time | 2:55 |
2:37 | Distance Time | 2:37 |
0:18 | Clinch Time | 0:18 |
2:06 | Ground Time | 2:06 |
1:23 | Control Time | 0:44 |
1:20 | Ground Control Time | 0:44 |
1:13 | Misc Ground Control Time | 0:44 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Story | Jardine | |
---|---|---|
29/59 | Total Strikes | 10/24 |
12/40 | Total Head Strikes | 7/19 |
13/15 | Total Body Strikes | 2/4 | 4/4 | Total Leg Strikes | 1/1 |
3/4 | Total Clinch Strikes | 1/1 |
15/18 | Total Ground Strikes | 0/0 |
Story | Jardine | |
---|---|---|
24/53 | Significant Strikes | 9/23 |
45.28% | Significant Strike Accuracy | 39.13% |
7/34 | Significant Head Strikes | 6/18 |
13/15 | Significant Body Strikes | 2/4 |
4/4 | Significant Leg Strikes | 1/1 |
11/37 | Significant Distance Strikes | 9/23 |
3/3 | Significant Clinch Strikes | 0/0 |
10/13 | Significant Ground Strikes | 0/0 |
Story | Jardine | |
---|---|---|
4/28 | Significant Distance Head Strikes | 6/18 |
7/9 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Story | Jardine | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Jardine | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
4/4 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.