| Ebersole | Waldburger | |
|---|---|---|
| 31 | Age | 24 |
| Southpaw | Stance | Orthodox |
| 6'0 | Height | 5'11 |
| 73.0" | Reach | 75.0" |
| 0 | Knockdowns | 1 |
| 2.17 | Striking Differential | 0.46 |
| 39/59 | Significant Strikes | 18/41 |
| 2/5 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 4 |
| 8:15 | Control Time | 1:44 |
| 170.0 | Weigh In | 170.5 |
| Ebersole | Waldburger | |
|---|---|---|
| 2/5 | Takedowns | 1/1 |
| 40.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 4 |
| 8:15 | Control Time | 1:44 |
| Ebersole | Waldburger | |
|---|---|---|
| 4:57 | Neutral Time | 4:57 |
| 6:04 | Standing Time | 6:04 |
| 4:10 | Distance Time | 4:10 |
| 1:54 | Clinch Time | 1:54 |
| 8:52 | Ground Time | 8:52 |
| 8:15 | Control Time | 1:44 |
| 7:09 | Ground Control Time | 1:43 |
| 4:58 | Misc Ground Control Time | 1:12 |
| 2:07 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:12 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:19 |
| 0:02 | Back Control Time | 0:00 |
| Ebersole | Waldburger | |
|---|---|---|
| 90/118 | Total Strikes | 33/59 |
| 58/78 | Total Head Strikes | 19/43 |
| 24/30 | Total Body Strikes | 11/12 | 8/10 | Total Leg Strikes | 3/4 |
| 10/12 | Total Clinch Strikes | 5/8 |
| 66/77 | Total Ground Strikes | 15/16 |
| Ebersole | Waldburger | |
|---|---|---|
| 39/59 | Significant Strikes | 18/41 |
| 66.1% | Significant Strike Accuracy | 43.9% |
| 29/42 | Significant Head Strikes | 9/31 |
| 6/11 | Significant Body Strikes | 6/7 |
| 4/6 | Significant Leg Strikes | 3/3 |
| 14/29 | Significant Distance Strikes | 13/35 |
| 6/8 | Significant Clinch Strikes | 4/5 |
| 19/22 | Significant Ground Strikes | 1/1 |
| Ebersole | Waldburger | |
|---|---|---|
| 9/18 | Significant Distance Head Strikes | 8/30 |
| 1/5 | Significant Distance Body Strikes | 2/2 |
| 4/6 | Significant Distance Leg Strikes | 3/3 |
| Ebersole | Waldburger | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 4/5 | Significant Clinch Body Strikes | 4/5 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 18/21 | Significant Ground Head Strikes | 1/1 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 15/26 | Significant Strikes | 13/25 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 0:36 | Control Time | 1:17 |
| Ebersole | Waldburger | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 0:36 | Control Time | 1:17 |
| Ebersole | Waldburger | |
|---|---|---|
| 3:05 | Neutral Time | 3:05 |
| 3:22 | Standing Time | 3:22 |
| 2:38 | Distance Time | 2:38 |
| 0:44 | Clinch Time | 0:44 |
| 1:36 | Ground Time | 1:36 |
| 0:36 | Control Time | 1:17 |
| 0:19 | Ground Control Time | 1:17 |
| 0:17 | Misc Ground Control Time | 0:46 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:12 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:19 |
| 0:00 | Back Control Time | 0:00 |
| Ebersole | Waldburger | |
|---|---|---|
| 15/26 | Total Strikes | 23/35 |
| 9/16 | Total Head Strikes | 12/24 |
| 4/6 | Total Body Strikes | 9/9 | 2/4 | Total Leg Strikes | 2/2 |
| 5/6 | Total Clinch Strikes | 3/3 |
| 0/0 | Total Ground Strikes | 11/11 |
| Ebersole | Waldburger | |
|---|---|---|
| 15/26 | Significant Strikes | 13/25 |
| 57.69% | Significant Strike Accuracy | 52.0% |
| 9/16 | Significant Head Strikes | 6/18 |
| 4/6 | Significant Body Strikes | 5/5 |
| 2/4 | Significant Leg Strikes | 2/2 |
| 10/20 | Significant Distance Strikes | 9/21 |
| 5/6 | Significant Clinch Strikes | 3/3 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Ebersole | Waldburger | |
|---|---|---|
| 7/13 | Significant Distance Head Strikes | 5/17 |
| 1/3 | Significant Distance Body Strikes | 2/2 |
| 2/4 | Significant Distance Leg Strikes | 2/2 |
| Ebersole | Waldburger | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/18 | Significant Strikes | 1/4 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 2 |
| 4:11 | Control Time | 0:27 |
| Ebersole | Waldburger | |
|---|---|---|
| 1/1 | Takedowns | 1/1 |
| 100.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 4:11 | Control Time | 0:27 |
| Ebersole | Waldburger | |
|---|---|---|
| 0:20 | Neutral Time | 0:20 |
| 0:28 | Standing Time | 0:28 |
| 0:19 | Distance Time | 0:19 |
| 0:09 | Clinch Time | 0:09 |
| 4:30 | Ground Time | 4:30 |
| 4:11 | Control Time | 0:27 |
| 4:04 | Ground Control Time | 0:26 |
| 2:54 | Misc Ground Control Time | 0:26 |
| 1:10 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Ebersole | Waldburger | |
|---|---|---|
| 40/47 | Total Strikes | 2/6 |
| 31/38 | Total Head Strikes | 2/6 |
| 9/9 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 40/46 | Total Ground Strikes | 1/2 |
| Ebersole | Waldburger | |
|---|---|---|
| 14/18 | Significant Strikes | 1/4 |
| 77.78% | Significant Strike Accuracy | 25.0% |
| 14/18 | Significant Head Strikes | 1/4 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/1 | Significant Distance Strikes | 1/4 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 14/17 | Significant Ground Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 1/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 14/17 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Significant Strikes | 4/12 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 3:28 | Control Time | 0:00 |
| Ebersole | Waldburger | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 3:28 | Control Time | 0:00 |
| Ebersole | Waldburger | |
|---|---|---|
| 1:32 | Neutral Time | 1:32 |
| 2:14 | Standing Time | 2:14 |
| 1:13 | Distance Time | 1:13 |
| 1:01 | Clinch Time | 1:01 |
| 2:46 | Ground Time | 2:46 |
| 3:28 | Control Time | 0:00 |
| 2:46 | Ground Control Time | 0:00 |
| 1:47 | Misc Ground Control Time | 0:00 |
| 0:57 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:02 | Back Control Time | 0:00 |
| Ebersole | Waldburger | |
|---|---|---|
| 35/45 | Total Strikes | 8/18 |
| 18/24 | Total Head Strikes | 5/13 |
| 11/15 | Total Body Strikes | 2/3 | 6/6 | Total Leg Strikes | 1/2 |
| 5/6 | Total Clinch Strikes | 2/5 |
| 26/31 | Total Ground Strikes | 3/3 |
| Ebersole | Waldburger | |
|---|---|---|
| 10/15 | Significant Strikes | 4/12 |
| 66.67% | Significant Strike Accuracy | 33.33% |
| 6/8 | Significant Head Strikes | 2/9 |
| 2/5 | Significant Body Strikes | 1/2 |
| 2/2 | Significant Leg Strikes | 1/1 |
| 4/8 | Significant Distance Strikes | 3/10 |
| 1/2 | Significant Clinch Strikes | 1/2 |
| 5/5 | Significant Ground Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 2/9 |
| 0/2 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 1/1 |
| Ebersole | Waldburger | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/2 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Ebersole | Waldburger | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Ebersole | Waldburger |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Ebersole | Waldburger |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Ebersole | Waldburger |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.