| Cote | Smith | |
|---|---|---|
| 26 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 6'0 |
| 75.0" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 1.47 | Striking Differential | 0.68 |
| 50/86 | Significant Strikes | 34/90 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 2:27 | Control Time | 2:52 |
| 185.0 | Weigh In | 185.0 |
| Cote | Smith | |
|---|---|---|
| 1/3 | Takedowns | 0/3 |
| 33.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:27 | Control Time | 2:52 |
| Cote | Smith | |
|---|---|---|
| 9:45 | Neutral Time | 9:45 |
| 14:52 | Standing Time | 14:52 |
| 9:29 | Distance Time | 9:29 |
| 5:23 | Clinch Time | 5:23 |
| 0:12 | Ground Time | 0:12 |
| 2:27 | Control Time | 2:52 |
| 0:12 | Ground Control Time | 0:00 |
| 0:11 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:01 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cote | Smith | |
|---|---|---|
| 58/94 | Total Strikes | 35/91 |
| 29/61 | Total Head Strikes | 29/77 |
| 13/15 | Total Body Strikes | 2/5 | 16/18 | Total Leg Strikes | 4/9 |
| 27/40 | Total Clinch Strikes | 16/33 |
| 3/7 | Total Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 50/86 | Significant Strikes | 34/90 |
| 58.14% | Significant Strike Accuracy | 37.78% |
| 24/56 | Significant Head Strikes | 28/76 |
| 10/12 | Significant Body Strikes | 2/5 |
| 16/18 | Significant Leg Strikes | 4/9 |
| 28/47 | Significant Distance Strikes | 19/58 |
| 19/32 | Significant Clinch Strikes | 15/32 |
| 3/7 | Significant Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 10/27 | Significant Distance Head Strikes | 14/45 |
| 5/5 | Significant Distance Body Strikes | 1/4 |
| 13/15 | Significant Distance Leg Strikes | 4/9 |
| Cote | Smith | |
|---|---|---|
| 11/22 | Significant Clinch Head Strikes | 14/31 |
| 5/7 | Significant Clinch Body Strikes | 1/1 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/24 | Significant Strikes | 7/27 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:38 | Control Time | 0:58 |
| Cote | Smith | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:38 | Control Time | 0:58 |
| Cote | Smith | |
|---|---|---|
| 3:26 | Neutral Time | 3:26 |
| 4:50 | Standing Time | 4:50 |
| 3:19 | Distance Time | 3:19 |
| 1:31 | Clinch Time | 1:31 |
| 0:12 | Ground Time | 0:12 |
| 0:38 | Control Time | 0:58 |
| 0:12 | Ground Control Time | 0:00 |
| 0:11 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:01 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cote | Smith | |
|---|---|---|
| 16/25 | Total Strikes | 8/28 |
| 7/15 | Total Head Strikes | 5/22 |
| 4/4 | Total Body Strikes | 1/1 | 5/6 | Total Leg Strikes | 2/5 |
| 3/4 | Total Clinch Strikes | 5/9 |
| 3/7 | Total Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 15/24 | Significant Strikes | 7/27 |
| 62.5% | Significant Strike Accuracy | 25.93% |
| 6/14 | Significant Head Strikes | 4/21 |
| 4/4 | Significant Body Strikes | 1/1 |
| 5/6 | Significant Leg Strikes | 2/5 |
| 10/14 | Significant Distance Strikes | 3/19 |
| 2/3 | Significant Clinch Strikes | 4/8 |
| 3/7 | Significant Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 2/5 | Significant Distance Head Strikes | 0/13 |
| 3/3 | Significant Distance Body Strikes | 1/1 |
| 5/6 | Significant Distance Leg Strikes | 2/5 |
| Cote | Smith | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 4/8 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/23 | Significant Strikes | 6/27 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:03 | Control Time | 0:24 |
| Cote | Smith | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:03 | Control Time | 0:24 |
| Cote | Smith | |
|---|---|---|
| 3:32 | Neutral Time | 3:32 |
| 4:59 | Standing Time | 4:59 |
| 3:26 | Distance Time | 3:26 |
| 1:33 | Clinch Time | 1:33 |
| 0:00 | Ground Time | 0:00 |
| 1:03 | Control Time | 0:24 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cote | Smith | |
|---|---|---|
| 17/23 | Total Strikes | 6/27 |
| 6/10 | Total Head Strikes | 4/21 |
| 3/4 | Total Body Strikes | 0/2 | 8/9 | Total Leg Strikes | 2/4 |
| 6/7 | Total Clinch Strikes | 3/7 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 17/23 | Significant Strikes | 6/27 |
| 73.91% | Significant Strike Accuracy | 22.22% |
| 6/10 | Significant Head Strikes | 4/21 |
| 3/4 | Significant Body Strikes | 0/2 |
| 8/9 | Significant Leg Strikes | 2/4 |
| 11/16 | Significant Distance Strikes | 3/20 |
| 6/7 | Significant Clinch Strikes | 3/7 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 5/9 | Significant Distance Head Strikes | 1/14 |
| 1/1 | Significant Distance Body Strikes | 0/2 |
| 5/6 | Significant Distance Leg Strikes | 2/4 |
| Cote | Smith | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 3/7 |
| 2/3 | Significant Clinch Body Strikes | 0/0 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/39 | Significant Strikes | 21/36 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 0:46 | Control Time | 1:30 |
| Cote | Smith | |
|---|---|---|
| 0/1 | Takedowns | 0/3 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:46 | Control Time | 1:30 |
| Cote | Smith | |
|---|---|---|
| 2:47 | Neutral Time | 2:47 |
| 5:03 | Standing Time | 5:03 |
| 2:44 | Distance Time | 2:44 |
| 2:19 | Clinch Time | 2:19 |
| 0:00 | Ground Time | 0:00 |
| 0:46 | Control Time | 1:30 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cote | Smith | |
|---|---|---|
| 25/46 | Total Strikes | 21/36 |
| 16/36 | Total Head Strikes | 20/34 |
| 6/7 | Total Body Strikes | 1/2 | 3/3 | Total Leg Strikes | 0/0 |
| 18/29 | Total Clinch Strikes | 8/17 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 18/39 | Significant Strikes | 21/36 |
| 46.15% | Significant Strike Accuracy | 58.33% |
| 12/32 | Significant Head Strikes | 20/34 |
| 3/4 | Significant Body Strikes | 1/2 |
| 3/3 | Significant Leg Strikes | 0/0 |
| 7/17 | Significant Distance Strikes | 13/19 |
| 11/22 | Significant Clinch Strikes | 8/17 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 3/13 | Significant Distance Head Strikes | 13/18 |
| 1/1 | Significant Distance Body Strikes | 0/1 |
| 3/3 | Significant Distance Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 9/19 | Significant Clinch Head Strikes | 7/16 |
| 2/3 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cote | Smith | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Tony Weeks | ||
|---|---|---|
| Round | Cote | Smith |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 9.0 | 10.0 |
| Total | 29.0 | 28.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Cote | Smith |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Cote | Smith |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.