Jabouin | Hougland | |
---|---|---|
32 | Age | 33 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'7 |
68.0" | Reach | 68.0" |
1 | Knockdowns | 0 |
2.78 | Striking Differential | 0.36 |
50/93 | Significant Strikes | 18/52 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
5:01 | Control Time | 0:11 |
135.0 | Weigh In | 135.0 |
Jabouin | Hougland | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:01 | Control Time | 0:11 |
Jabouin | Hougland | |
---|---|---|
9:46 | Neutral Time | 9:46 |
9:48 | Standing Time | 9:48 |
9:35 | Distance Time | 9:35 |
0:13 | Clinch Time | 0:13 |
5:10 | Ground Time | 5:10 |
5:01 | Control Time | 0:11 |
5:01 | Ground Control Time | 0:09 |
2:57 | Misc Ground Control Time | 0:09 |
1:09 | Guard Control Time | 0:00 |
0:49 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:06 | Back Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
88/145 | Total Strikes | 30/69 |
59/104 | Total Head Strikes | 12/43 |
24/31 | Total Body Strikes | 6/10 | 5/10 | Total Leg Strikes | 12/16 |
1/1 | Total Clinch Strikes | 0/1 |
57/82 | Total Ground Strikes | 12/17 |
Jabouin | Hougland | |
---|---|---|
50/93 | Significant Strikes | 18/52 |
53.76% | Significant Strike Accuracy | 34.62% |
30/62 | Significant Head Strikes | 2/28 |
17/24 | Significant Body Strikes | 4/8 |
3/7 | Significant Leg Strikes | 12/16 |
30/62 | Significant Distance Strikes | 18/51 |
1/1 | Significant Clinch Strikes | 0/1 |
19/30 | Significant Ground Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
14/35 | Significant Distance Head Strikes | 2/27 |
13/20 | Significant Distance Body Strikes | 4/8 |
3/7 | Significant Distance Leg Strikes | 12/16 |
Jabouin | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
16/27 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
1 | Knockdowns | 0 |
19/34 | Significant Strikes | 8/29 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:47 | Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:47 | Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
4:12 | Neutral Time | 4:12 |
4:12 | Standing Time | 4:12 |
4:12 | Distance Time | 4:12 |
0:00 | Clinch Time | 0:00 |
0:47 | Ground Time | 0:47 |
0:47 | Control Time | 0:00 |
0:47 | Ground Control Time | 0:00 |
0:47 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
34/51 | Total Strikes | 8/29 |
24/36 | Total Head Strikes | 2/19 |
6/8 | Total Body Strikes | 1/3 | 4/7 | Total Leg Strikes | 5/7 |
0/0 | Total Clinch Strikes | 0/0 |
22/26 | Total Ground Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
19/34 | Significant Strikes | 8/29 |
55.88% | Significant Strike Accuracy | 27.59% |
12/23 | Significant Head Strikes | 2/19 |
5/7 | Significant Body Strikes | 1/3 |
2/4 | Significant Leg Strikes | 5/7 |
12/25 | Significant Distance Strikes | 8/29 |
0/0 | Significant Clinch Strikes | 0/0 |
7/9 | Significant Ground Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
6/15 | Significant Distance Head Strikes | 2/19 |
4/6 | Significant Distance Body Strikes | 1/3 |
2/4 | Significant Distance Leg Strikes | 5/7 |
Jabouin | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
6/8 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
0 | Knockdowns | 0 |
14/30 | Significant Strikes | 10/22 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:55 | Distance Time | 4:55 |
0:05 | Clinch Time | 0:05 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
14/30 | Total Strikes | 10/22 |
5/16 | Total Head Strikes | 0/8 |
8/12 | Total Body Strikes | 3/5 | 1/2 | Total Leg Strikes | 7/9 |
0/0 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
14/30 | Significant Strikes | 10/22 |
46.67% | Significant Strike Accuracy | 45.45% |
5/16 | Significant Head Strikes | 0/8 |
8/12 | Significant Body Strikes | 3/5 |
1/2 | Significant Leg Strikes | 7/9 |
14/30 | Significant Distance Strikes | 10/21 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
5/16 | Significant Distance Head Strikes | 0/7 |
8/12 | Significant Distance Body Strikes | 3/5 |
1/2 | Significant Distance Leg Strikes | 7/9 |
Jabouin | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
0 | Knockdowns | 0 |
17/29 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
4:14 | Control Time | 0:11 |
Jabouin | Hougland | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:14 | Control Time | 0:11 |
Jabouin | Hougland | |
---|---|---|
0:34 | Neutral Time | 0:34 |
0:36 | Standing Time | 0:36 |
0:28 | Distance Time | 0:28 |
0:08 | Clinch Time | 0:08 |
4:23 | Ground Time | 4:23 |
4:14 | Control Time | 0:11 |
4:14 | Ground Control Time | 0:09 |
2:10 | Misc Ground Control Time | 0:09 |
1:09 | Guard Control Time | 0:00 |
0:49 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:06 | Back Control Time | 0:00 |
Jabouin | Hougland | |
---|---|---|
40/64 | Total Strikes | 12/18 |
30/52 | Total Head Strikes | 10/16 |
10/11 | Total Body Strikes | 2/2 | 0/1 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
35/56 | Total Ground Strikes | 12/17 |
Jabouin | Hougland | |
---|---|---|
17/29 | Significant Strikes | 0/1 |
58.62% | Significant Strike Accuracy | 0.0% |
13/23 | Significant Head Strikes | 0/1 |
4/5 | Significant Body Strikes | 0/0 |
0/1 | Significant Leg Strikes | 0/0 |
4/7 | Significant Distance Strikes | 0/1 |
1/1 | Significant Clinch Strikes | 0/0 |
12/21 | Significant Ground Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
3/4 | Significant Distance Head Strikes | 0/1 |
1/2 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jabouin | Hougland | |
---|---|---|
10/19 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jabouin | Hougland |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jabouin | Hougland |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jabouin | Hougland |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.