Cerrone | Stephens | |
---|---|---|
29 | Age | 25 |
Orthodox | Stance | Orthodox |
6'1 | Height | 5'9 |
73.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
1.89 | Striking Differential | 0.53 |
87/192 | Significant Strikes | 46/115 |
1/3 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:31 | Control Time | 0:01 |
155.0 | Weigh In | 155.0 |
Cerrone | Stephens | |
---|---|---|
1/3 | Takedowns | 0/3 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:31 | Control Time | 0:01 |
Cerrone | Stephens | |
---|---|---|
14:32 | Neutral Time | 14:32 |
14:33 | Standing Time | 14:33 |
14:17 | Distance Time | 14:17 |
0:16 | Clinch Time | 0:16 |
0:31 | Ground Time | 0:31 |
0:31 | Control Time | 0:01 |
0:31 | Ground Control Time | 0:00 |
0:13 | Misc Ground Control Time | 0:00 |
0:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
87/192 | Total Strikes | 50/119 |
35/135 | Total Head Strikes | 28/85 |
20/22 | Total Body Strikes | 11/19 | 32/35 | Total Leg Strikes | 11/15 |
2/4 | Total Clinch Strikes | 3/3 |
0/0 | Total Ground Strikes | 3/3 |
Cerrone | Stephens | |
---|---|---|
87/192 | Significant Strikes | 46/115 |
45.31% | Significant Strike Accuracy | 40.0% |
35/135 | Significant Head Strikes | 24/81 |
20/22 | Significant Body Strikes | 11/19 |
32/35 | Significant Leg Strikes | 11/15 |
85/188 | Significant Distance Strikes | 44/113 |
2/4 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
34/132 | Significant Distance Head Strikes | 23/80 |
19/21 | Significant Distance Body Strikes | 10/18 |
32/35 | Significant Distance Leg Strikes | 11/15 |
Cerrone | Stephens | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
29/58 | Significant Strikes | 16/39 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Cerrone | Stephens | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Cerrone | Stephens | |
---|---|---|
5:01 | Neutral Time | 5:01 |
5:02 | Standing Time | 5:02 |
4:58 | Distance Time | 4:58 |
0:04 | Clinch Time | 0:04 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
29/58 | Total Strikes | 16/39 |
13/41 | Total Head Strikes | 4/21 |
4/5 | Total Body Strikes | 7/10 | 12/12 | Total Leg Strikes | 5/8 |
1/2 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
29/58 | Significant Strikes | 16/39 |
50.0% | Significant Strike Accuracy | 41.03% |
13/41 | Significant Head Strikes | 4/21 |
4/5 | Significant Body Strikes | 7/10 |
12/12 | Significant Leg Strikes | 5/8 |
28/56 | Significant Distance Strikes | 16/39 |
1/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
13/40 | Significant Distance Head Strikes | 4/21 |
3/4 | Significant Distance Body Strikes | 7/10 |
12/12 | Significant Distance Leg Strikes | 5/8 |
Cerrone | Stephens | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
27/66 | Significant Strikes | 12/31 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:28 | Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:28 | Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
4:33 | Neutral Time | 4:33 |
4:33 | Standing Time | 4:33 |
4:26 | Distance Time | 4:26 |
0:07 | Clinch Time | 0:07 |
0:28 | Ground Time | 0:28 |
0:28 | Control Time | 0:00 |
0:28 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
0:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
27/66 | Total Strikes | 16/35 |
12/49 | Total Head Strikes | 11/28 |
3/4 | Total Body Strikes | 3/4 | 12/13 | Total Leg Strikes | 2/3 |
0/0 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 3/3 |
Cerrone | Stephens | |
---|---|---|
27/66 | Significant Strikes | 12/31 |
40.91% | Significant Strike Accuracy | 38.71% |
12/49 | Significant Head Strikes | 7/24 |
3/4 | Significant Body Strikes | 3/4 |
12/13 | Significant Leg Strikes | 2/3 |
27/66 | Significant Distance Strikes | 11/30 |
0/0 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
12/49 | Significant Distance Head Strikes | 6/23 |
3/4 | Significant Distance Body Strikes | 3/4 |
12/13 | Significant Distance Leg Strikes | 2/3 |
Cerrone | Stephens | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
31/68 | Significant Strikes | 18/45 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
4:58 | Neutral Time | 4:58 |
4:58 | Standing Time | 4:58 |
4:53 | Distance Time | 4:53 |
0:05 | Clinch Time | 0:05 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cerrone | Stephens | |
---|---|---|
31/68 | Total Strikes | 18/45 |
10/45 | Total Head Strikes | 13/36 |
13/13 | Total Body Strikes | 1/5 | 8/10 | Total Leg Strikes | 4/4 |
1/2 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
31/68 | Significant Strikes | 18/45 |
45.59% | Significant Strike Accuracy | 40.0% |
10/45 | Significant Head Strikes | 13/36 |
13/13 | Significant Body Strikes | 1/5 |
8/10 | Significant Leg Strikes | 4/4 |
30/66 | Significant Distance Strikes | 17/44 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
9/43 | Significant Distance Head Strikes | 13/36 |
13/13 | Significant Distance Body Strikes | 0/4 |
8/10 | Significant Distance Leg Strikes | 4/4 |
Cerrone | Stephens | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cerrone | Stephens | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cerrone | Stephens |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cerrone | Stephens |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cerrone | Stephens |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.