Thomson | McCullough | |
---|---|---|
24 | Age | 25 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'9 |
71.0" | Reach | 69.0" |
0 | Knockdowns | 0 |
6.09 | Striking Differential | 0.16 |
67/88 | Significant Strikes | 11/21 |
3/5 | Takedowns | 0/0 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
155.0 | Weigh In | 155.0 |
Thomson | McCullough | |
---|---|---|
3/5 | Takedowns | 0/0 |
60.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
4 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Thomson | McCullough | |
---|---|---|
95/121 | Total Strikes | 103/122 |
77/102 | Total Head Strikes | 73/90 |
17/18 | Total Body Strikes | 24/26 | 1/1 | Total Leg Strikes | 6/6 |
6/7 | Total Clinch Strikes | 4/6 |
81/103 | Total Ground Strikes | 95/110 |
Thomson | McCullough | |
---|---|---|
67/88 | Significant Strikes | 11/21 |
76.14% | Significant Strike Accuracy | 52.38% |
59/79 | Significant Head Strikes | 4/12 |
7/8 | Significant Body Strikes | 1/3 |
1/1 | Significant Leg Strikes | 6/6 |
8/11 | Significant Distance Strikes | 4/6 |
5/6 | Significant Clinch Strikes | 3/5 |
54/71 | Significant Ground Strikes | 4/10 |
Thomson | McCullough | |
---|---|---|
6/8 | Significant Distance Head Strikes | 0/2 |
2/3 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Thomson | McCullough | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/2 |
1/1 | Significant Clinch Leg Strikes | 3/3 |
Thomson | McCullough | |
---|---|---|
51/68 | Significant Ground Head Strikes | 4/10 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
0 | Knockdowns | 0 |
13/16 | Significant Strikes | 8/15 |
1/2 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Thomson | McCullough | |
---|---|---|
17/23 | Total Strikes | 9/18 |
13/18 | Total Head Strikes | 3/10 |
3/4 | Total Body Strikes | 2/4 | 1/1 | Total Leg Strikes | 4/4 |
6/6 | Total Clinch Strikes | 4/6 |
9/13 | Total Ground Strikes | 3/9 |
Thomson | McCullough | |
---|---|---|
13/16 | Significant Strikes | 8/15 |
81.25% | Significant Strike Accuracy | 53.33% |
10/12 | Significant Head Strikes | 3/8 |
2/3 | Significant Body Strikes | 1/3 |
1/1 | Significant Leg Strikes | 4/4 |
2/4 | Significant Distance Strikes | 2/3 |
5/5 | Significant Clinch Strikes | 3/5 |
6/7 | Significant Ground Strikes | 3/7 |
Thomson | McCullough | |
---|---|---|
2/3 | Significant Distance Head Strikes | 0/1 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Thomson | McCullough | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/2 |
1/1 | Significant Clinch Leg Strikes | 3/3 |
Thomson | McCullough | |
---|---|---|
6/7 | Significant Ground Head Strikes | 3/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
0 | Knockdowns | 0 |
16/24 | Significant Strikes | 1/4 |
1/2 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Thomson | McCullough | |
---|---|---|
31/39 | Total Strikes | 55/63 |
28/36 | Total Head Strikes | 40/48 |
3/3 | Total Body Strikes | 15/15 | 0/0 | Total Leg Strikes | 0/0 |
0/1 | Total Clinch Strikes | 0/0 |
29/36 | Total Ground Strikes | 55/62 |
Thomson | McCullough | |
---|---|---|
16/24 | Significant Strikes | 1/4 |
66.67% | Significant Strike Accuracy | 25.0% |
16/24 | Significant Head Strikes | 1/4 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/2 | Significant Distance Strikes | 0/1 |
0/1 | Significant Clinch Strikes | 0/0 |
14/21 | Significant Ground Strikes | 1/3 |
Thomson | McCullough | |
---|---|---|
2/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
14/21 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
0 | Knockdowns | 0 |
38/48 | Significant Strikes | 2/2 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Thomson | McCullough | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Thomson | McCullough | |
---|---|---|
47/59 | Total Strikes | 39/41 |
36/48 | Total Head Strikes | 30/32 |
11/11 | Total Body Strikes | 7/7 | 0/0 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
43/54 | Total Ground Strikes | 37/39 |
Thomson | McCullough | |
---|---|---|
38/48 | Significant Strikes | 2/2 |
79.17% | Significant Strike Accuracy | 100.0% |
33/43 | Significant Head Strikes | 0/0 |
5/5 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 2/2 |
4/5 | Significant Distance Strikes | 2/2 |
0/0 | Significant Clinch Strikes | 0/0 |
34/43 | Significant Ground Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
2/3 | Significant Distance Head Strikes | 0/0 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Thomson | McCullough | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomson | McCullough | |
---|---|---|
31/40 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Thomson | McCullough |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Thomson | McCullough |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Thomson | McCullough |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.