| Couture | Heun | |
|---|---|---|
| 29 | Age | 33 |
| Orthodox | Stance | Orthodox |
| 5'10 | Height | 5'10 |
| 73.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 2.06 | Striking Differential | 0.49 |
| 74/111 | Significant Strikes | 36/70 |
| 2/3 | Takedowns | 3/4 |
| 1 | Submissions Attempted | 1 |
| 4:15 | Control Time | 2:33 |
| 0.0 | Weigh In | 0.0 |
| Couture | Heun | |
|---|---|---|
| 2/3 | Takedowns | 3/4 |
| 66.67% | Takedown Accuracy | 75.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 1 |
| 4:15 | Control Time | 2:33 |
| Couture | Heun | |
|---|---|---|
| 6:03 | Neutral Time | 6:03 |
| 7:28 | Standing Time | 7:28 |
| 5:44 | Distance Time | 5:44 |
| 1:44 | Clinch Time | 1:44 |
| 5:23 | Ground Time | 5:23 |
| 4:15 | Control Time | 2:33 |
| 3:05 | Ground Control Time | 2:18 |
| 1:29 | Misc Ground Control Time | 1:13 |
| 0:00 | Guard Control Time | 0:14 |
| 0:17 | Half Guard Control Time | 0:51 |
| 0:22 | Side Control Time | 0:00 |
| 0:08 | Mount Control Time | 0:00 |
| 0:49 | Back Control Time | 0:00 |
| Couture | Heun | |
|---|---|---|
| 90/127 | Total Strikes | 41/75 |
| 49/85 | Total Head Strikes | 11/43 |
| 15/16 | Total Body Strikes | 17/18 | 26/26 | Total Leg Strikes | 13/14 |
| 5/5 | Total Clinch Strikes | 6/9 |
| 38/40 | Total Ground Strikes | 12/12 |
| Couture | Heun | |
|---|---|---|
| 74/111 | Significant Strikes | 36/70 |
| 66.67% | Significant Strike Accuracy | 51.43% |
| 36/72 | Significant Head Strikes | 10/42 |
| 14/15 | Significant Body Strikes | 15/16 |
| 24/24 | Significant Leg Strikes | 11/12 |
| 47/82 | Significant Distance Strikes | 23/54 |
| 4/4 | Significant Clinch Strikes | 3/6 |
| 23/25 | Significant Ground Strikes | 10/10 |
| Couture | Heun | |
|---|---|---|
| 21/55 | Significant Distance Head Strikes | 8/37 |
| 9/10 | Significant Distance Body Strikes | 8/9 |
| 17/17 | Significant Distance Leg Strikes | 7/8 |
| Couture | Heun | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/5 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 1/1 |
| Couture | Heun | |
|---|---|---|
| 15/17 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 7/7 |
| 5/5 | Significant Ground Leg Strikes | 3/3 |
| Couture | Heun | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/55 | Significant Strikes | 16/31 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submissions Attempted | 0 |
| 0:24 | Control Time | 1:07 |
| Couture | Heun | |
|---|---|---|
| 0/1 | Takedowns | 2/2 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:24 | Control Time | 1:07 |
| Couture | Heun | |
|---|---|---|
| 3:28 | Neutral Time | 3:28 |
| 4:07 | Standing Time | 4:07 |
| 3:16 | Distance Time | 3:16 |
| 0:51 | Clinch Time | 0:51 |
| 0:52 | Ground Time | 0:52 |
| 0:24 | Control Time | 1:07 |
| 0:00 | Ground Control Time | 0:52 |
| 0:00 | Misc Ground Control Time | 0:51 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:01 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Couture | Heun | |
|---|---|---|
| 35/55 | Total Strikes | 20/35 |
| 13/32 | Total Head Strikes | 6/20 |
| 8/9 | Total Body Strikes | 7/8 | 14/14 | Total Leg Strikes | 7/7 |
| 3/3 | Total Clinch Strikes | 5/5 |
| 0/0 | Total Ground Strikes | 2/2 |
| Couture | Heun | |
|---|---|---|
| 35/55 | Significant Strikes | 16/31 |
| 63.64% | Significant Strike Accuracy | 51.61% |
| 13/32 | Significant Head Strikes | 6/20 |
| 8/9 | Significant Body Strikes | 5/6 |
| 14/14 | Significant Leg Strikes | 5/5 |
| 32/52 | Significant Distance Strikes | 13/28 |
| 3/3 | Significant Clinch Strikes | 3/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 13/32 | Significant Distance Head Strikes | 4/18 |
| 6/7 | Significant Distance Body Strikes | 5/6 |
| 13/13 | Significant Distance Leg Strikes | 4/4 |
| Couture | Heun | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/2 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Couture | Heun | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Significant Strikes | 18/34 |
| 1/1 | Takedowns | 1/2 |
| 1 | Submissions Attempted | 1 |
| 1:54 | Control Time | 1:26 |
| Couture | Heun | |
|---|---|---|
| 1/1 | Takedowns | 1/2 |
| 100.0% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 1 |
| 1:54 | Control Time | 1:26 |
| Couture | Heun | |
|---|---|---|
| 1:40 | Neutral Time | 1:40 |
| 2:18 | Standing Time | 2:18 |
| 1:33 | Distance Time | 1:33 |
| 0:45 | Clinch Time | 0:45 |
| 2:42 | Ground Time | 2:42 |
| 1:54 | Control Time | 1:26 |
| 1:16 | Ground Control Time | 1:26 |
| 0:53 | Misc Ground Control Time | 0:22 |
| 0:00 | Guard Control Time | 0:14 |
| 0:00 | Half Guard Control Time | 0:50 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:23 | Back Control Time | 0:00 |
| Couture | Heun | |
|---|---|---|
| 17/26 | Total Strikes | 19/35 |
| 11/20 | Total Head Strikes | 4/19 |
| 2/2 | Total Body Strikes | 9/9 | 4/4 | Total Leg Strikes | 6/7 |
| 2/2 | Total Clinch Strikes | 1/4 |
| 5/5 | Total Ground Strikes | 10/10 |
| Couture | Heun | |
|---|---|---|
| 13/22 | Significant Strikes | 18/34 |
| 59.09% | Significant Strike Accuracy | 52.94% |
| 8/17 | Significant Head Strikes | 3/18 |
| 2/2 | Significant Body Strikes | 9/9 |
| 3/3 | Significant Leg Strikes | 6/7 |
| 10/19 | Significant Distance Strikes | 8/21 |
| 1/1 | Significant Clinch Strikes | 0/3 |
| 2/2 | Significant Ground Strikes | 10/10 |
| Couture | Heun | |
|---|---|---|
| 6/15 | Significant Distance Head Strikes | 3/15 |
| 2/2 | Significant Distance Body Strikes | 2/2 |
| 2/2 | Significant Distance Leg Strikes | 3/4 |
| Couture | Heun | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/3 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 7/7 |
| 0/0 | Significant Ground Leg Strikes | 3/3 |
| Couture | Heun | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/34 | Significant Strikes | 2/5 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:57 | Control Time | 0:00 |
| Couture | Heun | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:57 | Control Time | 0:00 |
| Couture | Heun | |
|---|---|---|
| 0:55 | Neutral Time | 0:55 |
| 1:03 | Standing Time | 1:03 |
| 0:55 | Distance Time | 0:55 |
| 0:08 | Clinch Time | 0:08 |
| 1:49 | Ground Time | 1:49 |
| 1:57 | Control Time | 0:00 |
| 1:49 | Ground Control Time | 0:00 |
| 0:36 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:17 | Half Guard Control Time | 0:00 |
| 0:22 | Side Control Time | 0:00 |
| 0:08 | Mount Control Time | 0:00 |
| 0:26 | Back Control Time | 0:00 |
| Couture | Heun | |
|---|---|---|
| 38/46 | Total Strikes | 2/5 |
| 25/33 | Total Head Strikes | 1/4 |
| 5/5 | Total Body Strikes | 1/1 | 8/8 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 33/35 | Total Ground Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 26/34 | Significant Strikes | 2/5 |
| 76.47% | Significant Strike Accuracy | 40.0% |
| 15/23 | Significant Head Strikes | 1/4 |
| 4/4 | Significant Body Strikes | 1/1 |
| 7/7 | Significant Leg Strikes | 0/0 |
| 5/11 | Significant Distance Strikes | 2/5 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 21/23 | Significant Ground Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 2/8 | Significant Distance Head Strikes | 1/4 |
| 1/1 | Significant Distance Body Strikes | 1/1 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Couture | Heun | |
|---|---|---|
| 13/15 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 5/5 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Couture | Heun |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Couture | Heun |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Couture | Heun |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.