Souza | Marunde | |
---|---|---|
32 | Age | 29 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
72.0" | Reach | 75.5" |
1 | Knockdowns | 0 |
2.42 | Striking Differential | 0.41 |
46/75 | Significant Strikes | 19/84 |
6/6 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
5:55 | Control Time | 0:14 |
0.0 | Weigh In | 0.0 |
Souza | Marunde | |
---|---|---|
6/6 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
5:55 | Control Time | 0:14 |
Souza | Marunde | |
---|---|---|
6:32 | Neutral Time | 6:32 |
7:50 | Standing Time | 7:50 |
6:16 | Distance Time | 6:16 |
1:34 | Clinch Time | 1:34 |
4:51 | Ground Time | 4:51 |
5:55 | Control Time | 0:14 |
4:51 | Ground Control Time | 0:00 |
0:55 | Misc Ground Control Time | 0:00 |
0:06 | Guard Control Time | 0:00 |
1:56 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:54 | Back Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
62/95 | Total Strikes | 27/93 |
43/76 | Total Head Strikes | 20/85 |
19/19 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 5/5 |
8/11 | Total Clinch Strikes | 11/13 |
32/41 | Total Ground Strikes | 4/4 |
Souza | Marunde | |
---|---|---|
46/75 | Significant Strikes | 19/84 |
61.33% | Significant Strike Accuracy | 22.62% |
30/59 | Significant Head Strikes | 15/79 |
16/16 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 4/4 |
22/43 | Significant Distance Strikes | 12/76 |
7/10 | Significant Clinch Strikes | 7/8 |
17/22 | Significant Ground Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
14/35 | Significant Distance Head Strikes | 10/73 |
8/8 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Souza | Marunde | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 5/6 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Souza | Marunde | |
---|---|---|
12/17 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
1 | Knockdowns | 0 |
19/30 | Significant Strikes | 7/25 |
2/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:47 | Control Time | 0:14 |
Souza | Marunde | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:47 | Control Time | 0:14 |
Souza | Marunde | |
---|---|---|
1:57 | Neutral Time | 1:57 |
2:50 | Standing Time | 2:50 |
1:47 | Distance Time | 1:47 |
1:03 | Clinch Time | 1:03 |
2:08 | Ground Time | 2:08 |
2:47 | Control Time | 0:14 |
2:08 | Ground Control Time | 0:00 |
0:34 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:17 | Back Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
27/42 | Total Strikes | 9/28 |
18/33 | Total Head Strikes | 6/25 |
9/9 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 3/3 |
5/7 | Total Clinch Strikes | 6/7 |
17/23 | Total Ground Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
19/30 | Significant Strikes | 7/25 |
63.33% | Significant Strike Accuracy | 28.0% |
13/24 | Significant Head Strikes | 5/23 |
6/6 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 2/2 |
5/12 | Significant Distance Strikes | 3/21 |
4/6 | Significant Clinch Strikes | 4/4 |
10/12 | Significant Ground Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
3/10 | Significant Distance Head Strikes | 3/21 |
2/2 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 2/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Souza | Marunde | |
---|---|---|
7/9 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
0 | Knockdowns | 0 |
20/36 | Significant Strikes | 12/57 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:34 | Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:34 | Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
4:28 | Neutral Time | 4:28 |
4:48 | Standing Time | 4:48 |
4:22 | Distance Time | 4:22 |
0:26 | Clinch Time | 0:26 |
0:14 | Ground Time | 0:14 |
0:34 | Control Time | 0:00 |
0:14 | Ground Control Time | 0:00 |
0:08 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:03 | Back Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
20/36 | Total Strikes | 14/59 |
12/28 | Total Head Strikes | 10/54 |
8/8 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 2/2 |
3/4 | Total Clinch Strikes | 5/6 |
0/1 | Total Ground Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
20/36 | Significant Strikes | 12/57 |
55.56% | Significant Strike Accuracy | 21.05% |
12/28 | Significant Head Strikes | 10/54 |
8/8 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 2/2 |
17/31 | Significant Distance Strikes | 9/53 |
3/4 | Significant Clinch Strikes | 3/4 |
0/1 | Significant Ground Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
11/25 | Significant Distance Head Strikes | 7/50 |
6/6 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Souza | Marunde | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 3/4 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
0 | Knockdowns | 0 |
7/9 | Significant Strikes | 0/2 |
2/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:34 | Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:34 | Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
0:07 | Neutral Time | 0:07 |
0:12 | Standing Time | 0:12 |
0:07 | Distance Time | 0:07 |
0:05 | Clinch Time | 0:05 |
2:29 | Ground Time | 2:29 |
2:34 | Control Time | 0:00 |
2:29 | Ground Control Time | 0:00 |
0:13 | Misc Ground Control Time | 0:00 |
0:06 | Guard Control Time | 0:00 |
1:36 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:34 | Back Control Time | 0:00 |
Souza | Marunde | |
---|---|---|
15/17 | Total Strikes | 4/6 |
13/15 | Total Head Strikes | 4/6 |
2/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
15/17 | Total Ground Strikes | 4/4 |
Souza | Marunde | |
---|---|---|
7/9 | Significant Strikes | 0/2 |
77.78% | Significant Strike Accuracy | 0.0% |
5/7 | Significant Head Strikes | 0/2 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
7/9 | Significant Ground Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Souza | Marunde | |
---|---|---|
5/7 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Souza | Marunde |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Souza | Marunde |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Souza | Marunde |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.