Clements | Wisniewski | |
---|---|---|
36 | Age | 30 |
Orthodox | Stance | Orthodox |
5'10 | Height | 6'0 |
70.0" | Reach | nan" |
2 | Knockdowns | 0 |
2.43 | Striking Differential | 0.41 |
68/123 | Significant Strikes | 28/46 |
0/2 | Takedowns | 3/6 |
0 | Submissions Attempted | 1 |
1:34 | Control Time | 5:50 |
169.0 | Weigh In | 170.5 |
Clements | Wisniewski | |
---|---|---|
0/2 | Takedowns | 3/6 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
1:34 | Control Time | 5:50 |
Clements | Wisniewski | |
---|---|---|
7:38 | Neutral Time | 7:38 |
9:54 | Standing Time | 9:54 |
7:13 | Distance Time | 7:13 |
2:41 | Clinch Time | 2:41 |
5:08 | Ground Time | 5:08 |
1:34 | Control Time | 5:50 |
1:00 | Ground Control Time | 4:08 |
1:00 | Misc Ground Control Time | 0:57 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 1:05 |
0:00 | Side Control Time | 0:34 |
0:00 | Mount Control Time | 0:03 |
0:00 | Back Control Time | 1:29 |
Clements | Wisniewski | |
---|---|---|
86/144 | Total Strikes | 44/65 |
51/101 | Total Head Strikes | 36/56 |
16/23 | Total Body Strikes | 5/6 | 19/20 | Total Leg Strikes | 3/3 |
13/16 | Total Clinch Strikes | 0/0 |
24/29 | Total Ground Strikes | 26/30 |
Clements | Wisniewski | |
---|---|---|
68/123 | Significant Strikes | 28/46 |
55.28% | Significant Strike Accuracy | 60.87% |
38/85 | Significant Head Strikes | 26/43 |
14/21 | Significant Body Strikes | 2/3 |
16/17 | Significant Leg Strikes | 0/0 |
49/99 | Significant Distance Strikes | 18/35 |
8/11 | Significant Clinch Strikes | 0/0 |
11/13 | Significant Ground Strikes | 10/11 |
Clements | Wisniewski | |
---|---|---|
25/67 | Significant Distance Head Strikes | 17/33 |
9/16 | Significant Distance Body Strikes | 1/2 |
15/16 | Significant Distance Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
5/8 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
8/10 | Significant Ground Head Strikes | 9/10 |
2/2 | Significant Ground Body Strikes | 1/1 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
1 | Knockdowns | 0 |
17/29 | Significant Strikes | 14/19 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 2:11 |
Clements | Wisniewski | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 2:11 |
Clements | Wisniewski | |
---|---|---|
2:26 | Neutral Time | 2:26 |
2:44 | Standing Time | 2:44 |
2:24 | Distance Time | 2:24 |
0:20 | Clinch Time | 0:20 |
2:16 | Ground Time | 2:16 |
0:23 | Control Time | 2:11 |
0:23 | Ground Control Time | 1:53 |
0:23 | Misc Ground Control Time | 0:20 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:57 |
0:00 | Side Control Time | 0:29 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:07 |
Clements | Wisniewski | |
---|---|---|
22/35 | Total Strikes | 15/21 |
11/22 | Total Head Strikes | 14/20 |
2/4 | Total Body Strikes | 1/1 | 9/9 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
7/9 | Total Ground Strikes | 7/9 |
Clements | Wisniewski | |
---|---|---|
17/29 | Significant Strikes | 14/19 |
58.62% | Significant Strike Accuracy | 73.68% |
7/17 | Significant Head Strikes | 13/18 |
2/4 | Significant Body Strikes | 1/1 |
8/8 | Significant Leg Strikes | 0/0 |
15/26 | Significant Distance Strikes | 8/12 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 6/7 |
Clements | Wisniewski | |
---|---|---|
7/16 | Significant Distance Head Strikes | 7/11 |
1/3 | Significant Distance Body Strikes | 1/1 |
7/7 | Significant Distance Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
0/1 | Significant Ground Head Strikes | 6/7 |
1/1 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
0 | Knockdowns | 0 |
14/29 | Significant Strikes | 9/12 |
0/1 | Takedowns | 2/2 |
0 | Submissions Attempted | 1 |
0:27 | Control Time | 2:53 |
Clements | Wisniewski | |
---|---|---|
0/1 | Takedowns | 2/2 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:27 | Control Time | 2:53 |
Clements | Wisniewski | |
---|---|---|
1:41 | Neutral Time | 1:41 |
2:46 | Standing Time | 2:46 |
1:35 | Distance Time | 1:35 |
1:11 | Clinch Time | 1:11 |
2:15 | Ground Time | 2:15 |
0:27 | Control Time | 2:53 |
0:00 | Ground Control Time | 2:15 |
0:00 | Misc Ground Control Time | 0:37 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:08 |
0:00 | Side Control Time | 0:05 |
0:00 | Mount Control Time | 0:03 |
0:00 | Back Control Time | 1:22 |
Clements | Wisniewski | |
---|---|---|
22/38 | Total Strikes | 24/29 |
13/25 | Total Head Strikes | 17/22 |
4/7 | Total Body Strikes | 4/4 | 5/6 | Total Leg Strikes | 3/3 |
4/4 | Total Clinch Strikes | 0/0 |
9/11 | Total Ground Strikes | 19/21 |
Clements | Wisniewski | |
---|---|---|
14/29 | Significant Strikes | 9/12 |
48.28% | Significant Strike Accuracy | 75.0% |
9/20 | Significant Head Strikes | 8/11 |
2/5 | Significant Body Strikes | 1/1 |
3/4 | Significant Leg Strikes | 0/0 |
9/23 | Significant Distance Strikes | 5/8 |
1/1 | Significant Clinch Strikes | 0/0 |
4/5 | Significant Ground Strikes | 4/4 |
Clements | Wisniewski | |
---|---|---|
4/14 | Significant Distance Head Strikes | 5/8 |
2/5 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
4/5 | Significant Ground Head Strikes | 3/3 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
1 | Knockdowns | 0 |
37/65 | Significant Strikes | 5/15 |
0/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:44 | Control Time | 0:46 |
Clements | Wisniewski | |
---|---|---|
0/1 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:44 | Control Time | 0:46 |
Clements | Wisniewski | |
---|---|---|
3:31 | Neutral Time | 3:31 |
4:24 | Standing Time | 4:24 |
3:14 | Distance Time | 3:14 |
1:10 | Clinch Time | 1:10 |
0:37 | Ground Time | 0:37 |
0:44 | Control Time | 0:46 |
0:37 | Ground Control Time | 0:00 |
0:37 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Clements | Wisniewski | |
---|---|---|
42/71 | Total Strikes | 5/15 |
27/54 | Total Head Strikes | 5/14 |
10/12 | Total Body Strikes | 0/1 | 5/5 | Total Leg Strikes | 0/0 |
9/12 | Total Clinch Strikes | 0/0 |
8/9 | Total Ground Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
37/65 | Significant Strikes | 5/15 |
56.92% | Significant Strike Accuracy | 33.33% |
22/48 | Significant Head Strikes | 5/14 |
10/12 | Significant Body Strikes | 0/1 |
5/5 | Significant Leg Strikes | 0/0 |
25/50 | Significant Distance Strikes | 5/15 |
7/10 | Significant Clinch Strikes | 0/0 |
5/5 | Significant Ground Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
14/37 | Significant Distance Head Strikes | 5/14 |
6/8 | Significant Distance Body Strikes | 0/1 |
5/5 | Significant Distance Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Clements | Wisniewski | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Clements | Wisniewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Clements | Wisniewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Clements | Wisniewski |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.