Danzig | Escudero | |
---|---|---|
32 | Age | 26 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'9 |
70.0" | Reach | 71.0" |
0 | Knockdowns | 0 |
1.2 | Striking Differential | 0.84 |
67/119 | Significant Strikes | 56/133 |
1/5 | Takedowns | 0/2 |
0 | Submissions Attempted | 1 |
5:34 | Control Time | 1:00 |
155.0 | Weigh In | 156.0 |
Danzig | Escudero | |
---|---|---|
1/5 | Takedowns | 0/2 |
20.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
5:34 | Control Time | 1:00 |
Danzig | Escudero | |
---|---|---|
8:29 | Neutral Time | 8:29 |
14:24 | Standing Time | 14:24 |
7:37 | Distance Time | 7:37 |
6:47 | Clinch Time | 6:47 |
0:39 | Ground Time | 0:39 |
5:34 | Control Time | 1:00 |
0:39 | Ground Control Time | 0:00 |
0:36 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Danzig | Escudero | |
---|---|---|
130/190 | Total Strikes | 107/186 |
51/110 | Total Head Strikes | 40/110 |
59/60 | Total Body Strikes | 30/37 | 20/20 | Total Leg Strikes | 37/39 |
82/93 | Total Clinch Strikes | 63/67 |
2/2 | Total Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
67/119 | Significant Strikes | 56/133 |
56.3% | Significant Strike Accuracy | 42.11% |
24/75 | Significant Head Strikes | 24/94 |
27/28 | Significant Body Strikes | 15/20 |
16/16 | Significant Leg Strikes | 17/19 |
46/95 | Significant Distance Strikes | 44/119 |
21/24 | Significant Clinch Strikes | 12/14 |
0/0 | Significant Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
22/71 | Significant Distance Head Strikes | 23/93 |
12/12 | Significant Distance Body Strikes | 5/8 |
12/12 | Significant Distance Leg Strikes | 16/18 |
Danzig | Escudero | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/1 |
15/16 | Significant Clinch Body Strikes | 10/12 |
4/4 | Significant Clinch Leg Strikes | 1/1 |
Danzig | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
0 | Knockdowns | 0 |
16/28 | Significant Strikes | 17/33 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
2:12 | Control Time | 0:47 |
Danzig | Escudero | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
2:12 | Control Time | 0:47 |
Danzig | Escudero | |
---|---|---|
2:01 | Neutral Time | 2:01 |
4:21 | Standing Time | 4:21 |
1:47 | Distance Time | 1:47 |
2:34 | Clinch Time | 2:34 |
0:39 | Ground Time | 0:39 |
2:12 | Control Time | 0:47 |
0:39 | Ground Control Time | 0:00 |
0:36 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Danzig | Escudero | |
---|---|---|
36/54 | Total Strikes | 30/47 |
21/38 | Total Head Strikes | 10/24 |
14/15 | Total Body Strikes | 8/11 | 1/1 | Total Leg Strikes | 12/12 |
23/31 | Total Clinch Strikes | 16/17 |
2/2 | Total Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
16/28 | Significant Strikes | 17/33 |
57.14% | Significant Strike Accuracy | 51.52% |
8/19 | Significant Head Strikes | 7/21 |
7/8 | Significant Body Strikes | 3/5 |
1/1 | Significant Leg Strikes | 7/7 |
11/21 | Significant Distance Strikes | 14/30 |
5/7 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
7/17 | Significant Distance Head Strikes | 6/20 |
3/3 | Significant Distance Body Strikes | 1/3 |
1/1 | Significant Distance Leg Strikes | 7/7 |
Danzig | Escudero | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/1 |
4/5 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
0 | Knockdowns | 0 |
21/40 | Significant Strikes | 15/44 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
1:32 | Control Time | 0:03 |
Danzig | Escudero | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:32 | Control Time | 0:03 |
Danzig | Escudero | |
---|---|---|
3:28 | Neutral Time | 3:28 |
5:03 | Standing Time | 5:03 |
3:14 | Distance Time | 3:14 |
1:49 | Clinch Time | 1:49 |
0:00 | Ground Time | 0:00 |
1:32 | Control Time | 0:03 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Danzig | Escudero | |
---|---|---|
44/63 | Total Strikes | 31/61 |
15/34 | Total Head Strikes | 17/44 |
20/20 | Total Body Strikes | 8/9 | 9/9 | Total Leg Strikes | 6/8 |
32/32 | Total Clinch Strikes | 20/21 |
0/0 | Total Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
21/40 | Significant Strikes | 15/44 |
52.5% | Significant Strike Accuracy | 34.09% |
6/25 | Significant Head Strikes | 6/33 |
8/8 | Significant Body Strikes | 4/4 |
7/7 | Significant Leg Strikes | 5/7 |
12/31 | Significant Distance Strikes | 11/40 |
9/9 | Significant Clinch Strikes | 4/4 |
0/0 | Significant Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
6/25 | Significant Distance Head Strikes | 6/33 |
2/2 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 5/7 |
Danzig | Escudero | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
6/6 | Significant Clinch Body Strikes | 4/4 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
0 | Knockdowns | 0 |
30/51 | Significant Strikes | 24/56 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:50 | Control Time | 0:10 |
Danzig | Escudero | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:50 | Control Time | 0:10 |
Danzig | Escudero | |
---|---|---|
3:00 | Neutral Time | 3:00 |
5:00 | Standing Time | 5:00 |
2:36 | Distance Time | 2:36 |
2:24 | Clinch Time | 2:24 |
0:00 | Ground Time | 0:00 |
1:50 | Control Time | 0:10 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Danzig | Escudero | |
---|---|---|
50/73 | Total Strikes | 46/78 |
15/38 | Total Head Strikes | 13/42 |
25/25 | Total Body Strikes | 14/17 | 10/10 | Total Leg Strikes | 19/19 |
27/30 | Total Clinch Strikes | 27/29 |
0/0 | Total Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
30/51 | Significant Strikes | 24/56 |
58.82% | Significant Strike Accuracy | 42.86% |
10/31 | Significant Head Strikes | 11/40 |
12/12 | Significant Body Strikes | 8/11 |
8/8 | Significant Leg Strikes | 5/5 |
23/43 | Significant Distance Strikes | 19/49 |
7/8 | Significant Clinch Strikes | 5/7 |
0/0 | Significant Ground Strikes | 0/0 |
Danzig | Escudero | |
---|---|---|
9/29 | Significant Distance Head Strikes | 11/40 |
7/7 | Significant Distance Body Strikes | 4/5 |
7/7 | Significant Distance Leg Strikes | 4/4 |
Danzig | Escudero | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
5/5 | Significant Clinch Body Strikes | 4/6 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Danzig | Escudero | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Danzig | Escudero |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Danzig | Escudero |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Danzig | Escudero |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.