| Yagin | Hominick | |
|---|---|---|
| 33 | Age | 29 |
| Orthodox | Stance | Orthodox |
| 5'7 | Height | 5'8 |
| nan" | Reach | 68.0" |
| 2 | Knockdowns | 0 |
| 0.76 | Striking Differential | 1.31 |
| 84/284 | Significant Strikes | 110/210 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:28 | Control Time | 0:00 |
| 144.5 | Weigh In | 145.5 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:28 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 13:32 | Neutral Time | 13:32 |
| 13:32 | Standing Time | 13:32 |
| 13:32 | Distance Time | 13:32 |
| 0:00 | Clinch Time | 0:00 |
| 1:28 | Ground Time | 1:28 |
| 1:28 | Control Time | 0:00 |
| 1:28 | Ground Control Time | 0:00 |
| 0:29 | Misc Ground Control Time | 0:00 |
| 0:59 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 100/301 | Total Strikes | 116/217 |
| 75/260 | Total Head Strikes | 102/195 |
| 13/23 | Total Body Strikes | 12/19 | 12/18 | Total Leg Strikes | 2/3 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 27/42 | Total Ground Strikes | 6/7 |
| Yagin | Hominick | |
|---|---|---|
| 84/284 | Significant Strikes | 110/210 |
| 29.58% | Significant Strike Accuracy | 52.38% |
| 69/253 | Significant Head Strikes | 96/188 |
| 3/13 | Significant Body Strikes | 12/19 |
| 12/18 | Significant Leg Strikes | 2/3 |
| 73/259 | Significant Distance Strikes | 110/210 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 11/25 | Significant Ground Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 58/228 | Significant Distance Head Strikes | 96/188 |
| 3/13 | Significant Distance Body Strikes | 12/19 |
| 12/18 | Significant Distance Leg Strikes | 2/3 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 11/25 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/97 | Significant Strikes | 26/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:34 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:34 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 4:26 | Neutral Time | 4:26 |
| 4:26 | Standing Time | 4:26 |
| 4:26 | Distance Time | 4:26 |
| 0:00 | Clinch Time | 0:00 |
| 0:34 | Ground Time | 0:34 |
| 0:34 | Control Time | 0:00 |
| 0:34 | Ground Control Time | 0:00 |
| 0:15 | Misc Ground Control Time | 0:00 |
| 0:19 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 40/109 | Total Strikes | 27/52 |
| 27/92 | Total Head Strikes | 23/46 |
| 9/10 | Total Body Strikes | 4/5 | 4/7 | Total Leg Strikes | 0/1 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 16/26 | Total Ground Strikes | 1/1 |
| Yagin | Hominick | |
|---|---|---|
| 29/97 | Significant Strikes | 26/51 |
| 29.9% | Significant Strike Accuracy | 50.98% |
| 24/88 | Significant Head Strikes | 22/45 |
| 1/2 | Significant Body Strikes | 4/5 |
| 4/7 | Significant Leg Strikes | 0/1 |
| 24/83 | Significant Distance Strikes | 26/51 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 5/14 | Significant Ground Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 19/74 | Significant Distance Head Strikes | 22/45 |
| 1/2 | Significant Distance Body Strikes | 4/5 |
| 4/7 | Significant Distance Leg Strikes | 0/1 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 5/14 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/92 | Significant Strikes | 37/61 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 4:06 | Neutral Time | 4:06 |
| 4:06 | Standing Time | 4:06 |
| 4:06 | Distance Time | 4:06 |
| 0:00 | Clinch Time | 0:00 |
| 0:54 | Ground Time | 0:54 |
| 0:54 | Control Time | 0:00 |
| 0:54 | Ground Control Time | 0:00 |
| 0:14 | Misc Ground Control Time | 0:00 |
| 0:40 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 36/97 | Total Strikes | 42/67 |
| 29/82 | Total Head Strikes | 36/57 |
| 3/9 | Total Body Strikes | 4/8 | 4/6 | Total Leg Strikes | 2/2 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 11/16 | Total Ground Strikes | 5/6 |
| Yagin | Hominick | |
|---|---|---|
| 31/92 | Significant Strikes | 37/61 |
| 33.7% | Significant Strike Accuracy | 60.66% |
| 26/79 | Significant Head Strikes | 31/51 |
| 1/7 | Significant Body Strikes | 4/8 |
| 4/6 | Significant Leg Strikes | 2/2 |
| 25/81 | Significant Distance Strikes | 37/61 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 6/11 | Significant Ground Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 20/68 | Significant Distance Head Strikes | 31/51 |
| 1/7 | Significant Distance Body Strikes | 4/8 |
| 4/6 | Significant Distance Leg Strikes | 2/2 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 6/11 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/95 | Significant Strikes | 47/98 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 5:00 | Neutral Time | 5:00 |
| 5:00 | Standing Time | 5:00 |
| 5:00 | Distance Time | 5:00 |
| 0:00 | Clinch Time | 0:00 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Yagin | Hominick | |
|---|---|---|
| 24/95 | Total Strikes | 47/98 |
| 19/86 | Total Head Strikes | 43/92 |
| 1/4 | Total Body Strikes | 4/6 | 4/5 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 24/95 | Significant Strikes | 47/98 |
| 25.26% | Significant Strike Accuracy | 47.96% |
| 19/86 | Significant Head Strikes | 43/92 |
| 1/4 | Significant Body Strikes | 4/6 |
| 4/5 | Significant Leg Strikes | 0/0 |
| 24/95 | Significant Distance Strikes | 47/98 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 19/86 | Significant Distance Head Strikes | 43/92 |
| 1/4 | Significant Distance Body Strikes | 4/6 |
| 4/5 | Significant Distance Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Yagin | Hominick | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Yagin | Hominick |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Yagin | Hominick |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Yagin | Hominick |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.