Means | Magalhaes | |
---|---|---|
27 | Age | 30 |
Orthodox | Stance | Orthodox |
6'2 | Height | 5'9 |
75.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.96 | Striking Differential | 0.34 |
83/170 | Significant Strikes | 28/68 |
0/0 | Takedowns | 0/11 |
0 | Submissions Attempted | 0 |
0:59 | Control Time | 0:09 |
155.0 | Weigh In | 155.0 |
Means | Magalhaes | |
---|---|---|
0/0 | Takedowns | 0/11 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
0:59 | Control Time | 0:09 |
Means | Magalhaes | |
---|---|---|
13:49 | Neutral Time | 13:49 |
13:54 | Standing Time | 13:54 |
12:56 | Distance Time | 12:56 |
0:58 | Clinch Time | 0:58 |
1:03 | Ground Time | 1:03 |
0:59 | Control Time | 0:09 |
0:57 | Ground Control Time | 0:06 |
0:51 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Means | Magalhaes | |
---|---|---|
98/186 | Total Strikes | 30/70 |
61/145 | Total Head Strikes | 17/55 |
34/38 | Total Body Strikes | 5/6 | 3/3 | Total Leg Strikes | 8/9 |
27/31 | Total Clinch Strikes | 2/2 |
25/30 | Total Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
83/170 | Significant Strikes | 28/68 |
48.82% | Significant Strike Accuracy | 41.18% |
49/132 | Significant Head Strikes | 15/53 |
31/35 | Significant Body Strikes | 5/6 |
3/3 | Significant Leg Strikes | 8/9 |
46/125 | Significant Distance Strikes | 28/68 |
21/25 | Significant Clinch Strikes | 0/0 |
16/20 | Significant Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
25/101 | Significant Distance Head Strikes | 15/53 |
18/21 | Significant Distance Body Strikes | 5/6 |
3/3 | Significant Distance Leg Strikes | 8/9 |
Means | Magalhaes | |
---|---|---|
13/17 | Significant Clinch Head Strikes | 0/0 |
8/8 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
11/14 | Significant Ground Head Strikes | 0/0 |
5/6 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
0 | Knockdowns | 0 |
26/46 | Significant Strikes | 11/20 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:14 | Control Time | 0:06 |
Means | Magalhaes | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
0:14 | Control Time | 0:06 |
Means | Magalhaes | |
---|---|---|
4:39 | Neutral Time | 4:39 |
4:39 | Standing Time | 4:39 |
4:31 | Distance Time | 4:31 |
0:08 | Clinch Time | 0:08 |
0:20 | Ground Time | 0:20 |
0:14 | Control Time | 0:06 |
0:14 | Ground Control Time | 0:06 |
0:08 | Misc Ground Control Time | 0:06 |
0:00 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Means | Magalhaes | |
---|---|---|
30/50 | Total Strikes | 13/22 |
17/34 | Total Head Strikes | 7/14 |
11/14 | Total Body Strikes | 1/2 | 2/2 | Total Leg Strikes | 5/6 |
14/16 | Total Clinch Strikes | 2/2 |
2/4 | Total Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
26/46 | Significant Strikes | 11/20 |
56.52% | Significant Strike Accuracy | 55.0% |
13/30 | Significant Head Strikes | 5/12 |
11/14 | Significant Body Strikes | 1/2 |
2/2 | Significant Leg Strikes | 5/6 |
14/30 | Significant Distance Strikes | 11/20 |
12/14 | Significant Clinch Strikes | 0/0 |
0/2 | Significant Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
8/22 | Significant Distance Head Strikes | 5/12 |
4/6 | Significant Distance Body Strikes | 1/2 |
2/2 | Significant Distance Leg Strikes | 5/6 |
Means | Magalhaes | |
---|---|---|
5/7 | Significant Clinch Head Strikes | 0/0 |
7/7 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
0 | Knockdowns | 0 |
25/56 | Significant Strikes | 10/24 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:01 |
Means | Magalhaes | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 0:01 |
Means | Magalhaes | |
---|---|---|
4:45 | Neutral Time | 4:45 |
4:46 | Standing Time | 4:46 |
4:32 | Distance Time | 4:32 |
0:14 | Clinch Time | 0:14 |
0:12 | Ground Time | 0:12 |
0:12 | Control Time | 0:01 |
0:12 | Ground Control Time | 0:00 |
0:12 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Means | Magalhaes | |
---|---|---|
26/58 | Total Strikes | 10/24 |
12/44 | Total Head Strikes | 5/19 |
13/13 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 3/3 |
5/5 | Total Clinch Strikes | 0/0 |
6/8 | Total Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
25/56 | Significant Strikes | 10/24 |
44.64% | Significant Strike Accuracy | 41.67% |
12/43 | Significant Head Strikes | 5/19 |
12/12 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 3/3 |
15/45 | Significant Distance Strikes | 10/24 |
4/4 | Significant Clinch Strikes | 0/0 |
6/7 | Significant Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
6/36 | Significant Distance Head Strikes | 5/19 |
8/8 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Means | Magalhaes | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
0 | Knockdowns | 0 |
32/68 | Significant Strikes | 7/24 |
0/0 | Takedowns | 0/6 |
0 | Submissions Attempted | 0 |
0:33 | Control Time | 0:02 |
Means | Magalhaes | |
---|---|---|
0/0 | Takedowns | 0/6 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:33 | Control Time | 0:02 |
Means | Magalhaes | |
---|---|---|
4:25 | Neutral Time | 4:25 |
4:29 | Standing Time | 4:29 |
3:53 | Distance Time | 3:53 |
0:36 | Clinch Time | 0:36 |
0:31 | Ground Time | 0:31 |
0:33 | Control Time | 0:02 |
0:31 | Ground Control Time | 0:00 |
0:31 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Means | Magalhaes | |
---|---|---|
42/78 | Total Strikes | 7/24 |
32/67 | Total Head Strikes | 5/22 |
10/11 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
8/10 | Total Clinch Strikes | 0/0 |
17/18 | Total Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
32/68 | Significant Strikes | 7/24 |
47.06% | Significant Strike Accuracy | 29.17% |
24/59 | Significant Head Strikes | 5/22 |
8/9 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
17/50 | Significant Distance Strikes | 7/24 |
5/7 | Significant Clinch Strikes | 0/0 |
10/11 | Significant Ground Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
11/43 | Significant Distance Head Strikes | 5/22 |
6/7 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
5/7 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Means | Magalhaes | |
---|---|---|
8/9 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Means | Magalhaes |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Means | Magalhaes |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Means | Magalhaes |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.